A session of Congress is a two-month period comprised of the terms of members of the House of Representatives and the Senate.
Sessions of Congress
Session | Dates | President of the Senate | Deputy president of the Senate | Speaker of the House | Deputy speaker of the House | Administration |
---|---|---|---|---|---|---|
1st | 10 May – 10 July 2020 | Not yet established | Superpacman04 | JoanM999 | xEndeavour | |
1950minecrafter | Dusty_3 | |||||
2nd | 10 July – 10 September 2020 | hugebob23456 | hugebob23456 | Krix | ||
3rd | 10 September – 10 November 2020 | Krix | Dark_Helmet | |||
Dusty_3 | MilkCrack | Westray | ||||
4th | 10 November 2020 – 10 January 2021 | |||||
5th | 10 January – 10 March 2021 | Krix | Intercepticon | 218218Consumer | ||
Mhadsher101 | Westray | Krix | ||||
6th | 10 March – 10 May 2021 | |||||
ElainaThomas29 | 1950minecrafter | hugebob23456 | ||||
7th | 10 May – 10 July 2021 | Pugbandit | XEndeavour | |||
AndreyMia | ReinausPrinzzip | _Austin_27_ | ||||
8th | 10 July – 10 September 2021 | JoanM999 | 218218Consumer | AndreyMia | ||
9th | 10 September – 10 November 2021 | GoldBlooded | xlayzur | |||
LilNickiVert | xlayzur | Rurge | 218218Consumer | |||
10th | 10 November 2021 – 10 January 2022 | _Austin_27_ | Figomessi77 | |||
11th | 10 January – 10 March 2022 | Figomessi77 | Mhadsher101 | |||
_Huney69_ | Mhadsher101 | MilkCrack | LilDigiVert | |||
Westray | ||||||
12th | 10 March – 10 May 2022 | MilkCrack | A__C | |||
13th | 10 May – 10 July 2022 | sleepyjay_ | A__C | nnmc | ||
LilDigiVert | ||||||
14th | 10 July – 10 September 2022 | Milqy | Mhadsher101 | xEndeavour | ||
15th | 10 September – 10 November 2022 | Derpy_Bird | xEndeavour | Mhadsher101 | ||
Dusty_3 | Deadwax | |||||
16th | 10 November 2022 – 10 January 2023 | Avelanie | Mhadsher101 | VanillaChai79 | ||
ItsMeVoid | Derpy_Bird | |||||
17th | 10 January – 10 March 2023 | ElainaThomas29 | HiPerb | |||
Izzibaby | Twixted | |||||
18th | 10 March – 10 May 2023 | Vanquish69 | xlayzur | A__C | ||
A__C | TheReal42Person | |||||
19th | 10 May – 10 July 2023 | A__C | bibsfi4a | Aladeen22 | ||
LilDigiVert | ||||||
20th | 10 July – 10 September 2023 | Mhadsher101 | Intercepticon | bigpappa140 | ||
21st | 10 September – 10 November 2023 | Nacholebraa | GoldBlooded | 1950minecrafter | ||
xEndeavour | xlayzur | |||||
22nd | 10 November 2023 – 10 January 2024 | MilkCrack | Bezzergeezer | Superpacman04 | ||
GoldBlooded | TheReal42Person | |||||
23rd | 10 January – 10 March 2024 | UnityMaster | Bezzergeezer | Yeet_Boy | ||
GoldBlooded | ||||||
24th | 10 March – 10 May 2024 | Dartanman | TheReal42Person | Bezzergeezer | ||
Bezzergeezer | ||||||
25th | 10 May – 10 July 2024 | UnityMaster | zLost | |||
xinexyax | Bezzergeezer | |||||
26th | 10 July – 10 September 2024 | v__d | AlexanderLove | |||
GoldBlooded | ||||||
27th | 10 September – 10 November 2024 | TheReal42Person | CaseyLeFaye | Aladeen22 (19 September–28 October)
MathTech (1 – 10 November) | ||
UnityMaster | ||||||
28th | 10 November 2024 – 10 January 2025 | Yeet_Boy | MathTech (17 November – 5 December 2024)
AsexualDinosaur (8 December 2024 – 10 January 2025) | |||
29th | 10 January – 10 March 2025 | xEndeavour | JediAJMan | zLost (12 January – 14 February)
MissAndrist (15 February – 10 March) |
YeetGlazer | |
lcn | ||||||
1950minecrafter | ||||||
30th | 10 March 2025 – present | CaseyLeFaye | Bezzergeezer |