More actions
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Doxxx_}} | {{DISPLAYTITLE:Doxxx_}} | ||
{{Stub|date=June 2025}} | {{Stub|date=June 2025}} | ||
[[File: | {{Infobox | ||
| name = Doxxx_ | |||
| bodystyle = background-color: var(--color-surface-1); | |||
| labelstyle = width: 45%; color: var(--color-emphasized); | |||
| datastyle = color: var(--color-base); | |||
| titlestyle = color: var(--color-base) | |||
| abovestyle = background-color: var(--color-surface-3); var(--color-base); | |||
| headerstyle = background-color: var(--color-surface-3); var(--color-base); | |||
| subheaderstyle = background-color: var(--color-surface-1); color: var(--color-base); | |||
| image = [[File:Doxxx_ standing.png|200px]] | |||
| above = Doxxx_ | |||
| header1 = Personal details | |||
| label2 = Join date | |||
| data2 = 2020 | |||
| label3 = Occupation | |||
| data3 = Politician | |||
| label4 = Political party | |||
| data4 = Independent | |||
| label5 = Pronouns | |||
| data5 = She/they | |||
| label6 = Nationality | |||
| data6 = {{ISO|US}} | |||
| header7 = 4th [[Vice President of Redmont]] | |||
| label8 = Party | |||
| data8 = Independent | |||
| label9 = In office | |||
| data9 = 15 October 2020 – 15 February 2021 | |||
}} | |||
'''Sesame''' (previously '''Doxxx_''') was a politician who served as the Vice President of the Commonwealth of Redmont from October 2020 to February 2021<ref>[https://www.democracycraft.net/threads/cabinet-meeting-notes-9-january-2021.2851/ "Cabinet Report Cabinet Meeting Notes - 9 January 2021 | DemocracyCraft"]</ref><ref>[https://www.democracycraft.net/threads/cabinet-meeting-notes-21st-november-2020.2122/ "Cabinet Report Cabinet Meeting Notes - 21st November 2020 | DemocracyCraft"]</ref><ref>[https://www.democracycraft.net/threads/cabinet-meeting-notes-17th-october-2020.1738/ "Cabinet Report Cabinet Meeting Notes - 17th October 2020 | DemocracyCraft"]</ref><ref>[https://www.democracycraft.net/threads/congressional-transparency-report-october-4th-october-17th.1733/ "Report Congressional Transparency Report (October 4th - October 17th) | DemocracyCraft"]</ref><ref name=":1" /><ref name=":2" /><ref name=":3" /><ref name=":4" /> during the [[Westray administration (2020)]]<ref>[https://www.democracycraft.net/threads/congressional-transparency-report-november-28th-to-december-10th.2573/ "Report - Congressional Transparency Report, (November 28th to December 10th) | DemocracyCraft"]</ref> and the [[Department of Health|Secretary of Health]] from August 2020 to February 2021.<ref>[https://www.democracycraft.net/threads/sotg-report-august-2020.1331/ "State of the Commonwealth - SOTG Report - AUGUST 2020 | DemocrafyCraft"]</ref><ref>[https://www.democracycraft.net/threads/sotg-report-september-2020.1594/ "State of the Commonwealth - SOTG Report - SEPTEMBER 2020 | DemocracyCraft"]</ref><ref name=":1">[https://www.democracycraft.net/threads/sotg-report-october-2020.1955/ "State of the Commonwealth - SOTG Report - OCTOBER 2020 | DemocracyCraft"]</ref><ref name=":2">[https://www.democracycraft.net/threads/sotg-report-november-2020.2235/ "State of the Commonwealth - SOTG Report - NOVEMBER 2020 | DemocracyCraft"]</ref><ref name=":3">[https://www.democracycraft.net/threads/sotc-report-january-2022.11559/ "State of the Commonwealth - SOTC Report - JANUARY 2021 | DemocracyCraft"] </ref><ref name=":4">[https://www.democracycraft.net/threads/sotg-report-february-2021.4175/ "State of the Commonwealth - SOTG Report - FEBRUARY 2021 | DemocracyCraft"]</ref> | '''Sesame''' (previously '''Doxxx_''') was a politician who served as the Vice President of the Commonwealth of Redmont from October 2020 to February 2021<ref>[https://www.democracycraft.net/threads/cabinet-meeting-notes-9-january-2021.2851/ "Cabinet Report Cabinet Meeting Notes - 9 January 2021 | DemocracyCraft"]</ref><ref>[https://www.democracycraft.net/threads/cabinet-meeting-notes-21st-november-2020.2122/ "Cabinet Report Cabinet Meeting Notes - 21st November 2020 | DemocracyCraft"]</ref><ref>[https://www.democracycraft.net/threads/cabinet-meeting-notes-17th-october-2020.1738/ "Cabinet Report Cabinet Meeting Notes - 17th October 2020 | DemocracyCraft"]</ref><ref>[https://www.democracycraft.net/threads/congressional-transparency-report-october-4th-october-17th.1733/ "Report Congressional Transparency Report (October 4th - October 17th) | DemocracyCraft"]</ref><ref name=":1" /><ref name=":2" /><ref name=":3" /><ref name=":4" /> during the [[Westray administration (2020)]]<ref>[https://www.democracycraft.net/threads/congressional-transparency-report-november-28th-to-december-10th.2573/ "Report - Congressional Transparency Report, (November 28th to December 10th) | DemocracyCraft"]</ref> and the [[Department of Health|Secretary of Health]] from August 2020 to February 2021.<ref>[https://www.democracycraft.net/threads/sotg-report-august-2020.1331/ "State of the Commonwealth - SOTG Report - AUGUST 2020 | DemocrafyCraft"]</ref><ref>[https://www.democracycraft.net/threads/sotg-report-september-2020.1594/ "State of the Commonwealth - SOTG Report - SEPTEMBER 2020 | DemocracyCraft"]</ref><ref name=":1">[https://www.democracycraft.net/threads/sotg-report-october-2020.1955/ "State of the Commonwealth - SOTG Report - OCTOBER 2020 | DemocracyCraft"]</ref><ref name=":2">[https://www.democracycraft.net/threads/sotg-report-november-2020.2235/ "State of the Commonwealth - SOTG Report - NOVEMBER 2020 | DemocracyCraft"]</ref><ref name=":3">[https://www.democracycraft.net/threads/sotc-report-january-2022.11559/ "State of the Commonwealth - SOTC Report - JANUARY 2021 | DemocracyCraft"] </ref><ref name=":4">[https://www.democracycraft.net/threads/sotg-report-february-2021.4175/ "State of the Commonwealth - SOTG Report - FEBRUARY 2021 | DemocracyCraft"]</ref> | ||
Line 15: | Line 42: | ||
{{Vice presidents}} | {{Vice presidents}} | ||
{{Department of Health}} | |||
[[Category: | [[Category:2020 joins]] | ||
[[Category:2021 people]] | |||
[[Category:Independent politicians]] | |||
[[Category:Secretaries of health]] | |||
[[Category:Vice presidents]] | |||
[[Category:Westray first administration]] |
Revision as of 08:59, 21 June 2025
Doxxx_ | |
---|---|
![]() | |
Personal details | |
Join date | 2020 |
Occupation | Politician |
Political party | Independent |
Pronouns | She/they |
Nationality | American ![]() |
4th Vice President of Redmont | |
Party | Independent |
In office | 15 October 2020 – 15 February 2021 |
Sesame (previously Doxxx_) was a politician who served as the Vice President of the Commonwealth of Redmont from October 2020 to February 2021[1][2][3][4][5][6][7][8] during the Westray administration (2020)[9] and the Secretary of Health from August 2020 to February 2021.[10][11][5][6][7][8]
Career
In addition to serving as the Vice President of Redmont and the Secretary of Health, she served as a police officer. She submitted her police officer application on 14 August 2020, stating, "I believe that I am best suited to be a police officer because I have good teamwork and communication skills. I also try my hardest to do the best that I can for any job I have," and, " I want to work as a police officer because I like helping keep the peace and I love a good challenge. I want to work as a police officer because I like helping keep the peace and I love a good challenge."[12]
Personal life
Family
Doxxx_ is the mother of former president Westray,[13] whom she ran with as vice president in the October 2020 presidential election.[14]
References
- ↑ "Cabinet Report Cabinet Meeting Notes - 9 January 2021 | DemocracyCraft"
- ↑ "Cabinet Report Cabinet Meeting Notes - 21st November 2020 | DemocracyCraft"
- ↑ "Cabinet Report Cabinet Meeting Notes - 17th October 2020 | DemocracyCraft"
- ↑ "Report Congressional Transparency Report (October 4th - October 17th) | DemocracyCraft"
- ↑ 5.0 5.1 "State of the Commonwealth - SOTG Report - OCTOBER 2020 | DemocracyCraft"
- ↑ 6.0 6.1 "State of the Commonwealth - SOTG Report - NOVEMBER 2020 | DemocracyCraft"
- ↑ 7.0 7.1 "State of the Commonwealth - SOTC Report - JANUARY 2021 | DemocracyCraft"
- ↑ 8.0 8.1 "State of the Commonwealth - SOTG Report - FEBRUARY 2021 | DemocracyCraft"
- ↑ "Report - Congressional Transparency Report, (November 28th to December 10th) | DemocracyCraft"
- ↑ "State of the Commonwealth - SOTG Report - AUGUST 2020 | DemocrafyCraft"
- ↑ "State of the Commonwealth - SOTG Report - SEPTEMBER 2020 | DemocracyCraft"
- ↑ "Accepted - doxxx_ - Police Officer Application | DemocracyCraft"
- ↑ "Denied - Westray's adoption Registration | DemocracyCraft"
- ↑ "Election - Presidential Elections - OCTOBER 2020 | DemocracyCraft"