(Redirected from List of Presidential Elections)
This is a list of all presidential elections in Redmont, including all candidates who announced their candidacy, their running mates, the votes they achieved, and why they were taken out of the race, if applicable.
Old system (two-round)
Date | Elected candidate | Candidates | Running mate | First round votes | Runoff votes | Political party | Turnout | Runoff turnout | Refs. |
---|---|---|---|---|---|---|---|---|---|
Oct 2020 | ![]() |
Westray[OT 1] | Doxxx_ | 53 | no runoff | Independent | 60 | no runoff | [1] |
Feb 2021 | ![]() |
Krix | hugebob23456 | 94 | 112 | DRP | 195 | 204 | [2][3] |
1950minecrafter | Pugbandit | 64 | 92 | SPP | |||||
xEndeavour | _Zab_ | 37 | eliminated | Independent | |||||
Austin27 | xEndeavour | withdrawn | |||||||
Jun 2021 | ![]() |
Austin27 | Vanquish69 | 98 | 95 | BDP | 212 | 165 | [4][5] |
1950minecrafter | byeSprite | 69 | 70 | SPP | |||||
_Zab_ | ElainaThomas29 | 36 | eliminated | Independent | |||||
burntburger_ | Rurge | 4 | |||||||
Aladeen22 | Antatro | 5 | |||||||
x1x1 | Dravamfo | disqualified[DQ 1] | |||||||
Antatro | Rurge | PA | |||||||
partypig678 | Uncle_Simon | disqualified[DQ 2] | unknown | ||||||
Dravamfo | withdrawn | ||||||||
LiliDigiVert | |||||||||
Oct 2021 | ![]() |
218218Consumer | GoldBlooded | 112 | no runoff | ICP | 207 | no runoff | [6] |
JoanM999 | ElainaThomas29 | 90 | NPR | ||||||
byeSprite | LuckyPerms | 5 | Ye Party | ||||||
Feb 2022 | ![]() |
Westray | Muffins29 | 131 | no runoff | Independent | 159 | no runoff | [7] |
Bestray_ | Cupcakes29 | 28 | |||||||
hugebob23456 | Krix | disqualified[DQ 3] | NAP | ||||||
FTGWop | none | disqualified[DQ 4] | not declared | ||||||
Jun 2022 | ![]() |
LilDigiVert[OT 1] | huney69 | 77 | no runoff | SMP | 94 | no runoff | [8] |
FTGWop | none | withdrawn | unknown | ||||||
Pro_Of_survival | byeSprite | Independent | |||||||
byeSprite | LuckyPerms | disqualified[DQ 1] | |||||||
Wetc | none | disqualified[DQ 4] | unknown | ||||||
Oct 2022 | ![]() |
Deadwax | Derpy_Bird | 85 | no runoff | Independent | 142 | no runoff | [9] |
Mhadsher101 | xLayzur | 57 | SMP | ||||||
ultrapvpnoob | LieutenantDerp99 | disqualified[DQ 1] | GER | ||||||
hugebob23456 | Krix | ||||||||
PolarJerm | none | Independent | |||||||
Crxka | |||||||||
FTGWop | disqualified[DQ 4] | ||||||||
Mask3D_WOLF | |||||||||
Floridaman90 | Treadiegaming | not considered[NC 1] | |||||||
Feb 2023 | ![]() |
Twixted | sleeepyjay_ | 44 | 79 | Independent | 140 | 139 | [10][11] |
ElainaThomas29 | ItsMeVoid | 38 | eliminated | ||||||
WackJap | ko531 | 6 | |||||||
GoldBlooded | LavenderxBlaxii | 52 | 60 | SMP | |||||
1950minecrafter | JoanM999 | disqualified[DQ 1] | SPPR | ||||||
AirmanKitten203 | splatter-king-29 | ||||||||
Jun 2023 | ![]() |
LilDigiVert | Vanquish69 | 101 | no runoff | BDP | 142 | no runoff | [12] |
Yeet_Boy | zLost | 41 | GER | ||||||
1950minecrafter | JoanM999 | disqualified[DQ 1] | Independent | ||||||
WackJap | Psypio | ||||||||
byeSprite | Westray | ||||||||
Mask3D_WOLF | Skywat4 | disqualified[DQ 1][DQ 2] | |||||||
Oct 2023 | ![]() |
xlayzur | Nacholebraa | 53 | 65 | RNP | 106 | 101 | [13][14] |
Yeet_Boy | crytiee | 32 | 36 | GER | |||||
xEndeavour | _Pugsy | 18 | eliminated | BDP | |||||
_lucaaa_ | lukeyyy11 | 3 | Independent | ||||||
ItsMeVoid | Bindi[OT 2] | disqualified[DQ 4] | |||||||
LilDigiVert | Vanquish69 | disqualified[DQ 5] | ICP | ||||||
Feb 2024 | ![]() |
Yeet_Boy | crytiee | 37 | eliminated | Independent | 136 | 132 | [15][16] |
GoldBlooded | SomeHumanOnEarth | 56 | 69 | ||||||
xEndeavour | Snowy_Heart | 43 | 63 | ||||||
partypig678 | Westray | withdrawn | |||||||
CzarKovalev | DakMan3D | disqualified[DQ 1] | |||||||
UnityMaster | supersuperking | RRC | |||||||
Stoppers | AnArab |
New system (instant runoff)
Date | Winner | Candidates | Running mate | First round votes | Second round votes | Third round votes | Political party | Turnout | Refs. |
---|---|---|---|---|---|---|---|---|---|
Jun 2024 | ![]() |
Bezzergeezer | JediAJMan | 39 | 42 | no third round | PCR | 80 | [17] |
Nacholebraa | xEndeavour | 35 | 38 | Independent | |||||
kvogt2340 | lcn | 5 | eliminated | ||||||
BlogWorldExpo | .smokeyybunnyyy | 1 | |||||||
Krix | Dusty_3 | disqualified[DQ 6] | |||||||
Krix | SomeHumanonEarth | disqualified[DQ 7] | RIC | ||||||
Yeet_Boy | Bepus | withdrawn | GER | ||||||
Bardiya_King | unknown | unknown | |||||||
Dusty_3 | Thire_ | not considered[NC 1] | NAP | ||||||
Oct 2024 | ![]() |
UnityMaster | lcn | 24 | 34 | no third round | Independent | 54 | [18] |
Unseatedduke1 | smokeyybunnyyy | 18 | 20 | ||||||
kvogt2340 | .McBrittle419 | 9 | eliminated | ||||||
TheReal42Person | KatzenKatto | 3 | |||||||
Psypio | JustaDumpling | disqualified[DQ 1] | |||||||
shadownba | 218218Consumer | BDP | |||||||
Casualgreyknight | Raptapper | AIC | |||||||
LilDigiVert | Yeet_Boy | GER | |||||||
Feb 2025 | ![]() |
1950minecrafter | Yeet_Boy | 62 | 63 | 81 | WPR/GER | 156 | [19] |
xEndeavour | IisforIzzy | 46 | 49 | 75 | RRP | ||||
Vernicia | Bezzergeezer | 44 | 44 | eliminated | Independent | ||||
TheMusica | kvogt2340 | 4 | eliminated | ||||||
ILoveTechnofied | MikeOxlonger1 | disqualified[DQ 1] |
Notes
Disqualified
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 This candidate was disqualified because they didn't meet the standard of playtime set by the DoS at the time of their candidacy.
- ↑ 2.0 2.1 This candidate was disqualified because their nominated Vice Presidential Candidate didn't meet the standard of playtime set by the DoS at the time of their candidacy.
- ↑ This candidate was disqualified because they were in breach of the Allegiance Act.
- ↑ 4.0 4.1 4.2 4.3 This candidate was disqualified because they did not nominate a Vice Presidential Candidate.
- ↑ This candidate was disqualified as no one is permitted to hold two consecutive terms as President.
- ↑ This candidate was disqualified as the candidate was barred from office.
- ↑ This candidate was disqualified as the ticket was nonconsensual between the Presidential and Vice Presidential candidates.
Not considered
Other
References
- ↑ https://www.democracycraft.net/threads/presidential-elections-october-2020.1094/
- ↑ https://www.democracycraft.net/threads/presidential-elections-february-2021.3354/
- ↑ https://www.democracycraft.net/threads/presidential-elections-february-2021-runoff.3559/
- ↑ https://www.democracycraft.net/threads/presidential-elections-june-2021.6401/
- ↑ https://www.democracycraft.net/threads/presidential-elections-june-2021-runoff.6653/
- ↑ https://www.democracycraft.net/threads/presidential-elections-october-2021.9266/
- ↑ https://www.democracycraft.net/threads/presidential-elections-february-2022.11511/
- ↑ https://www.democracycraft.net/threads/presidential-elections-june-2022.13224/
- ↑ https://www.democracycraft.net/threads/presidential-elections-october-2022.14630/
- ↑ https://www.democracycraft.net/threads/presidential-elections-february-2023.16059/
- ↑ https://www.democracycraft.net/threads/presidential-elections-february-2023-runoff.16171/
- ↑ https://www.democracycraft.net/threads/presidential-elections-june-2023.17434/
- ↑ https://www.democracycraft.net/threads/presidential-elections-october-2023.18710/
- ↑ https://www.democracycraft.net/threads/presidential-elections-october-2023-runoff.18933/
- ↑ https://www.democracycraft.net/threads/presidential-elections-february-2024.20153/
- ↑ https://www.democracycraft.net/threads/presidential-elections-february-2024-runoff.20234/
- ↑ https://www.democracycraft.net/threads/presidential-elections-june-2024.21537/
- ↑ https://www.democracycraft.net/threads/presidential-elections-october-2024.23503/
- ↑ https://www.democracycraft.net/threads/presidential-elections-february-2025.24616/