Toggle menu
81
157
1
1.4K
DemocracyCraft Wiki
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

List of presidents: Difference between revisions

From DemocracyCraft Wiki
RylandW (talk | contribs)
mNo edit summary
RylandW (talk | contribs)
mNo edit summary
 
(One intermediate revision by the same user not shown)
Line 25: Line 25:
| 7 |||| [[LilDigiVert]]|| 15 February 2022-February 2022 |||| [[February 2022 Redmont presidential election|February 2022]]|| [[_Austin27_]]
| 7 |||| [[LilDigiVert]]|| 15 February 2022-February 2022 |||| [[February 2022 Redmont presidential election|February 2022]]|| [[_Austin27_]]
|-
|-
| 8 |||| [[Westray]]|| February 2022-15 June 2022 || Independent || [[June 2022 Redmont presidential election|June 2022]]|| [[Muffins29]]
| 8 |||| Westray|| February 2022-15 June 2022 || Independent || [[June 2022 Redmont presidential election|June 2022]]|| [[Muffins29]]
|-
|-
| 9 |||| [[LilDigiVert]]|| 15 June 2022-10 October 2022 |||| [[June 2022 Redmont presidential election|June 2022]]|| [[huney69]]
| 9 |||| LilDigiVert|| 15 June 2022-10 October 2022 |||| [[June 2022 Redmont presidential election|June 2022]]|| [[huney69]]
|-
|-
| 10 |||| [[huney69]]|| 10 October 2022-15 October 2022 |||| None || [[LilDigiVert]]
| 10 |||| [[huney69]]|| 10 October 2022-15 October 2022 |||| None || [[LilDigiVert]]
Line 37: Line 37:
| 13 |||| [[Twixted]]|| 15 February 2023-15 June 2023 || Independent || [[February 2023 Redmont presidential election|February 2023]]|| [[sleeepyjay_]]
| 13 |||| [[Twixted]]|| 15 February 2023-15 June 2023 || Independent || [[February 2023 Redmont presidential election|February 2023]]|| [[sleeepyjay_]]
|-
|-
| 14 |||| [[LilDigiVert]]|| 15 June 2023-15 October 2023 || BDP || [[June 2023 Redmont presidential election|June 2023]]|| [[Vanquish69]]
| 14 |||| LilDigiVert|| 15 June 2023-15 October 2023 || BDP || [[June 2023 Redmont presidential election|June 2023]]|| [[Vanquish69]]
|-
|-
| 15 |||| [[xlayzur]]|| 15 October 2023-15 February 2024 || [[Redmont Nationalist Party|RNP]]|| [[October 2023 Redmont presidential election|October 2023]]|| [[Nacholebraa]]
| 15 |||| [[xlayzur]]|| 15 October 2023-15 February 2024 || [[Redmont Nationalist Party|RNP]]|| [[October 2023 Redmont presidential election|October 2023]]|| [[Nacholebraa]]
Line 43: Line 43:
| 16 |||| [[GoldBlooded]]|| 15 February 2024-15 June 2024 || Independent || [[February 2024 Redmont presidential election|February 2024]]|| [[SomeHumanOnEarth]]
| 16 |||| [[GoldBlooded]]|| 15 February 2024-15 June 2024 || Independent || [[February 2024 Redmont presidential election|February 2024]]|| [[SomeHumanOnEarth]]
|-
|-
| 17 ||||[[Bezzergeezer]]|| 15 June 2024-Present || [[Patriotic Coalition of Redmont|PCR]]|| [[June 2024 Redmont presidential election|June 2024]]|| [[JediAJMan]]
| 17 ||||[[Bezzergeezer]]|| 15 June 2024-15 October 2024 || [[Patriotic Coalition of Redmont|PCR]]|| [[June 2024 Redmont presidential election|June 2024]]|| [[JediAJMan]]
|-
|18
|
|[[UnityMaster]]
|15 October 2024-present
|Independent
|[[October 2024 presidential election|October 2024]]
|[[lcn]]
|}
|}
{{DEFAULTSORT:•List of presidents}}
[[Category:Presidents| ]]
[[Category:Presidents]]

Latest revision as of 03:23, 30 November 2024

This is a list of presidents of Redmont.

List

Number Portrait Name Term Political party Election Vice president
1 xEndeavour 12 April 2020-15 October 2020 Independent None Jaynormous

Temujim
Technofied

2 Westray 15 October 2020-15 February 2021 Independent October 2020 Doxxx_

byeSprite

3 Krix 15 February 2021-March 2021 DRP February 2021 hugebob23456
4 hugebob23456 March 2021-15 June 2021 Presidential succession _Zab_
5 Austin27 15 June 2021-15 October 2021 BDP June 2021 Vanquish69
6 218218Consumer 15 October 2021-15 February 2022 ICP October 2021 GoldBlooded

LilDigiVert

7 LilDigiVert 15 February 2022-February 2022 February 2022 _Austin27_
8 Westray February 2022-15 June 2022 Independent June 2022 Muffins29
9 LilDigiVert 15 June 2022-10 October 2022 June 2022 huney69
10 huney69 10 October 2022-15 October 2022 None LilDigiVert
11 Deadwax 15 October 2022-1 December 2022 Independent October 2022 Derpy_Bird
12 Derpy_Bird 1 December 2022-15 February 2023 Succeeded Krix Rurge
13 Twixted 15 February 2023-15 June 2023 Independent February 2023 sleeepyjay_
14 LilDigiVert 15 June 2023-15 October 2023 BDP June 2023 Vanquish69
15 xlayzur 15 October 2023-15 February 2024 RNP October 2023 Nacholebraa
16 GoldBlooded 15 February 2024-15 June 2024 Independent February 2024 SomeHumanOnEarth
17 Bezzergeezer 15 June 2024-15 October 2024 PCR June 2024 JediAJMan
18 UnityMaster 15 October 2024-present Independent October 2024 lcn
Contents