Workers' Party of Redmont: Difference between revisions
More actions
updates!! |
Asdertplays (talk | contribs) Updated History to include United Front Coalition, Updated Membership and Voting tables to include most recent results, updated leadership to match latest results, updated infobox with current congressional representation and overall totals |
||
| (7 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{as of| | {{as of|September 2026}} | ||
{{Infobox political party | {{Infobox political party | ||
| name = Workers' Party of Redmont | | name = Workers' Party of Redmont | ||
| Line 6: | Line 6: | ||
| logo_since = 2025 | | logo_since = 2025 | ||
| logo_from = | | logo_from = | ||
| logo_pride = yes | |||
| leader_title = Chair | | leader_title = Chair | ||
| leader = [[ | | leader = [[SplashyAlpaca77]] | ||
| hq = or-c055 | | hq = or-c055 | ||
| hq_city = Oakridge | | hq_city = Oakridge | ||
| | | discord = njHxtFdt2t | ||
| founded = December 2024 | | founded = December 2024 | ||
| founder = [[_ReDkA_]] | | founder = [[_ReDkA_]] | ||
| Line 22: | Line 22: | ||
| economic_system = Socialism | | economic_system = Socialism | ||
| ideologies = Progressivism | | ideologies = Progressivism | ||
| seats_house = {{composition bar| | | seats_house = {{composition bar|3|13|hex=#a20f00}} | ||
| seats_senate = {{composition bar| | | seats_senate = {{composition bar|1|6|hex=#a20f00}} | ||
}} | }} | ||
{{Workers' Party of Redmont sidebar}} | {{Workers' Party of Redmont sidebar}} | ||
| Line 35: | Line 35: | ||
The next day, on 3 January, JunoAndrist applied for the Workers' Party to become a legally registered party,<ref>{{Cite forums|url=https://www.democracycraft.net/threads/missandrist-political-party-application.24310/|title=MissAndrist - Political Party Registration|publication_date=4 January 2025|access_date=12 December 2025|author=JunoAndrist}}</ref> and declared her candidacy for that month's House election. Two days later, on January 5, the party became Redmont's newest official political party. Over the next week, the Workers' Party would grow in size due to the influx of new players, and on 11 January, JunoAndrist became the party's first elected representative, serving in the [[29th Congress#House of Representatives|29th House of Representatives]].<ref>Dr_Eksplosive, [https://discord.com/channels/673612908868927498/686169895901462548/1327526981893357650 Representatives and Senators by Vote Count], DemocracyCraft Discord Server</ref> | The next day, on 3 January, JunoAndrist applied for the Workers' Party to become a legally registered party,<ref>{{Cite forums|url=https://www.democracycraft.net/threads/missandrist-political-party-application.24310/|title=MissAndrist - Political Party Registration|publication_date=4 January 2025|access_date=12 December 2025|author=JunoAndrist}}</ref> and declared her candidacy for that month's House election. Two days later, on January 5, the party became Redmont's newest official political party. Over the next week, the Workers' Party would grow in size due to the influx of new players, and on 11 January, JunoAndrist became the party's first elected representative, serving in the [[29th Congress#House of Representatives|29th House of Representatives]].<ref>Dr_Eksplosive, [https://discord.com/channels/673612908868927498/686169895901462548/1327526981893357650 Representatives and Senators by Vote Count], DemocracyCraft Discord Server</ref> | ||
From 12 to 18 January, the party held its first party convention,<ref>JunoAndrist, [https://discord.com/channels/1312792077385465877/1326727881400914033/1328122985596321855 JunoAndrist's Speech Regarding the Convention], WPR Discord Server</ref> voting on its January | From 12 to 18 January, the party held its first party convention,<ref>JunoAndrist, [https://discord.com/channels/1312792077385465877/1326727881400914033/1328122985596321855 JunoAndrist's Speech Regarding the Convention], WPR Discord Server</ref> voting on its January platform and electing its first Central Committee, made up of Chairwoman JunoAndrist, [[Kaiserin_]], [[juniperfig]], [[SoggehToast]], and [[_ReDkA_]] .<ref>JunoAndrist, [https://discord.com/channels/1312792077385465877/1326727881400914033/1330334133318193266 Announcement of the Newly-Elected Central Committee], WPR Discord Server</ref> Following the convention, committees were established to fulfill the party's missions, including a Propaganda Committee to create campaign material, a Labor Committee to explore unionization, and a Finance Committee to handle the party's finances. Later, however, the Financial Committee was disbanded, and the Legal Committee was created in its place to review party policies, legislation, and legal representation. | ||
On 26 January, a special Senate election was held to fill the seat of [[Yeet_Boy]], who had been nominated and confirmed as vice president under President [[lcn]]. In an unexpected victory, the Workers' Party candidate, [[Goldendude15]], was elected to the Senate.<ref>The Reveille Times, [https://trvtimes.com/2025/01/26/politics/goldendude15-wins-senate-special-election-in-shocking-victory/ Goldendude15 WINS Senate Special Election in SHOCKING Victory]</ref> This victory cemented the Workers' Party as a legitimate political force in Redmont. | On 26 January, a special Senate election was held to fill the seat of [[Yeet_Boy]], who had been nominated and confirmed as vice president under President [[lcn]]. In an unexpected victory, the Workers' Party candidate, [[Goldendude15]], was elected to the Senate.<ref>The Reveille Times, [https://trvtimes.com/2025/01/26/politics/goldendude15-wins-senate-special-election-in-shocking-victory/ Goldendude15 WINS Senate Special Election in SHOCKING Victory]</ref> This victory cemented the Workers' Party as a legitimate political force in Redmont. | ||
| Line 44: | Line 44: | ||
During the February Party Convention, the WPR published a new platform, as well as elected a new Central Committee, made up of JunoAndrist, Kaiserin_, [[AETHER1AN]], [[Jorinton]], and [[norselyqueer]]. | During the February Party Convention, the WPR published a new platform, as well as elected a new Central Committee, made up of JunoAndrist, Kaiserin_, [[AETHER1AN]], [[Jorinton]], and [[norselyqueer]]. | ||
In the March 2025 congressional elections, the party successfully elected and re-elected JunoAndrist, Kaiserin_, [[Sleepii_Sloth]] to the [[30th Congress#House of Representatives|30th House of Representatives]], and re-elected Goldendude15 to the Senate. During the Speaker of the House vote, the GER who had previously been involved in | In the March 2025 congressional elections, the party successfully elected and re-elected JunoAndrist, Kaiserin_, [[Sleepii_Sloth]] to the [[30th Congress#House of Representatives|30th House of Representatives]], and re-elected Goldendude15 to the Senate. During the Speaker of the House vote, the GER who had previously been involved in [[GER–WPR coalition|a coalition with the WPR]], elected to vote LfR's [[Bezzergeezer]] for speaker over the WPR's JunoAndrist,<ref>Congress of Redmont Discord Server, [https://discord.com/channels/794162227837534208/795498539189927997/1349586909797548134 March 13, 2025 Speaker Election]</ref> marking the end of the two parties' alliance. With the collapse of the GER–WPR coalition, this election also marked the end of a united leftist majority in the House, with the merger of former PCR and RPP congresspeople into LfR giving power back to the right-wing. During this time, WPR member [[AETHER1AN]] was also successfully nominated and passed as the congressional press assistant of the 30th Congress, assisting the [[Speaker of the House of Representatives|Speaker of the House]] and the President of the [[Senate]] in informing the public of the activities of congress | ||
During the March Party Convention, the WPR updated their February platform and elected a new Central Committee, made up of JunoAndrist, Kaiserin_, [[TrueDarklander]], gribble19 and Sleepii_Sloth. This election marked the first change in chairperson since the establishment of the current WPR, with Kaiserin_ being elected as the new chairwoman of the party and JunoAndrist being chosen as the vice-chair. | During the March Party Convention, the WPR updated their February platform and elected a new Central Committee, made up of JunoAndrist, Kaiserin_, [[TrueDarklander]], gribble19 and Sleepii_Sloth. This election marked the first change in chairperson since the establishment of the current WPR, with Kaiserin_ being elected as the new chairwoman of the party and JunoAndrist being chosen as the vice-chair. | ||
The party's influence declined some in the summer of 2026. By August 2026, only four persons identified themselves as members in the [[State of the Commonwealth]] report, the lowest in party history.<ref name=":2">{{Cite forum|url=https://www.democracycraft.net/threads/sotc-report-august-2026.43189/|author=[[Dept. State]]|date=24 May 2026|title=SOTC Report - AUGUST 2026|access-date=19 September 2026}}</ref> Going into the September general elections, The WPR joined a broad left-wing coalition along with the [[People's Reform Party]] (PRP), the [[Dino Nugget Party]] (DNP), and [[The Evergreens]] (TE).<ref>[https://discordapp.com/channels/1312792077385465877/1325650921698496645/1544744209184198696 Message] sent by Fox Andrist in the #announcements channel of the Worker's Party of Redmont Discord server, sent on 2 September 2026</ref> The parties ran together under the PRP, who changed their name to the more neutral "United Front" (UF) for the election, so the members of the coalition could run as one party. The coalition generally did well, winning 4 seats in the house.<ref>{{Cite forums|url=https://www.democracycraft.net/threads/house-of-representatives-election-september-2026.43606/post-172834|title=House of Representatives Elections - September 2026|author=Dept. State|publication_date=10 September 2026|access_date=19 November 2026}}</ref> The coalition ended after the election, and the party ran under its own banner again for the November general election, taking 3 seats in the house and 1 seat in the senate.<ref>{{Cite forums|url=https://www.democracycraft.net/threads/house-of-representatives-election-november-2026.46314/post-184957|title=House of Representatives Election - November 2026|author=Dept. of State|publication_date=10 November 2026|access_date=19 November 2026}}</ref><ref>{{Cite forums|url=https://www.democracycraft.net/threads/senate-elections-november-2026.46313/#post-184958|title=Senate Elections - NOVEMBER 2026|author=Dept. of State|publication_date=10 November 2026|access_date=19 November 2026}}</ref> | |||
== Structure == | == Structure == | ||
The Workers' Party is governed by its monthly party conventions, in which members convene to draft new platforms, elect new [[Central Committee]] members, and vote on amendments to the Party Charter. These conventions serve as the highest decision-making body within the party, ensuring a democratic and participatory approach to governance. The Central Committee functions as the party's primary leadership body, responsible for the day-to-day administration and execution of the party's agenda. It oversees party operations, ensures adherence to its platform, and coordinates efforts among its members and committees. | The Workers' Party is governed by its monthly party conventions, in which members convene to draft new platforms, elect new [[Central Committee]] members, and vote on amendments to the Party Charter. These conventions serve as the highest decision-making body within the party, ensuring a democratic and participatory approach to governance. The Central Committee functions as the party's primary leadership body, responsible for the day-to-day administration and execution of the party's agenda. It oversees party operations, ensures adherence to its platform, and coordinates efforts among its members and committees.<ref>[https://docs.google.com/document/d/1dfTxNxIGiZf8nvV25Mp4WPynG7GRan2iIy1ZxX9Mr1I/edit?tab=t.0 Charter of the Workers Party of Redmont], Ratified on 21 July 2025, Accessed on 19 November 2026</ref> | ||
The Workers' Party also includes caucuses, which are informal ideological affinity groups that allow members with similar political perspectives to collaborate and organise. Currently, there are two recognized caucuses: the Communist Caucus and the Democratic Socialist Caucus. The Democratic Socialist Caucus represents the majority of party members, though it is closely followed in membership by the Communist Caucus. These caucuses facilitate internal discourse and help shape the party's policy direction. From the founding of the WPR and until mid-February, the party had a third caucus; the Anarchist Caucus. However, following the departure of the sole member of the caucus, [[_ReDkA_]], from the party, the Anarchist Caucus was disbanded. | The Workers' Party also includes caucuses, which are informal ideological affinity groups that allow members with similar political perspectives to collaborate and organise. Currently, there are two recognized caucuses: the Communist Caucus and the Democratic Socialist Caucus. The Democratic Socialist Caucus represents the majority of party members, though it is closely followed in membership by the Communist Caucus. These caucuses facilitate internal discourse and help shape the party's policy direction. From the founding of the WPR and until mid-February, the party had a third caucus; the Anarchist Caucus. However, following the departure of the sole member of the caucus, [[_ReDkA_]], from the party, the Anarchist Caucus was disbanded. | ||
In addition to its leadership structure, the Party operates through three specialized committees, each tasked with executing key Party initiatives: | In addition to its leadership structure, the Party operates through three specialized committees, each tasked with executing key Party initiatives:<ref>{{Cite Discord|url=https://discordapp.com/channels/1312792077385465877/1554126479867252806/1554126747505791138|messager=Jupiter|channel=Information|server=Worker's Party of Redmont|date=13 November 2026}}</ref> | ||
# '''Growth Committee''' – Chaired by | # '''Growth Committee''' – Chaired by [[SplashyAlpaca77]], this committee attends and reviews applications for party membership and associate status. | ||
# ''' | # '''Legislative Committee''' – Chaired by [[EATB]], this committee assists members of the party in writing and reviewing legislation, and ensures legislation promotes party policies. | ||
# '''Propaganda Committee''' – Chaired by [[ | # '''Propaganda Committee''' – Chaired by [[.Mailliwoail]], this committee is responsible for the creation of campaign materials for Workers' Party candidates and endorsed candidates. | ||
== Membership == | == Membership == | ||
| Line 128: | Line 130: | ||
|<ref>{{Cite forums|url=https://www.democracycraft.net/threads/sotc-report-december-2025.33991/|title=SOTC Report - DECEMBER 2025|publication_date=27 December 2025|access_date=28 January 2026|author=Dept. State}}</ref> | |<ref>{{Cite forums|url=https://www.democracycraft.net/threads/sotc-report-december-2025.33991/|title=SOTC Report - DECEMBER 2025|publication_date=27 December 2025|access_date=28 January 2026|author=Dept. State}}</ref> | ||
|- | |- | ||
| rowspan=" | | rowspan="10" |2026 | ||
|January | |January | ||
|7 | |7 | ||
| Line 148: | Line 150: | ||
|72 | |72 | ||
|<ref>{{Cite forums|url=https://www.democracycraft.net/threads/sotc-report-april-2026.36943/|title=SOTC Report - APRIL 2026|author=[[Department of State|Dept. State]]|publication_date=25 April 2026|access_date=27 May 2026}}</ref> | |<ref>{{Cite forums|url=https://www.democracycraft.net/threads/sotc-report-april-2026.36943/|title=SOTC Report - APRIL 2026|author=[[Department of State|Dept. State]]|publication_date=25 April 2026|access_date=27 May 2026}}</ref> | ||
|- | |||
|May | |||
|19 | |||
|82 | |||
|<ref>{{Cite forums|url=https://www.democracycraft.net/threads/sotc-report-may-2026.37644/|title=SOTC Report - MAY 202|author=[[Dept. State]]|publication_date=24 May 2026|access_date=19 September 2026}}</ref> | |||
|- | |||
|June | |||
|9 | |||
|48 | |||
|<ref>{{Cite forum|url=https://www.democracycraft.net/threads/sotc-report-june-2026.39737/|author=[[Dept. State]]|date=24 May 2026|access-date=19 September 2026|title=SOTC Report - JUNE 2026}}</ref> | |||
|- | |||
|July | |||
|7 | |||
|51 | |||
|<ref>{{Cite forum|url=https://www.democracycraft.net/threads/sotc-report-july-2026.41729/|author=[[Dept. State]]|date=24 May 2026|access-date=19 September 2026|title=SOTC Report - JULY 2026}}</ref> | |||
|- | |||
|August | |||
|4 | |||
|82 | |||
|<ref name=":2" /> | |||
|- | |||
|September | |||
|4 | |||
|63 | |||
|<ref>{{Cite forums|url=https://www.democracycraft.net/threads/sotc-report-september-2026.44905/|title=SOTC Report - SEPTEMBER 2026|author=Dept. State|publication_date=23 May 2026|access_date=19 November 2026}}</ref> | |||
|- | |||
|October | |||
|6 | |||
|60 | |||
|<ref>{{Cite forums|url=https://www.democracycraft.net/threads/sotc-report-october-2026.46031/|title=SOTC Report - OCTOBER 2026|author=Dept. State|publication_date=23 May 2026|access_date=19 November 2026}}</ref> | |||
|} | |} | ||
== Electoral history == | == Electoral history == | ||
=== 2025 === | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Public offices contested by the Workers' Party of Redmont | |+Public offices contested by the Workers' Party of Redmont in 2025 | ||
! | !Month | ||
!Election | !Election | ||
!Candidate | !Candidate | ||
| Line 159: | Line 193: | ||
!Ref. | !Ref. | ||
|- | |- | ||
|January | |January | ||
|[[29th Senate]] special | |[[29th Senate]] special | ||
| Line 244: | Line 277: | ||
|Won | |Won | ||
|<ref> | |<ref> | ||
https://www.democracycraft.net/threads/senate-election-june-2025-special.26760/#post-105834 | |||
</ref> | </ref> | ||
|- | |- | ||
| Line 253: | Line 286: | ||
|<ref name=":0">{{Cite forums|url=https://www.democracycraft.net/threads/house-of-representatives-elections-dec-2025-special.33722/|title=House of Representatives Elections - DEC 2025 (Special)|author=Dept. State|publication_date=16 December 2025|access_date=20 December 2025}}</ref> | |<ref name=":0">{{Cite forums|url=https://www.democracycraft.net/threads/house-of-representatives-elections-dec-2025-special.33722/|title=House of Representatives Elections - DEC 2025 (Special)|author=Dept. State|publication_date=16 December 2025|access_date=20 December 2025}}</ref> | ||
|} | |} | ||
=== 2026 === | |||
{| class="wikitable sortable" | |||
|+Public offices contested by the Workers' Party of Redmont in 2026 | |||
!Month | |||
!Election | |||
!Candidate | |||
!Result | |||
!Ref. | |||
|- | |||
| rowspan="6" |January | |||
|[[35th Senate]] | |||
|[[RylandW]] | |||
| rowspan="4" |Won | |||
|<ref>{{Cite forums|url=https://www.democracycraft.net/threads/senate-elections-jan-2026.34120/|author=Dept. State|title=Senate Elections - JAN 2026|publication_date=1 January 2026|access_date=19 November 2026}}</ref> | |||
|- | |||
| rowspan="4" |[[35th House of Representatives]] | |||
|[[Just Jada]] | |||
| rowspan="4" |<ref>{{Cite forums|url=https://www.democracycraft.net/threads/house-of-representatives-elections-jan-2026.34121/|title=House of Representatives Elections - JAN 2026|author=Dept. State|publication_date=1 January 2026|access_date=19 November 2026}}</ref> | |||
|- | |||
|[[Kaiserin]] | |||
|- | |||
|[[TrueDarklander]] | |||
|- | |||
|[[NovaKerbal]] | |||
| rowspan="2" |Lost | |||
|- | |||
|[[January 2026 Oakridge mayoral election]] | |||
|[[Sir_Dogeington]] / [[FloorIsTired]] | |||
|<ref>{{Cite forums|url=https://www.democracycraft.net/threads/mayor-election-january-2026.34444/|title=Mayor Election - JANUARY 2026|author=Dept. State|publication_date=15 January 2026|access_date=19 November 2026}}</ref> | |||
|- | |||
| rowspan="2" |Feburary | |||
|[[February 2026 presidential election]] | |||
|[[Technofied]]/[[Scassany]] | |||
| rowspan="5" |Won | |||
|<ref>{{Cite forums|url=https://www.democracycraft.net/threads/presidential-elections-february-2026.34852/|title=Presidential Elections - FEBRUARY 2026|author=Dept. State|publication_date=1 February 2026|access_date=19 November 2026}}</ref> | |||
|- | |||
|[[35th Senate]] (Special) | |||
|[[Mesemi]] | |||
|<ref>{{Cite forums|url=https://www.democracycraft.net/threads/senate-election-feb-2026-special.35410/|title=Senate Election - FEB 2026 (Special)|author=Dept. State|publication_date=26 February 2026|access_date=19 November 2026}}</ref> | |||
|- | |||
| rowspan="5" |March | |||
|[[36th Senate]] | |||
|[[Smami]] | |||
|<ref>{{Cite forums|url=https://www.democracycraft.net/threads/senate-election-mar-2026.35517/|title=Senate Election - MAR 2026|author=Dept. State|publication_date=1 March 2026|access_date=19 November 2026}}</ref> | |||
|- | |||
| rowspan="3" |[[36th House of Representatives]] | |||
|[[TrueDarklander]] | |||
| rowspan="3" |<ref>{{Cite forums|url=https://www.democracycraft.net/threads/house-of-representatives-elections-mar-2026.35516/|title=House of Representatives Elections - MAR 2026|author=Dept. State|publication_date=1 March 2026|access_date=19 November 2026}}</ref> | |||
|- | |||
|[[NovaKerbal]] | |||
|- | |||
|[[PurpleBG]] | |||
| rowspan="2" |Lost | |||
|- | |||
|[[36th House of Representatives]] (Special) | |||
|[[XXTheoryXx]] | |||
|<ref>{{Cite forums|url=https://www.democracycraft.net/threads/house-of-representatives-election-mar-2026-special.36171/|author=Dept. State|publication_date=27 March 2026|access_date=19 November 2026|title=House of Representatives Election - MAR 2026 (Special)}}</ref> | |||
|- | |||
| rowspan="2" |April | |||
|[[36th Senate]] (Special) | |||
|[[.thewrench01]] | |||
|Lost | |||
|<ref>{{Cite forums|url=https://www.democracycraft.net/threads/senate-election-apr-2026-special.36440/|title=Senate Election - APR 2026 (Special)|author=Dept. State|publication_date=9 April 2026|access_date=19 November 2026}}</ref> | |||
|- | |||
|[[36th House of Representatives]] (Special) | |||
|[[Antonfr]] | |||
| rowspan="4" |Won | |||
|<ref>{{Cite forums|url=https://www.democracycraft.net/threads/house-of-representatives-election-apr-2026-special.36588/|title=House of Representatives Election - APR 2026 (Special)|publication_date=13 April 2026|author=Dept. State|access_date=19 November 2026}}</ref> | |||
|- | |||
| rowspan="7" |May | |||
|[[37th Senate]] | |||
|[[TrueDarklander]] | |||
|<ref>{{Cite forums|url=https://www.democracycraft.net/threads/senate-election-may-2026.37063/|title=Senate Election - MAY 2026|author=Dept. State|access_date=19 November 2026|publication_date=1 May 2026}}</ref> | |||
|- | |||
| rowspan="3" |[[37th House of Representatives]] | |||
|[[XXTheoryXx]] | |||
| rowspan="3" |<ref>{{Cite forums|url=https://www.democracycraft.net/threads/house-of-representatives-elections-may-2026.37062/|title=House of Representatives Elections - MAY 2026|publication_date=1 May 2026|author=Dept. State|access_date=19 November 2026}}</ref> | |||
|- | |||
|[[NovaKerbal]] | |||
|- | |||
|[[Antonfr]] | |||
| rowspan="3" |Lost | |||
|- | |||
|[[37th Senate]] (Special) | |||
|[[Antonfr]] | |||
|<ref>{{Cite forums|title=Senate Election - MAY 2026 (Special)|url=https://www.democracycraft.net/threads/senate-election-may-2026-special.37469/|author=Dept. State|publication_date=18 May 2026|access_date=19 November 2026}}</ref> | |||
|- | |||
|[[37th House of Representatives]] (Special) | |||
|[[Antonfr]] | |||
|<ref>{{Cite forums|url=https://www.democracycraft.net/threads/house-of-representatives-elections-may-2026-special.37903/|title=House of Representatives Elections - MAY 2026 (Special)|author=Dept. State|publication_date=26 May 2026|access_date=19 November 2026}}</ref> | |||
|- | |||
|[[37th House of Representatives]] (Special #2) | |||
|[[Antonfr]] | |||
|Won | |||
|<ref>{{Cite forums|url=https://www.democracycraft.net/threads/house-of-representatives-elections-may-2026-special-2.38221/|title=House of Representatives Elections - MAY 2026 (Special #2)|author=Dept. State|publication_date=31 May 2026|access_date=19 November 2026}}</ref> | |||
|- | |||
| rowspan="4" |June | |||
|[[June 2026 presidential election]] | |||
|[[Talion77]]/[[ElysiaCrynn]] | |||
|Lost | |||
|<ref>{{Cite forums|url=https://www.democracycraft.net/threads/presidential-elections-june-2026.38292/|title=Presidential Elections - JUNE 2026|author=Dept. State|publication_date=1 June 2026|access_date=19 November 2026}}</ref> | |||
|- | |||
|[[37th House of Representatives]] (Special) | |||
|[[Dan ie laa]] | |||
|Won | |||
|<ref>{{Cite forums|url=https://www.democracycraft.net/threads/house-of-representatives-elections-june-2026-special-3.39181/|title=House of Representatives Elections - JUNE 2026 (Special #3)|author=Dept. State|publication_date=16 June 2026|access_date=19 November 2026}}</ref> | |||
|- | |||
|[[37th Senate]] (Special) | |||
|[[1950minecrafter]] | |||
| rowspan="2" |Lost | |||
|<ref>{{Cite forums|url=https://www.democracycraft.net/threads/senate-election-june-2026-special.39183/|title=Senate Election - JUNE 2026 (Special)|author=Dept. State|publication_date=16 June 2026|access_date=19 November 2026}}</ref> | |||
|- | |||
|[[37th House of Representatives]] | |||
|[[.thewrench01]] | |||
|<ref>{{Cite forums|url=https://www.democracycraft.net/threads/house-of-representatives-elections-june-2026-special-5.39890/|title=House of Representatives Elections - JUNE 2026 (Special #5)|publication_date=27 June 2026|author=Dept. State|access_date=19 November 2026}}</ref> | |||
|- | |||
| rowspan="18" |July | |||
| rowspan="2" |[[38th Senate]] | |||
|[[LL4444444444444]] | |||
|Won | |||
| rowspan="2" |<ref>{{Cite forums|url=https://www.democracycraft.net/threads/senate-election-july-2026.40178/|title=Senate Election - July 2026|author=Dept. State|publication_date=1 July 2026|access_date=19 November 2026}}</ref> | |||
|- | |||
|[[1950minecrafter]] | |||
|Lost | |||
|- | |||
| rowspan="7" |[[38th House of Representatives]] | |||
|[[Antonfr]] | |||
| rowspan="3" |Win | |||
| rowspan="7" |<ref>{{Cite forums|url=https://www.democracycraft.net/threads/house-of-representatives-election-july-2026.40179/|title=House of Representatives Election - July 2026|author=Dept. State|publication_date=1 July 2026|access_date=19 November 2026}}</ref> | |||
|- | |||
|[[AverageAnnika]] | |||
|- | |||
|[[FloofyLunafox]] | |||
|- | |||
|[[Culls]] | |||
| rowspan="4" |Lost | |||
|- | |||
|[[Desertstorm49]] | |||
|- | |||
|[[NovaKerbal]] | |||
|- | |||
|[[TheSnowGuardian]] | |||
|- | |||
| rowspan="2" |[[39th Senate]] | |||
|[[1950minecrafter]] | |||
|Won | |||
| rowspan="2" |<ref>{{Cite forums|url=https://www.democracycraft.net/threads/senate-election-july-2026-special-1.41303/|author=Dept. State|title=Senate Election - JULY 2026 (Special #1)|publication_date=20 July 2026|access_date=19 November 2026}}</ref> | |||
|- | |||
|[[TrueDarklander]] | |||
|Lost (Elected by Countback after resignation of 1950Minecrafter) | |||
|- | |||
| rowspan="7" |[[39th House of Representatives]] | |||
|[[TrueDarklander]] | |||
|Won | |||
| rowspan="7" |<ref>{{Cite forums|url=https://www.democracycraft.net/threads/house-of-representatives-elections-july-2026-special-1.41302/|title=House of Representatives Elections - JULY 2026 (Special #1)|author=Dept. State|publication_date=20 July 2026|access_date=19 November 2026}}</ref> | |||
|- | |||
|[[BrotherC3BD]] | |||
| rowspan="15" |Lost | |||
|- | |||
|[[Desertstorm49]] | |||
|- | |||
|[[DyeCyte]] | |||
|- | |||
|[[Evefield]] | |||
|- | |||
|[[lovergirl_fox]] | |||
|- | |||
|[[TheGreatMilkmur]] | |||
|- | |||
| rowspan="9" |September | |||
| rowspan="3" |[[40th House of Representatives]] | |||
|[[TrueDarklander]]<sup>[1]</sup> | |||
| rowspan="3" |<ref>{{Cite forums|url=https://www.democracycraft.net/threads/house-of-representatives-election-september-2026.43606/|title=House of Representatives Election - September 2026|author=Dept. State|publication_date=1 September 2026|access_date=19 November 2026}}</ref> | |||
|- | |||
|[[.Sam41722]]<sup>[1]</sup> | |||
|- | |||
|[[SplashyAlpaca77]]<sup>[1]</sup> | |||
|- | |||
|[[40th Senate]] (Special) | |||
|[[SplashyAlpaca77]] | |||
|<ref>{{Cite forums|url=https://www.democracycraft.net/threads/senate-election-september-2026-special-1.44070/|title=Senate Election - September 2026 (Special #1)|author=Dept. Senate|publication_date=10 September 2026|access_date=19 November 2026}}</ref> | |||
|- | |||
|[[40th House of Representatives]] (Special) | |||
|[[.Mailliwoail]] | |||
|<ref>{{Cite forums|url=https://www.democracycraft.net/threads/house-of-representatives-elections-september-2026-special-1.44269/|title=House of Representatives Elections - SEPTEMBER 2026 (Special #1)|author=Dept. State|publication_date=15 September 2026|access_date=19 November 2026}}</ref> | |||
|- | |||
|[[40th House of Representatives]] (Special #2) | |||
|[[.Mailliwoail]] | |||
|<ref>{{Cite forums|url=https://www.democracycraft.net/threads/house-of-representatives-elections-september-2026-special-2.44752/|title=House of Representatives Elections - SEPTEMBER 2026 (Special #2)|author=Dept. State|publication_date=20 September 2026|access_date=19 November 2026}}</ref> | |||
|- | |||
|[[40th Senate]] (Special #2) | |||
|[[EATB]] | |||
|<ref>{{Cite forums|url=https://www.democracycraft.net/threads/senate-election-september-2026-special-2.45065/|title=Senate Election - September 2026 (Special #2)|author=Dept. State|publication_date=28 September 2026|access_date=19 November 2026}}</ref> | |||
|- | |||
| rowspan="2" |[[40th House of Representatives]] (Special #3) | |||
|[[.Mailliwoail]] | |||
| rowspan="2" |<ref>{{Cite forums|url=https://www.democracycraft.net/threads/house-of-representatives-elections-september-2026-special-3.45268/|title=House of Representatives Elections - SEPTEMBER 2026 (Special #3)|author=Dept. State|publication_date=2 October 2026|access_date=19 November 2026}}</ref> | |||
|- | |||
|[[SplashyAlpaca77]] | |||
|- | |||
|October | |||
|October 2026 Willow Commission election | |||
|[[Liberador7]] | |||
|Won | |||
|<ref>{{Cite forums|url=https://www.democracycraft.net/threads/willow-commission-election-october-2026.45758/|title=Willow Commission Election - October 2026|author=Dept. State|publication_date=15 October 2026|access_date=19 November 2026}}</ref> | |||
|- | |||
| rowspan="5" |November | |||
|[[41st Senate]] | |||
|[[TrueDarklander]] | |||
| rowspan="4" |Won | |||
|<ref>{{Cite forums|url=https://www.democracycraft.net/threads/senate-elections-november-2026.46313/|title=Senate Elections - NOVEMBER 2026|author=Dept. State|publication_date=1 November 2026|access_date=19 November 2026}}</ref> | |||
|- | |||
| rowspan="4" |[[41st House of Representatives]] | |||
|[[EATB]] | |||
| rowspan="4" |<ref>{{Cite forums|url=https://www.democracycraft.net/threads/house-of-representatives-election-november-2026.46314/|title=House of Representatives Election - November 2026|author=Dept. State|publication_date=1 November 2026|access_date=19 November 2026}}</ref> | |||
|- | |||
|[[Rhein FM]] | |||
|- | |||
|[[SplashyAlpaca77]] | |||
|- | |||
|[[Esc Goat]] | |||
|Lost | |||
|} | |||
<small>[1] The WPR candidates in the general elections for the 40th House of Representatives ran under the United Front party as a part of the United Front coalition</small> | |||
== References == | == References == | ||
<references /> | <references /> | ||
Latest revision as of 23:47, 19 November 2026
| WPR | |
Logo since 2025 | |
| General details | |
|---|---|
| Chair | SplashyAlpaca77 |
| Headquarters | or-c055, Oakridge |
| History | |
| Founded | December 2024 by _ReDkA_ |
| Registered | 6 January 2025 by JunoAndrist (link) |
| Former names |
|
| Political positions | |
| Political position | Left-wing |
| Economic system | Socialism |
| Ideologies | Progressivism |
| Seats | |
| Seats in the House of Representatives | 3 / 13 |
| Seats in the Senate | 1 / 6 |
| Workers' Party of Redmont |
|---|
| Overview |
| Administrations |
| Presidential tickets |
|
Category |
