More actions
added more |
added kaiserin's pardon |
||
(3 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
== List of presidential pardons == | == List of presidential pardons == | ||
Note: prior to the ratification of the [https://www.democracycraft.net/threads/pardon-powers-amendment.4336/ Pardon Powers Amendment], on 9 April 2021, pardons were not required to be made public. For this reason, this list may not be complete for pardons issued before its ratification. | |||
Note: all dates are in the EST timezone. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
Line 143: | Line 145: | ||
|- | |- | ||
|28 | |28 | ||
|_Austin27_ | |[[_Austin27_]] | ||
| rowspan="12" |6 February 2022 | | rowspan="12" |6 February 2022 | ||
|Constitutional violations, Murder, Fraud, Market manipulation, Corruption, Electoral fraud, Treason, Weapons of mass destruction, Insider trading, Union busting, Campaign espionage, Tax evasion | |Constitutional violations, Murder, Fraud, Market manipulation, Corruption, Electoral fraud, Treason, Weapons of mass destruction, Insider trading, Union busting, Campaign espionage, Tax evasion | ||
Line 170: | Line 172: | ||
|- | |- | ||
|34 | |34 | ||
|Nacholebraa | |[[Nacholebraa]] | ||
|Calling [[Willow]] nice-looking and accidentally stating that [[Oakridge]] is nicer than [[Aventura]]. | |Calling [[Willow]] nice-looking and accidentally stating that [[Oakridge]] is nicer than [[Aventura]]. | ||
|- | |- | ||
Line 190: | Line 192: | ||
|- | |- | ||
|39 | |39 | ||
|218218Consumer | |[[218218Consumer]] | ||
|Obstruction of justice | |Obstruction of justice | ||
|- | |- | ||
Line 209: | Line 211: | ||
|- | |- | ||
|43 | |43 | ||
|Nacholebraa | |[[Nacholebraa]] | ||
|Slander | |Slander | ||
|- | |- | ||
|44 | |44 | ||
|Krix | |[[Krix]] | ||
|Mass murder | |Mass murder | ||
|- | |- | ||
|45 | |45 | ||
|_Austin27_ | |[[_Austin27_]] | ||
|Corruption | |Corruption | ||
|- | |- | ||
Line 225: | Line 227: | ||
|- | |- | ||
|47 | |47 | ||
|xerxesmc | |[[xerxesmc]] | ||
|Tax evasion | |Tax evasion | ||
|- | |- | ||
|48 | |48 | ||
|1950minecrafter | |[[1950minecrafter]] | ||
|Constitutional violations, Murder, Fraud, Market manipulation, Corruption, Electoral fraud, Treason, Weapons of mass destruction, Insider trading, Union busting, Campaign espionage, and Tax evasion | |Constitutional violations, Murder, Fraud, Market manipulation, Corruption, Electoral fraud, Treason, Weapons of mass destruction, Insider trading, Union busting, Campaign espionage, and Tax evasion | ||
|- | |- | ||
|49 | |49 | ||
|wetc | |[[wetc]] | ||
|Murder | |Murder | ||
|- | |- | ||
|50 | |50 | ||
|LilDigiVert | |[[LilDigiVert]] | ||
|For putting out a town and presidency so perfect it probably should be a crime. | |For putting out a town and presidency so perfect it probably should be a crime. | ||
|- | |- | ||
Line 256: | Line 258: | ||
|- | |- | ||
|54 | |54 | ||
|VerySmolBirb | |[[VerySmolBirb]] | ||
|Any crimes related to Causing of a Disease | |Any crimes related to Causing of a Disease | ||
|- | |- | ||
Line 272: | Line 274: | ||
|- | |- | ||
|58 | |58 | ||
|Milqy | |[[Milqy]] | ||
|Any crimes related to Murder, Assault, Incitement, Contempt of Court, and any crimes related to the bank | |Any crimes related to Murder, Assault, Incitement, Contempt of Court, and any crimes related to the bank | ||
|- | |- | ||
Line 292: | Line 294: | ||
|- | |- | ||
|63 | |63 | ||
|LilDigiVert | |[[LilDigiVert]] | ||
|Any crimes related to Electoral Fraud | |Any crimes related to Electoral Fraud | ||
|- | |- | ||
|64 | |64 | ||
|huney69 | |[[huney69]] | ||
|Any crimes related to Electoral Fraud | |Any crimes related to Electoral Fraud | ||
|- | |- | ||
|65 | |65 | ||
|xlayzur | |[[xlayzur]] | ||
|Any crimes related to Harassment | |Any crimes related to Harassment | ||
|- | |- | ||
|66 | |66 | ||
|wetc | |[[wetc]] | ||
|Any crimes related to Public Nuisance and Bribery | |Any crimes related to Public Nuisance and Bribery | ||
|- | |- | ||
|67 | |67 | ||
|Freeze28 | |[[Freeze28]] | ||
|Any crimes related to Conspiracy to Commit a Crime | |Any crimes related to Conspiracy to Commit a Crime | ||
|- | |- | ||
|68 | |68 | ||
|Rurge | |[[Rurge]] | ||
|Any crimes related to Contempt of Congress | |Any crimes related to Contempt of Congress | ||
|- | |- | ||
|69 | |69 | ||
|ElainaThomas29 | |[[ElainaThomas29]] | ||
|Any crimes related to Corruption | |Any crimes related to Corruption | ||
|- | |- | ||
|70 | |70 | ||
|Overlordofpeonys | |[[Overlordofpeonys]] | ||
|Any crimes related to Bribery | |Any crimes related to Bribery | ||
|- | |- | ||
|71 | |71 | ||
|Tylxrfied | |[[Tylxrfied]] | ||
|Any crimes related to Disclosure of Government Secret Information | |Any crimes related to Disclosure of Government Secret Information | ||
|- | |- | ||
|72 | |72 | ||
|Black_Ven0m | |[[Black_Ven0m]] | ||
|Any crimes related to Police Misconduct | |Any crimes related to Police Misconduct | ||
|- | |- | ||
|73 | |73 | ||
|Tair0 | |[[Tair0]] | ||
|Any crimes related to Murder and Bank Robbery | |Any crimes related to Murder and Bank Robbery | ||
|- | |- | ||
|74 | |74 | ||
|Twixted | |[[Twixted]] | ||
|Any crimes related to Violent Disorder | |Any crimes related to Violent Disorder | ||
|- | |- | ||
|75 | |75 | ||
|Aladeen22 | |[[Aladeen22]] | ||
|Any crimes related to Tax Evasion | |Any crimes related to Tax Evasion | ||
|- | |- | ||
|76 | |76 | ||
|xSumoMC | |[[xSumoMC]] | ||
|Any crimes related to Campaign Espionage | |Any crimes related to Campaign Espionage | ||
|- | |- | ||
|77 | |77 | ||
|(All news companies with the exception of Politico) | |(All news companies with the exception of [[Politico]]) | ||
|Any crimes related to Slander | |Any crimes related to Slander | ||
|- | |- | ||
|78 | |78 | ||
|Wuutie | |[[Wuutie]] | ||
|Any crimes related to Frivolous Court Case | |Any crimes related to Frivolous Court Case | ||
|- | |- | ||
|79 | |79 | ||
|Drew_Hall | |[[Drew_Hall]] | ||
|Any crimes related to Obstruction of Justice | |Any crimes related to Obstruction of Justice | ||
|- | |- | ||
|80 | |80 | ||
|nnmc | |[[nnmc]] | ||
|Any crimes related to Perjury | |Any crimes related to Perjury | ||
|- | |- | ||
|81 | |81 | ||
|Kitje_Katje_NL | |[[Kitje_Katje_NL]] | ||
|Any crimes related to their crippling gambling addiction | |Any crimes related to their crippling gambling addiction | ||
|- | |- | ||
|82 | |82 | ||
|Muffins29 | |[[Muffins29]] | ||
|Any crimes related to her terrible dad jokes | |Any crimes related to her terrible dad jokes | ||
|- | |- | ||
|83 | |83 | ||
|_Austin27_ | |[[_Austin27_]] | ||
|Any crimes related to being an American | |Any crimes related to being an American | ||
|- | |- | ||
|84 | |84 | ||
|xerxesmc | |[[xerxesmc]] | ||
|Any crimes related to Costco bankruptcy | |Any crimes related to Costco bankruptcy | ||
|- | |- | ||
|85 | |85 | ||
|A__C | |[[A__C]] | ||
|Any crimes related to exceeding the maximum number of government occupations at once | |Any crimes related to exceeding the maximum number of government occupations at once | ||
|- | |- | ||
|86 | |86 | ||
|LavenderxBlaxii | |[[LavenderxBlaxii]] | ||
|Any crimes related to violence against Vindex people | |Any crimes related to violence against Vindex people | ||
|- | |- | ||
|87 | |87 | ||
|Technofied | |[[Technofied]] | ||
|Any crimes related to treason on the behalf of a chinese national | |Any crimes related to treason on the behalf of a chinese national | ||
|- | |- | ||
|88 | |88 | ||
|GoldBlooded | |[[GoldBlooded]] | ||
|Any crimes related to "ur mom" jokes | |Any crimes related to "ur mom" jokes | ||
|- | |- | ||
|89 | |89 | ||
|1950minecrafter | |[[1950minecrafter]] | ||
|Any crimes related to radical socialism | |Any crimes related to radical socialism | ||
|- | |- | ||
|90 | |90 | ||
|RelaxedGV | |[[RelaxedGV]] | ||
|Any crimes related to relaxing | |Any crimes related to relaxing | ||
|- | |- | ||
|91 | |91 | ||
|ClassicalLiberal | |[[ClassicalLiberal]] | ||
|Any crimes related to creating "illegal gay weed farms" | |Any crimes related to creating "illegal gay weed farms" | ||
|- | |- | ||
|92 | |92 | ||
|hugebob23456 | |[[hugebob23456]] | ||
|Any crimes related to management of cows | |Any crimes related to management of cows | ||
|- | |- | ||
|93 | |93 | ||
|Krix | |[[Krix]] | ||
|Any crimes related to his terrible ability to drive | |Any crimes related to his terrible ability to drive | ||
|- | |- | ||
|94 | |94 | ||
|Matyje123456 | |[[Matyje123456]] | ||
|Any crimes related to crimes against humanity | |Any crimes related to crimes against humanity | ||
|- | |- | ||
|95 | |95 | ||
|MilkCrack | |[[MilkCrack]] | ||
|Any crimes related to pursuing the radical left | |Any crimes related to pursuing the radical left | ||
|- | |- | ||
|96 | |96 | ||
|The Raycow | |[[The Raycow]] | ||
|Any crimes related to Mass Murder | |Any crimes related to Mass Murder | ||
|- | |- | ||
Line 431: | Line 433: | ||
|25 August 2022 | |25 August 2022 | ||
|All crimes except Embezzlement, Corruption, Market Manipulation, Electoral Fraud, any crimes outlined in the [https://www.democracycraft.net/threads/white-collar-crack-down-act.10927/ White Collar Crackdown Act], and any crimes that have been used in relation to a successful impeachment | |All crimes except Embezzlement, Corruption, Market Manipulation, Electoral Fraud, any crimes outlined in the [https://www.democracycraft.net/threads/white-collar-crack-down-act.10927/ White Collar Crackdown Act], and any crimes that have been used in relation to a successful impeachment | ||
| rowspan="26" |LilDigiVert | | rowspan="26" |[[LilDigiVert]] | ||
|<ref>https://www.democracycraft.net/threads/executive-order-17-22-mass-pardons-iv.14243/</ref> | |<ref>https://www.democracycraft.net/threads/executive-order-17-22-mass-pardons-iv.14243/</ref> | ||
|- | |- | ||
Line 459: | Line 461: | ||
|- | |- | ||
|102 | |102 | ||
|huney69 | |[[huney69]] | ||
|Any crimes related to Tax Evasion, Fraud, Rigging the fight against Digi, being a furry in 2022, and Evasion of Building Regulations | |Any crimes related to Tax Evasion, Fraud, Rigging the fight against Digi, being a furry in 2022, and Evasion of Building Regulations | ||
| rowspan="21" |<ref>https://www.democracycraft.net/threads/executive-order-29-22-mass-pardons-v.14744/</ref> | | rowspan="21" |<ref>https://www.democracycraft.net/threads/executive-order-29-22-mass-pardons-v.14744/</ref> | ||
Line 468: | Line 470: | ||
|- | |- | ||
|104 | |104 | ||
|Krix | |[[Krix]] | ||
|Any crimes related to Villager Murder | |Any crimes related to Villager Murder | ||
|- | |- | ||
Line 480: | Line 482: | ||
|- | |- | ||
|107 | |107 | ||
|Nacholebraa | |[[Nacholebraa]] | ||
|Any crimes related to Murder, slander, and climate change | |Any crimes related to Murder, slander, and climate change | ||
|- | |- | ||
Line 488: | Line 490: | ||
|- | |- | ||
|109 | |109 | ||
|GoldBlooded | |[[GoldBlooded]] | ||
|Any crimes related to Sheeshing and Corporate Espionage | |Any crimes related to Sheeshing and Corporate Espionage | ||
|- | |- | ||
Line 508: | Line 510: | ||
|- | |- | ||
|114 | |114 | ||
|Westray | |[[Westray]] | ||
|Being a Canadian | |Being a Canadian | ||
|- | |- | ||
Line 528: | Line 530: | ||
|- | |- | ||
|119 | |119 | ||
|Rurge | |[[Rurge]] | ||
|Any crimes related to not building in Aventura 24/7 | |Any crimes related to not building in Aventura 24/7 | ||
|- | |- | ||
Line 540: | Line 542: | ||
|- | |- | ||
|122 | |122 | ||
|xEndeavour | |[[xEndeavour]] | ||
|Any crimes related to the Reveille transition, slander by Politico, and being Australian | |Any crimes related to the Reveille transition, slander by Politico, and being Australian | ||
|- | |- | ||
Line 551: | Line 553: | ||
|- | |- | ||
|124 | |124 | ||
|Milqy | |[[Milqy]] | ||
|29 November 2022 | |29 November 2022 | ||
|Any crimes related to corruption, perjury, murder, campaign espionage, and obstruction of justice | |Any crimes related to corruption, perjury, murder, campaign espionage, and obstruction of justice | ||
Line 567: | Line 569: | ||
|12 August (12 AM) - 13 August 2023 (12 AM) | |12 August (12 AM) - 13 August 2023 (12 AM) | ||
|Public Nuisance, Cheating Act, Serial Killing, Careless Driving, Driving Under the Influence, Violent Disorder, WMD Trafficking, Bank Trespassing, Dispersal Order Breech, Harassment, Alarm, or Distress, Kidnapping, Hostage Holding, Verbal Threats, Drugging, Murder, Attempted Murder, Assault, Bank Robbery, Possession of WMDs, Trespassing, ATM Robbery, NPC Robbery, Intentional Disease Spreading, Drug Trafficking, Incitement | |Public Nuisance, Cheating Act, Serial Killing, Careless Driving, Driving Under the Influence, Violent Disorder, WMD Trafficking, Bank Trespassing, Dispersal Order Breech, Harassment, Alarm, or Distress, Kidnapping, Hostage Holding, Verbal Threats, Drugging, Murder, Attempted Murder, Assault, Bank Robbery, Possession of WMDs, Trespassing, ATM Robbery, NPC Robbery, Intentional Disease Spreading, Drug Trafficking, Incitement | ||
|LilDigiVert | |[[LilDigiVert]] | ||
|<ref>https://www.democracycraft.net/threads/executive-order-21-23-the-reveille-purge.18227/</ref> | |<ref>https://www.democracycraft.net/threads/executive-order-21-23-the-reveille-purge.18227/</ref> | ||
|- | |||
|127 | |||
|(All citizens) | |||
|31 October (6 PM) - 1 November 2023 (6 PM) | |||
|Public Nuisance, Cheating Act, Serial Killing, Careless Driving, Driving Under the Influence, Violent Disorder, WMD Trafficking, Bank Trespassing, Dispersal Order Breech, Harassment, Alarm, or Distress, Kidnapping, Hostage Holding, Verbal Threats, Drugging, Murder, Attempted Murder, Assault, Bank Robbery, Possession of WMDs, Trespassing, ATM Robbery, NPC Robbery, Intentional Disease Spreading, Drug Trafficking, Incitement | |||
|[[xlayzur]] | |||
|<ref>https://www.democracycraft.net/threads/executive-order-28-23-purge.19255/</ref> | |||
|- | |||
|128 | |||
|(All citizens) | |||
|27 April (3:30 PM) - 28 April 2024 (3:30 PM) | |||
|Public Nuisance, Cheating Act, Serial Killing, Careless Driving, Driving Under the Influence, Violent Disorder, WMD Trafficking, Bank Trespassing, Dispersal Order Breech, Harassment, Alarm, or Distress, Kidnapping, Hostage Holding, Verbal Threats, Drugging, Murder, Attempted Murder, Assault, Bank Robbery, Possession of WMDs, Trespassing, ATM Robbery, NPC Robbery, Intentional Disease Spreading, Drug Trafficking, Incitement | |||
|[[GoldBlooded]] | |||
|<ref>https://www.democracycraft.net/threads/executive-order-10-24-purge.21188/</ref> | |||
|- | |||
|129 | |||
|[[CaseyLeFaye]] | |||
|6 July 2025 | |||
|Murder of Kaiserin_ and gwiis | |||
|[[Kaiserin_]] | |||
|<ref>https://www.democracycraft.net/threads/executive-order-24-25-pardon.26944/#post-106345</ref> | |||
|} | |||
== Pardons by president == | |||
Note: prior to the ratification of the [https://www.democracycraft.net/threads/pardon-powers-amendment.4336/ Pardon Powers Amendment], on 9 April 2021, pardons were not required to be made public. For this reason, this list may not be complete for pardons issued before its ratification. | |||
{| class="wikitable" | |||
|+ | |||
!President | |||
!Tenure | |||
!Pardons | |||
|- | |||
|[[xEndeavour]] | |||
|12 April – 15 October 2020 | |||
|0 | |||
|- | |||
|[[Westray]] | |||
|15 October 2020 – 15 February 2021; 15 June – 10 October 2022 | |||
|46 | |||
|- | |||
|[[Krix]] | |||
|15 February – 31 March 2021 | |||
|1 | |||
|- | |||
|[[hugebob23456]] | |||
|31 March – 15 June 2021 | |||
|12 | |||
|- | |||
|[[_Austin27_]] | |||
|15 June – 15 October 2021 | |||
|14 | |||
|- | |||
|[[218218Consumer]] | |||
|15 October 2021 – 6 February 2022 | |||
|12 | |||
|- | |||
|[[LilDigiVert]] | |||
|6 February – 15 February 2022; 15 February - 15 June 2022; 18 June – 15 October 2023 | |||
|38 | |||
|- | |||
|[[huney69]] | |||
|10 – 15 October 2022 | |||
|0 | |||
|- | |||
|[[Deadwax]] | |||
|15 October – 1 December 2022 | |||
|2 | |||
|- | |||
|[[Rurge]] (Acting) | |||
|5 February - 10 February 2023 | |||
|1 | |||
|- | |||
|[[Derpy_Bird]] | |||
|1 December 2022 – 17 February 2023 | |||
|0 | |||
|- | |||
|[[Twixted]] | |||
|17 February – 18 June 2023 | |||
|0 | |||
|- | |||
|[[xlayzur]] | |||
|15 October 2023 – 15 February 2024 | |||
|1 | |||
|- | |||
|[[GoldBlooded]] | |||
|15 February – 15 June 2024 | |||
|1 | |||
|- | |||
|[[Bezzergeezer]] | |||
|15 June – 15 October 2024 | |||
|0 | |||
|- | |||
|[[UnityMaster]] | |||
|15 October 2024 – 18 January 2025 | |||
|0 | |||
|- | |||
|[[lcn]] | |||
|18 January – 15 February 2025 | |||
|0 | |||
|- | |||
|[[1950minecrafter]] | |||
|15 February – 15 June 2025 | |||
|0 | |||
|- | |||
|[[Kaiserin_]] | |||
|15 June 2025 – present | |||
|1 | |||
|} | |} | ||
Latest revision as of 23:23, 6 July 2025
Presidential pardons are a lawful order to overturn a criminal charge. Pardons can only be issued by the president and in the form of a signed document released to the public, and must be retrospective to a charge, except when used for events. They also cannot be used in cases of impeachment.[1]
History
The The Constitutional Reforming Act, ratified 18 August 2020, proposed by Krix, created the earliest known definition of the president's pardon power. It simply stated that the president can "grant reprieves and pardons to citizens charged with breaking the law."[2][3]
The Pardon Powers Amendment, ratified 9 April 2021, proposed by Westray, limited the use of the pardon power.[4] The amendment removed the president's ability to pardon in cases of impeachment, and required that pardons be issued in the form of a signed document to the public.[5]
The Presidential Pardon Reform Amendment Act, ratified 21 October 2021, written by xEndeavour, further limited the pardon power by requiring it to be retrospective to a charge except in the cases of a government sanctioned community event.[6]
List of presidential pardons
Note: prior to the ratification of the Pardon Powers Amendment, on 9 April 2021, pardons were not required to be made public. For this reason, this list may not be complete for pardons issued before its ratification.
Note: all dates are in the EST timezone.
# | Name | Date of pardon | Offense | President | Ref. |
---|---|---|---|---|---|
1 | Nacholebraa | 31 March 2021 | All violations of the FREACC Act | Krix | [7] |
2 | (All citizens) | 10 May 2021 - 3 June 2021 (12:07 AM) | Drug Trafficking | hugebob23456 | [8] [9] |
3 | (All citizens) | 3 June 2021 (10:05 PM) - 11 July 2021 | Drug Trafficking | [10] [11] | |
4 | _Austin27_ | 15 June 2021 | Electoral Fraud | [12] | |
5 | Krix | Reckless Driving | |||
6 | Westray | FREACC Violations | |||
7 | LilDigiVert | False Casino Odds | |||
8 | Vanquish_ap | Destruction of Villages | |||
9 | Intercepticon | Fraud | |||
10 | 218218Consumer | Being a Communist | |||
11 | JoanM99 | Drug Trafficking | |||
12 | xEndeavour | Construction of Parks | |||
13 | hugebob23456 | Corruption, Building Regulation Violations, and Breach of Constitution. | |||
14 | (All citizens) | 21 August (12 PM) - 22 August 2021 (12 AM) | Attempted Murder, Murder, Assault, Reckless Driving, Violent Disorder, Drugging, Drug Trafficking, Bank Trespassing, Bank Robbery, Prison Escape, All crimes pertaining to Weapons of Mass Destruction | _Austin27_ | [13] |
15 | xEndeavour | 15 October 2021 | Any crimes pertaining to Weapons of Mass Destruction. | [14] | |
16 | Yerevan_ | Any crimes pertaining to Murder. | |||
17 | Muffins29 | Any and all War Crimes that she may or may not have committed in 12 different countries. | |||
18 | Tekkovvs | Any crimes pertaining to Electoral Fraud. | |||
19 | Belovria | Any crimes pertaining to Illegal Drug Use. | |||
20 | 1950minecrafter | Any crimes pertaining to Campaign Espionage. | |||
21 | black_ven0m | Any crimes pertaining to Tax Evasion. | |||
22 | xerxesmc | Any crimes pertaining to Fraud. | |||
23 | huney69 | Any crimes pertaining to Animal Overcrowding. | |||
24 | Westray | Any crimes pertaining to Being a Canadian. | |||
25 | Vanquish27 | Any crimes pertaining to Slander & the Murder of Batman. | |||
26 | hugebob23456 | Any crimes pertaining to Incitement. | |||
27 | Turkey of Redmont | None specified | |||
28 | _Austin27_ | 6 February 2022 | Constitutional violations, Murder, Fraud, Market manipulation, Corruption, Electoral fraud, Treason, Weapons of mass destruction, Insider trading, Union busting, Campaign espionage, Tax evasion | 218218Consumer | [15] |
29 | hm_shi | Wrongful eviction | |||
30 | awwimnicki0202 | Being a bad bitch | |||
31 | VerySmolBirb | Murder and medical malpractice | |||
32 | Thritystone | Constitutional violations, Corruption, Fraud, Corporate crimes, Murder, Possession of weapons of mass destruction, Trespassing, Obscuring his Canadian identity | |||
33 | Twixted | Political discrimination and infringement on Constitutional rights, Corruption, Electoral fraud, Election interference | |||
34 | Nacholebraa | Calling Willow nice-looking and accidentally stating that Oakridge is nicer than Aventura. | |||
35 | Teuntje1234567 | Destroying his sleep schedule | |||
36 | FracturedGhast7 | Being from Vindex | |||
37 | LilDigiVert | Bribery, corruption, and owning a sweat shop | |||
38 | Rurge | Weaponry at Spawn, Trespassing, Incitement, Murder, Drugging, Possession of weapons of mass destruction, Evading arrest | |||
39 | 218218Consumer | Obstruction of justice | |||
40 | 218218Consumer | 15 February 2022 | Market manipulation, corruption, radical communist ideology, and obstruction of justice | LilDigiVert | [16] |
41 | Gabi__ | Foreign interference | |||
42 | Westray | Campaign espionage | |||
43 | Nacholebraa | Slander | |||
44 | Krix | Mass murder | |||
45 | _Austin27_ | Corruption | |||
46 | GoldBlooded | Pet murder and insider trading | |||
47 | xerxesmc | Tax evasion | |||
48 | 1950minecrafter | Constitutional violations, Murder, Fraud, Market manipulation, Corruption, Electoral fraud, Treason, Weapons of mass destruction, Insider trading, Union busting, Campaign espionage, and Tax evasion | |||
49 | wetc | Murder | |||
50 | LilDigiVert | For putting out a town and presidency so perfect it probably should be a crime. | |||
51 | FTGWop | 15 June 2022 | Any crimes related to every single law | Westray | [17] |
52 | Partypig678 | Any crimes related to Tax Evasion, Fraud, and Evasion of Building Regulations | |||
53 | Uncle_Simon | Any crimes related to Animal Murder and Treason | |||
54 | VerySmolBirb | Any crimes related to Causing of a Disease | |||
55 | ByeSprite | Any crimes related to Murder and Trespassing | |||
56 | JoanM999 | Any crimes related to Police Misconduct | |||
57 | Drew8716 | Any crimes related to Murder | |||
58 | Milqy | Any crimes related to Murder, Assault, Incitement, Contempt of Court, and any crimes related to the bank | |||
59 | Deadwax | Any crimes related to ATM Robbery, Bank Robbery, and exam crimes | |||
60 | SnoWhitebeard | Any crimes related to Villager Murder | |||
61 | Trentrick_Lamar | Any crimes related to Drug Trafficking and Fraud | |||
62 | Hamhamham420 | Any crimes related to Drug Trafficking and Fraud | |||
63 | LilDigiVert | Any crimes related to Electoral Fraud | |||
64 | huney69 | Any crimes related to Electoral Fraud | |||
65 | xlayzur | Any crimes related to Harassment | |||
66 | wetc | Any crimes related to Public Nuisance and Bribery | |||
67 | Freeze28 | Any crimes related to Conspiracy to Commit a Crime | |||
68 | Rurge | Any crimes related to Contempt of Congress | |||
69 | ElainaThomas29 | Any crimes related to Corruption | |||
70 | Overlordofpeonys | Any crimes related to Bribery | |||
71 | Tylxrfied | Any crimes related to Disclosure of Government Secret Information | |||
72 | Black_Ven0m | Any crimes related to Police Misconduct | |||
73 | Tair0 | Any crimes related to Murder and Bank Robbery | |||
74 | Twixted | Any crimes related to Violent Disorder | |||
75 | Aladeen22 | Any crimes related to Tax Evasion | |||
76 | xSumoMC | Any crimes related to Campaign Espionage | |||
77 | (All news companies with the exception of Politico) | Any crimes related to Slander | |||
78 | Wuutie | Any crimes related to Frivolous Court Case | |||
79 | Drew_Hall | Any crimes related to Obstruction of Justice | |||
80 | nnmc | Any crimes related to Perjury | |||
81 | Kitje_Katje_NL | Any crimes related to their crippling gambling addiction | |||
82 | Muffins29 | Any crimes related to her terrible dad jokes | |||
83 | _Austin27_ | Any crimes related to being an American | |||
84 | xerxesmc | Any crimes related to Costco bankruptcy | |||
85 | A__C | Any crimes related to exceeding the maximum number of government occupations at once | |||
86 | LavenderxBlaxii | Any crimes related to violence against Vindex people | |||
87 | Technofied | Any crimes related to treason on the behalf of a chinese national | |||
88 | GoldBlooded | Any crimes related to "ur mom" jokes | |||
89 | 1950minecrafter | Any crimes related to radical socialism | |||
90 | RelaxedGV | Any crimes related to relaxing | |||
91 | ClassicalLiberal | Any crimes related to creating "illegal gay weed farms" | |||
92 | hugebob23456 | Any crimes related to management of cows | |||
93 | Krix | Any crimes related to his terrible ability to drive | |||
94 | Matyje123456 | Any crimes related to crimes against humanity | |||
95 | MilkCrack | Any crimes related to pursuing the radical left | |||
96 | The Raycow | Any crimes related to Mass Murder | |||
97 | (All citizens) | 25 August 2022 | All crimes except Embezzlement, Corruption, Market Manipulation, Electoral Fraud, any crimes outlined in the White Collar Crackdown Act, and any crimes that have been used in relation to a successful impeachment | LilDigiVert | [18] |
98 | (All citizens) | 31 August - 13 September 2022 | Murder committed at the fairgrounds | [19] | |
99 | (All citizens) | 16 September (7:37 PM) - 17 September 2022 (12 AM) | Murder of huney69 | [20] | |
100 | (All citizens) | 9 October (10:17 PM) - 10 October 2022 (12 AM) | Murder of Jontay, Aezal, Avelaine, Sysame, Bubba_Tea, huney69, byeSprite, and AndreyMia | [21] | |
101 | (All citizens) | 9 October 2022 (11:01 PM) | All verbal crimes, "wrong opinions" of LilDigiVert, and slanderous claims | [22] | |
102 | huney69 | Any crimes related to Tax Evasion, Fraud, Rigging the fight against Digi, being a furry in 2022, and Evasion of Building Regulations | [23] | ||
103 | JoeGamer | Any crimes related to Animal Murder and Causing a Disease | |||
104 | Krix | Any crimes related to Villager Murder | |||
105 | Technofied | Any crimes related to the CCP. | |||
106 | Milqy | Any crimes related to Police Misconduct. | |||
107 | Nacholebraa | Any crimes related to Murder, slander, and climate change | |||
108 | Mickichu | Any crimes related to foreign espionage | |||
109 | GoldBlooded | Any crimes related to Sheeshing and Corporate Espionage | |||
110 | Jontay | Any crimes related to Murder and Illicit Campaigning | |||
111 | VanillaChai79 | Any crimes related to Insider Trading | |||
112 | Dygyee | Any crimes related to wanting to be Digi's best friend | |||
113 | Koalition | Any crimes related to assault | |||
114 | Westray | Being a Canadian | |||
115 | SnoWhiteBeard | Any crimes related to Union Busting | |||
116 | Derpy_Bird | Any crimes related to Tax Evasion and Incitement | |||
117 | SomeHumanOnEarth | Any crimes related to Incitement. | |||
118 | WackJap | Any crimes related to the way Oakridge looks. | |||
119 | Rurge | Any crimes related to not building in Aventura 24/7 | |||
120 | The_Donuticus | Any crimes related to whatever that roast was | |||
121 | Mhadsher101 | Any crimes related to public indecency | |||
122 | xEndeavour | Any crimes related to the Reveille transition, slander by Politico, and being Australian | |||
123 | (All citizens) | 21 October 2022 | Murder during the Purge of Hamilton | Deadwax | [24] |
124 | Milqy | 29 November 2022 | Any crimes related to corruption, perjury, murder, campaign espionage, and obstruction of justice | [25] | |
125 | (All citizens) | 5 February 2023 (10 PM) - (11 PM) | Murder, Attempted Murder, Assault, Bank Robbery, Bank Trespassing, Trespassing, Drugging, Reckless Driving, Drug Trafficking, and Any crimes pertaining to Weapons of Mass Destruction | Rurge | [26] |
126 | (All citizens) | 12 August (12 AM) - 13 August 2023 (12 AM) | Public Nuisance, Cheating Act, Serial Killing, Careless Driving, Driving Under the Influence, Violent Disorder, WMD Trafficking, Bank Trespassing, Dispersal Order Breech, Harassment, Alarm, or Distress, Kidnapping, Hostage Holding, Verbal Threats, Drugging, Murder, Attempted Murder, Assault, Bank Robbery, Possession of WMDs, Trespassing, ATM Robbery, NPC Robbery, Intentional Disease Spreading, Drug Trafficking, Incitement | LilDigiVert | [27] |
127 | (All citizens) | 31 October (6 PM) - 1 November 2023 (6 PM) | Public Nuisance, Cheating Act, Serial Killing, Careless Driving, Driving Under the Influence, Violent Disorder, WMD Trafficking, Bank Trespassing, Dispersal Order Breech, Harassment, Alarm, or Distress, Kidnapping, Hostage Holding, Verbal Threats, Drugging, Murder, Attempted Murder, Assault, Bank Robbery, Possession of WMDs, Trespassing, ATM Robbery, NPC Robbery, Intentional Disease Spreading, Drug Trafficking, Incitement | xlayzur | [28] |
