More actions
VerySmolBirb (talk | contribs) mNo edit summary |
Technofied (talk | contribs) Update to include per resource pay, fix up block drops, fix gps dealership command |
||
| (5 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{Jobs}} | |||
=== What miners do === | |||
As a miner, your main role is to mine ores, such as Coal and Netherite, and sell them. You can [[business|create a business]] or supply ores to other players and shops. There is no mining town, instead, the Wilderness and Everwild have natural generation which is already suited for miners. You can access the Wilderness and Everwild with <code>/airport</code> | |||
=== Special Perks === | |||
Miners gain significant advantages over other players when it comes to collecting ore. Items collected can be refined further with custom recipes unique to miners, accessible through using <code>/recipes</code>. | |||
[[File:Cobble to gravel.png|thumb|right|Cobblestone being crafted into gravel.]] | |||
==== Block Drops ==== | |||
Miners get bonus resources when mining certain blocks. These are typically blocks other players would avoid in order to conserve inventory space or durability, but they hold more value in a miner's eyes. | |||
Every '''fifteen minutes''' you get paid these bonus resources. | |||
The following have a '''10% chance''' of being obtained '''per block broken.''' | |||
{| class="wikitable" | |||
|- | |||
! Block !! Special Product | |||
!Chance | |||
|- | |||
|Diorite | |||
|Quartz | |||
|20% | |||
|- | |||
| Dirt || Clay Ball | |||
|10% | |||
|- | |||
| Stone || Gunpowder | |||
|10% | |||
|- | |||
| Diorite || Quartz | |||
|10% | |||
|- | |||
| Deepslate || Gunpowder | |||
|10% | |||
|- | |||
| Amethyst Block || Budding Amethyst | |||
|10% | |||
|- | |||
| Netherrack || Glowstone Dust | |||
|10% | |||
|- | |||
| End Stone || Phantom Membrane | |||
|10% | |||
|} | |||
==== Bonus Payments ==== | |||
You also get paid per block for certain resources, every '''15 minutes.''' | |||
{| class="wikitable" | |||
|+Payments by Block | |||
!Block | |||
!Money Range | |||
!XP Range | |||
!Chance | |||
|- | |||
|Nether Gold Ore | |||
|10.0–15.0 | |||
|1.0–3.0 | |||
|10.0 | |||
|- | |||
|Coal Ore | |||
|3.0–5.0 | |||
|0.50–0.01 | |||
|10.0 | |||
|- | |||
|Deepslate Redstone Ore | |||
|10.0–15.0 | |||
|1.0–3.0 | |||
|10.0 | |||
|- | |||
|Deepslate Iron Ore | |||
|3.0–5.0 | |||
|0.50–0.01 | |||
|10.0 | |||
|- | |||
|Deepslate Diamond Ore | |||
|20.0–30.0 | |||
|1.0–3.0 | |||
|10.0 | |||
|- | |||
|Diamond Ore | |||
|20.0–30.0 | |||
|1.0–3.0 | |||
|10.0 | |||
|- | |||
|Redstone Ore | |||
|10.0–15.0 | |||
|0.50–0.01 | |||
|10.0 | |||
|- | |||
|Deepslate Lapis Ore | |||
|10.0–15.0 | |||
|0.50–0.01 | |||
|10.0 | |||
|- | |||
|Deepslate Coal Ore | |||
|3.0–5.0 | |||
|1.0–3.0 | |||
|10.0 | |||
|- | |||
|Lapis Ore | |||
|10.0–15.0 | |||
|0.50–0.01 | |||
|10.0 | |||
|- | |||
|Ancient Debris | |||
|30.0–40.0 | |||
|1.0–3.0 | |||
|10.0 | |||
|- | |||
|Deepslate Gold Ore | |||
|10.0–15.0 | |||
|1.0–3.0 | |||
|10.0 | |||
|- | |||
|Copper Ore | |||
|3.0–5.0 | |||
|0.50–0.01 | |||
|10.0 | |||
|- | |||
|Deepslate Emerald Ore | |||
|20.0–30.0 | |||
|1.0–3.0 | |||
|10.0 | |||
|- | |||
|Gold Ore | |||
|10.0–15.0 | |||
|0.50–0.01 | |||
|10.0 | |||
|- | |||
|Nether Quartz Ore | |||
|10.0–15.0 | |||
|0.50–0.01 | |||
|10.0 | |||
|- | |||
|Iron Ore | |||
|3.0–5.0 | |||
|0.50–0.01 | |||
|10.0 | |||
|- | |||
|Emerald Ore | |||
|20.0–30.0 | |||
|1.0–3.0 | |||
|10.0 | |||
|- | |||
|Mossy Stone Bricks | |||
|3.0–5.0 | |||
|1.0–0.01 | |||
|1.0 | |||
|- | |||
|Mossy Cobblestone | |||
|1.0–2.0 | |||
|1.0–0.01 | |||
|1.0 | |||
|- | |||
|Gray Terracotta | |||
|3.0–5.0 | |||
|1.0–0.01 | |||
|1.0 | |||
|- | |||
|Green Terracotta | |||
|3.0–5.0 | |||
|1.0–0.01 | |||
|1.0 | |||
|- | |||
|Purple Terracotta | |||
|3.0–5.0 | |||
|1.0–0.01 | |||
|1.0 | |||
|- | |||
|Warped Nylium | |||
|3.0–5.0 | |||
|1.0–0.01 | |||
|1.0 | |||
|- | |||
|Stone Bricks | |||
|3.0–5.0 | |||
|1.0–0.01 | |||
|1.0 | |||
|- | |||
|Cracked Stone Bricks | |||
|3.0–5.0 | |||
|1.0–0.01 | |||
|1.0 | |||
|- | |||
|Light Gray Terracotta | |||
|3.0–5.0 | |||
|1.0–0.01 | |||
|1.0 | |||
|- | |||
|Granite | |||
|1.0–2.0 | |||
|1.0–0.01 | |||
|1.0 | |||
|- | |||
|Cobblestone | |||
|1.0–2.0 | |||
|1.0–0.01 | |||
|1.0 | |||
|- | |||
|Tuff | |||
|1.0–2.0 | |||
|1.0–0.01 | |||
|1.0 | |||
|- | |||
|Diorite | |||
|1.0–2.0 | |||
|1.0–0.01 | |||
|1.0 | |||
|- | |||
|Stone | |||
|1.0–2.0 | |||
|1.0–0.01 | |||
|1.0 | |||
|- | |||
|Terracotta | |||
|3.0–5.0 | |||
|1.0–0.01 | |||
|1.0 | |||
|- | |||
|Light Blue Terracotta | |||
|3.0–5.0 | |||
|1.0–0.01 | |||
|1.0 | |||
|- | |||
|Crimson Nylium | |||
|3.0–5.0 | |||
|1.0–0.01 | |||
|1.0 | |||
|- | |||
|Red Terracotta | |||
|3.0–5.0 | |||
|1.0–0.01 | |||
|1.0 | |||
|- | |||
|Blue Terracotta | |||
|3.0–5.0 | |||
|1.0–0.01 | |||
|1.0 | |||
|- | |||
|Cyan Terracotta | |||
|3.0–5.0 | |||
|1.0–0.01 | |||
|1.0 | |||
|- | |||
|Pink Terracotta | |||
|3.0–5.0 | |||
|1.0–0.01 | |||
|1.0 | |||
|- | |||
|White Terracotta | |||
|3.0–5.0 | |||
|1.0–0.01 | |||
|1.0 | |||
|- | |||
|Orange Terracotta | |||
|3.0–5.0 | |||
|1.0–0.01 | |||
|1.0 | |||
|- | |||
|Black Terracotta | |||
|3.0–5.0 | |||
|1.0–0.01 | |||
|1.0 | |||
|- | |||
|Andesite | |||
|1.0–2.0 | |||
|1.0–0.01 | |||
|1.0 | |||
|- | |||
|Deepslate | |||
|1.0–2.0 | |||
|1.0–0.01 | |||
|1.0 | |||
|- | |||
|Magenta Terracotta | |||
|3.0–5.0 | |||
|1.0–0.01 | |||
|1.0 | |||
|- | |||
|Yellow Terracotta | |||
|3.0–5.0 | |||
|1.0–0.01 | |||
|1.0 | |||
|- | |||
|Chiseled Stone Bricks | |||
|3.0–5.0 | |||
|1.0–0.01 | |||
|1.0 | |||
|- | |||
|Brown Terracotta | |||
|3.0–5.0 | |||
|1.0–0.01 | |||
|1.0 | |||
|- | |||
|Lime Terracotta | |||
|3.0–5.0 | |||
|1.0–0.01 | |||
|1.0 | |||
|} | |||
=== Mining made easier === | |||
You can speed up mining by purchasing a [[Drill|drilling vehicle]] from the [[Reveille Dealership]] (use <code>//gps start dealership</code>). This isn't the only place to acquire [[Drill|drills]], however, as you can also get them from the server's crates or by buying them from other players. | |||
=== Passed the exam? What now? === | |||
In only a little bit of time, you'll be swimming in resources. You'll want to sell those at either your own store or to someone with an existing shop. You may wish to start a company to sell under, but you must gain an [[Entrepreneur's license|entrepreneur's license]] first. | |||
* Consider buying a plot and setting up a store to sell your products. Find available plots for sale/lease in the #realty-adverts section on our Discord. | |||
* You can also sell to businesses using <code>/find {item name}</code>. | |||
=== Additional resources === | |||
* To find more ways to make money, read the [https://wiki.democracycraft.net/government/money/ Making Money Guide]. | * To find more ways to make money, read the [https://wiki.democracycraft.net/government/money/ Making Money Guide]. | ||
* You can explore job opportunities with DC #employment channel: [https://discord.gg/democracy DC Employment] | * You can explore job opportunities with DC #employment channel: [https://discord.gg/democracy DC Employment] | ||
[[category:trades]] | [[category:trades]] | ||
Latest revision as of 08:47, 18 February 2026
| Jobs |
|---|
| Licences |
| Trades |
| Professions |
| Government jobs |
| Category |
What miners do
As a miner, your main role is to mine ores, such as Coal and Netherite, and sell them. You can create a business or supply ores to other players and shops. There is no mining town, instead, the Wilderness and Everwild have natural generation which is already suited for miners. You can access the Wilderness and Everwild with /airport
Special Perks
Miners gain significant advantages over other players when it comes to collecting ore. Items collected can be refined further with custom recipes unique to miners, accessible through using /recipes.

Block Drops
Miners get bonus resources when mining certain blocks. These are typically blocks other players would avoid in order to conserve inventory space or durability, but they hold more value in a miner's eyes.
Every fifteen minutes you get paid these bonus resources.
The following have a 10% chance of being obtained per block broken.
| Block | Special Product | Chance |
|---|---|---|
| Diorite | Quartz | 20% |
| Dirt | Clay Ball | 10% |
| Stone | Gunpowder | 10% |
| Diorite | Quartz | 10% |
| Deepslate | Gunpowder | 10% |
| Amethyst Block | Budding Amethyst | 10% |
| Netherrack | Glowstone Dust | 10% |
| End Stone | Phantom Membrane | 10% |
Bonus Payments
You also get paid per block for certain resources, every 15 minutes.
| Block | Money Range | XP Range | Chance |
|---|---|---|---|
| Nether Gold Ore | 10.0–15.0 | 1.0–3.0 | 10.0 |
| Coal Ore | 3.0–5.0 | 0.50–0.01 | 10.0 |
| Deepslate Redstone Ore | 10.0–15.0 | 1.0–3.0 | 10.0 |
| Deepslate Iron Ore | 3.0–5.0 | 0.50–0.01 | 10.0 |
| Deepslate Diamond Ore | 20.0–30.0 | 1.0–3.0 | 10.0 |
| Diamond Ore | 20.0–30.0 | 1.0–3.0 | 10.0 |
| Redstone Ore | 10.0–15.0 | 0.50–0.01 | 10.0 |
| Deepslate Lapis Ore | 10.0–15.0 | 0.50–0.01 | 10.0 |
| Deepslate Coal Ore | 3.0–5.0 | 1.0–3.0 | 10.0 |
| Lapis Ore | 10.0–15.0 | 0.50–0.01 | 10.0 |
| Ancient Debris | 30.0–40.0 | 1.0–3.0 | 10.0 |
| Deepslate Gold Ore | 10.0–15.0 | 1.0–3.0 | 10.0 |
| Copper Ore | 3.0–5.0 | 0.50–0.01 | 10.0 |
| Deepslate Emerald Ore | 20.0–30.0 | 1.0–3.0 | 10.0 |
| Gold Ore | 10.0–15.0 | 0.50–0.01 | 10.0 |
| Nether Quartz Ore | 10.0–15.0 | 0.50–0.01 | 10.0 |
| Iron Ore | 3.0–5.0 | 0.50–0.01 | 10.0 |
| Emerald Ore | 20.0–30.0 | 1.0–3.0 | 10.0 |
| Mossy Stone Bricks | 3.0–5.0 | 1.0–0.01 | 1.0 |
| Mossy Cobblestone | 1.0–2.0 | 1.0–0.01 | 1.0 |
| Gray Terracotta | 3.0–5.0 | 1.0–0.01 | 1.0 |
| Green Terracotta | 3.0–5.0 | 1.0–0.01 | 1.0 |
| Purple Terracotta | 3.0–5.0 | 1.0–0.01 | 1.0 |
| Warped Nylium | 3.0–5.0 | 1.0–0.01 | 1.0 |
| Stone Bricks | 3.0–5.0 | 1.0–0.01 | 1.0 |
| Cracked Stone Bricks | 3.0–5.0 | 1.0–0.01 | 1.0 |
| Light Gray Terracotta | 3.0–5.0 | 1.0–0.01 | 1.0 |
| Granite | 1.0–2.0 | 1.0–0.01 | 1.0 |
| Cobblestone | 1.0–2.0 | 1.0–0.01 | 1.0 |
| Tuff | 1.0–2.0 | 1.0–0.01 | 1.0 |
| Diorite | 1.0–2.0 | 1.0–0.01 | 1.0 |
| Stone | 1.0–2.0 | 1.0–0.01 | 1.0 |
| Terracotta | 3.0–5.0 | 1.0–0.01 | 1.0 |
| Light Blue Terracotta | 3.0–5.0 | 1.0–0.01 | 1.0 |
| Crimson Nylium | 3.0–5.0 | 1.0–0.01 | 1.0 |
| Red Terracotta | 3.0–5.0 | 1.0–0.01 | 1.0 |
| Blue Terracotta | 3.0–5.0 | 1.0–0.01 | 1.0 |
| Cyan Terracotta | 3.0–5.0 | 1.0–0.01 | 1.0 |
| Pink Terracotta | 3.0–5.0 | 1.0–0.01 | 1.0 |
| White Terracotta | 3.0–5.0 | 1.0–0.01 | 1.0 |
| Orange Terracotta | 3.0–5.0 | 1.0–0.01 | 1.0 |
| Black Terracotta | 3.0–5.0 | 1.0–0.01 | 1.0 |
| Andesite | 1.0–2.0 | 1.0–0.01 | 1.0 |
| Deepslate | 1.0–2.0 | 1.0–0.01 | 1.0 |
| Magenta Terracotta | 3.0–5.0 | 1.0–0.01 | 1.0 |
| Yellow Terracotta | 3.0–5.0 | 1.0–0.01 | 1.0 |
| Chiseled Stone Bricks | 3.0–5.0 | 1.0–0.01 | 1.0 |
| Brown Terracotta | 3.0–5.0 | 1.0–0.01 | 1.0 |
| Lime Terracotta | 3.0–5.0 | 1.0–0.01 | 1.0 |
Mining made easier
You can speed up mining by purchasing a drilling vehicle from the Reveille Dealership (use //gps start dealership). This isn't the only place to acquire drills, however, as you can also get them from the server's crates or by buying them from other players.
Passed the exam? What now?
In only a little bit of time, you'll be swimming in resources. You'll want to sell those at either your own store or to someone with an existing shop. You may wish to start a company to sell under, but you must gain an entrepreneur's license first.
- Consider buying a plot and setting up a store to sell your products. Find available plots for sale/lease in the #realty-adverts section on our Discord.
- You can also sell to businesses using
/find {item name}.
Additional resources
- To find more ways to make money, read the Making Money Guide.
- You can explore job opportunities with DC #employment channel: DC Employment