More actions
mNo edit summary |
mNo edit summary |
||
Line 37: | Line 37: | ||
|- | |- | ||
|2022 | |2022 | ||
| June || [[ | | June || [[008kevin]] | ||
|- | |- | ||
|2022 | |2022 |
Latest revision as of 19:46, 20 June 2025
Doctor of the month (DOTM) is a title given by the Department of Health each month to the doctor who attended the most patients the previous month.
List
Month | Doctor of the month | Number of patient attends | |
---|---|---|---|
2021 | August | TheRukia | Unknown |
2021 | September | EdoRonaldo77 | |
2021 | October | Baole444 | |
2021 | November | Demonfire256 | |
2021 | December | EdoRonaldo77 | |
2022 | January | SlimeGlitch | 72 |
2022 | February | TheRukia | Unknown |
2022 | March | Tan_head | 35 |
2022 | April | LemonadeINC | 36 |
2022 | May | Jemizzy and unknown (tie) | Unknown |
2022 | June | 008kevin | |
2022 | July | Southray | 88 |
2022 | August | DrLukeBrenner | 49 |
2022 | September | FTGWop | Unknown |
2022 | October | Hanhatfre | |
2022 | December | Short0ne | |
2023 | January | Snailman | |
2023 | March | MsGeorgia | |
2023 | April | EdoRonaldo77 | |
2023 | May | kkcrafts2020 | |
2023 | June | EdoRonaldo77 | |
2023 | July | Bepus | |
2023 | August | Ligthiago | |
2023 | October | 72 | |
2023 | November | 76 | |
2024 | January | FTGWop | Unknown |
2024 | February | lcn | 70 |
2024 | March | Unknown | |
2024 | April | 52 |
References