More actions
Gluonmaster (talk | contribs) Added a lot of information about wild towns |
Gluonmaster (talk | contribs) Added Territorios Libres |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
== Governments == | == Governments == | ||
Wild Towns lack the ability to forcefully arrest, forcefully tax, or have lands owned by the government itself. [[Wild towns|Wild Towns]] instead rely on public shaming, violence, reporting people to staff for harassment, voluntary donations, local business profits, and private citizens claiming lands. In many ways, [[Wild towns|Wild Towns]] tend to be far more libertarian in practice than Redmont and Alexandria due to the [[Wild towns|Wild Towns's]] limited ability to enforce control. | Wild Towns lack the ability to forcefully arrest, forcefully tax, or have lands owned by the government itself. [[Wild towns|Wild Towns]] instead rely on public shaming, violence, reporting people to staff for harassment, voluntary donations, local business profits, and private citizens claiming lands. In many ways, [[Wild towns|Wild Towns]] tend to be far more libertarian in practice than Redmont and Alexandria due to the [[Wild towns|Wild Towns's]] limited ability to enforce control. | ||
== | == Relations with Redmont == | ||
Wild | Some Wild Towns leverage their membership as voting blocs within Redmont. As a result some political parties campaign in Wild Towns, additionally, some politicians run on policies favoring Wild Town interests.<ref>[[The Evergreens]] | ||
[[Gluonmaster]] | |||
[https://www.democracycraft.net/threads/wilderness-and-alexandria-act.38239/ Wilderness Alexandria Act] | |||
[https://www.democracycraft.net/threads/wilderness-trade-protection-act.37877/ Wilderness Trade Protection]</ref> Furthermore, Redmont Parties can use their membership to influence Wild Town politics. The result of this is that some wild towns get taken over by political parties.<ref>[[Central Flats Merchant Republic]]</ref>[[File:Wild Nations Map.png|thumb|Provided by the Mironian Anthropological Institute run by [[Gluonmaster]]]] | |||
== List of Wild Societies == | |||
{| class="wikitable" | {| class="wikitable" | ||
!Nation | !Nation | ||
| Line 24: | Line 26: | ||
| rowspan="4" |Federation of Towns | | rowspan="4" |Federation of Towns | ||
|[[Techlan]] | |[[Techlan]] | ||
| rowspan="4" |Federal | | rowspan="4" |Federal Monarchy | ||
Monarchy | |||
Mountain sells titles which grant voting power | Mountain sells titles which grant voting power | ||
Labor Cape is a Democratic Republic | Labor Cape is a Democratic Republic | ||
| rowspan="4" |Mountain is still active | | rowspan="4" |Mountain is still active | ||
| Line 37: | Line 39: | ||
|- | |- | ||
|[[Mountain]] | |[[Mountain]] | ||
|- | |||
|[[Abedul Valley]] | |||
|City State | |||
|[[Abedul Valley]] | |||
|Unknown | |||
|Abedul is still active | |||
|N/A | |||
|- | |||
|[[Oceanview Heights]] | |||
|City State | |||
|[[Oceanview Heights]] | |||
|Monarchy | |||
|Oceanview is still active | |||
|N/A | |||
|- | |||
|[[Nui Paradiso]] | |||
|City State | |||
|[[Nui Paradiso]] | |||
|City Council Republic | |||
|Inactive | |||
|N/A | |||
|- | |||
|[[Amberville|Königreich Amberville]] | |||
|City State | |||
|[[Amberville|Königreich Amberville]] | |||
|Monarchy | |||
|Inactive | |||
|N/A | |||
|- | |||
|[[Territorios Libres]] | |||
|City State | |||
|[[Territorios Libres]] | |||
|Voluntarist Revolutionary Republic | |||
|Inactive | |||
|N/A | |||
|- | |- | ||
| rowspan="2" |[[Mironia]] | | rowspan="2" |[[Mironia]] | ||
| Line 47: | Line 84: | ||
|Metropolis | |Metropolis | ||
|- | |- | ||
| rowspan=" | | rowspan="3" |[[Outer Redmont Communities]] | ||
| rowspan=" | | rowspan="3" |Federation of Towns | ||
|[[ | |[[Solidarity]] | ||
| rowspan="3" |Workers Democratic Republic | |||
| rowspan=" | | rowspan="3" |Inactive | ||
| rowspan=" | | rowspan="3" |[[Workers' Party of Redmont]] runs this state | ||
| rowspan=" | |- | ||
|Victoria Flats | |||
|- | |- | ||
|[[Anville]] | |[[Anville]] | ||
| Line 72: | Line 110: | ||
|[[CreeperCo]] | |[[CreeperCo]] | ||
|Company Town | |Company Town | ||
| | |Disbanded | ||
|N/A | |N/A | ||
|- | |- | ||
Latest revision as of 11:53, 6 August 2026
Overview
A wild town is a player-founded society in the wild. These societies generally have settlements as well as claims. Some wild towns might have their own governments and symbols. Each wild society is colloquially known as Wild Towns though the title is misleading for a Wild Town can consist of multiple towns.
Governments
Wild Towns lack the ability to forcefully arrest, forcefully tax, or have lands owned by the government itself. Wild Towns instead rely on public shaming, violence, reporting people to staff for harassment, voluntary donations, local business profits, and private citizens claiming lands. In many ways, Wild Towns tend to be far more libertarian in practice than Redmont and Alexandria due to the Wild Towns's limited ability to enforce control.
Relations with Redmont
Some Wild Towns leverage their membership as voting blocs within Redmont. As a result some political parties campaign in Wild Towns, additionally, some politicians run on policies favoring Wild Town interests.[1] Furthermore, Redmont Parties can use their membership to influence Wild Town politics. The result of this is that some wild towns get taken over by political parties.[2]

List of Wild Societies
| Nation | Type | Towns | Government | Status | Redmont Party Influence |
|---|---|---|---|---|---|
| United Kingdom of the Wilds | Federation of Towns | Techlan | Federal Monarchy
Mountain sells titles which grant voting power Labor Cape is a Democratic Republic |
Mountain is still active
The UK and the towns aren't |
Labor Cape was run by the Social Democrat Party of Redmont |
| Labor Cape | |||||
| Welfort | |||||
| Mountain | |||||
| Abedul Valley | City State | Abedul Valley | Unknown | Abedul is still active | N/A |
| Oceanview Heights | City State | Oceanview Heights | Monarchy | Oceanview is still active | N/A |
| Nui Paradiso | City State | Nui Paradiso | City Council Republic | Inactive | N/A |
| Königreich Amberville | City State | Königreich Amberville | Monarchy | Inactive | N/A |
| Territorios Libres | City State | Territorios Libres | Voluntarist Revolutionary Republic | Inactive | N/A |
| Mironia | City State | South Miron | Democratic Republic | Semi Active | Redmont's TheEvergreens Party runs the TE Shop and holds some positions in government |
| Metropolis | |||||
| Outer Redmont Communities | Federation of Towns | Solidarity | Workers Democratic Republic | Inactive | Workers' Party of Redmont runs this state |
| Victoria Flats | |||||
| Anville | |||||
| Central Flats Merchant Republic | Federation of Towns | Anderella | Democratic Republic | Disbanded | Galactic Empire of Redmont took power in San Mateo resulting in violence and CFMR being disbanded |
| Haven Valley | |||||
| San Mateo | |||||
| Nationless | Informal Community | CreeperCo | Company Town | Disbanded | N/A |
| Informal Community | Health Island | No Government | Active | Redmont Doctors built/run this town | |
| Informal Community | Lakefield | N/A | Hidden | N/A |