More actions
 Filled the list  | 
				m EATB joined RBP  | 
				||
| Line 14: | Line 14: | ||
| data2            = '''[[EATB]]'''  | | data2            = '''[[EATB]]'''  | ||
| label4           = Party  | | label4           = Party  | ||
| data4            = [[  | | data4            = [[Redmont Beach Party]]  | ||
| label5           = Elected  | | label5           = Elected  | ||
| data5            = 31 May 2025  | | data5            = 31 May 2025  | ||
| Line 76: | Line 76: | ||
|31 May 2025  | |31 May 2025  | ||
|Present  | |Present  | ||
|[[  | |[[RBP]]  | ||
|<ref>[https://www.democracycraft.net/threads/council-election-may-2025-special.26314/ "Election - Council Election - May 2025 (SPECIAL)"] on forums.</ref>  | |<ref>[https://www.democracycraft.net/threads/council-election-may-2025-special.26314/ "Election - Council Election - May 2025 (SPECIAL)"] on forums.</ref>  | ||
|}  | |}  | ||
Latest revision as of 14:21, 9 August 2025
| Head of commerce Aventura  | |
|---|---|
| Incumbent | |
| EATB | |
| Party | Redmont Beach Party | 
| Elected | 31 May 2025 | 
The head of commerce of Aventura is the member of the Aventura town council responsible for local commerce and economic development.
List of heads of commerce
| No. | Name | Term start | Term end | Party | Ref. | 
|---|---|---|---|---|---|
| 1 | Lex404 | November 2023 | February 2024 | GER | |
| 2 | BoopingBerry | March 2024 | June 2024 | IND | |
| 3 | lcn | June 2024 | October 2024 | IND | |
| 4 | Yeet_Boy | October 2024 | February 2024 | GER | |
| 5 | Argen_Lee | 12 February 2025 | 2025 | WPR | [1] | 
| 6 | RylandW | 14 April 2025 | 23 May 2025 | WPR | [2] | 
| 7 | EATB | 31 May 2025 | Present | RBP | [3] | 
References
- ↑ "Election - Council Elections - FEBRUARY 2025" on forums.
 - ↑ "Election - Council Elections - April 2025 (SPECIAL)" on forums.
 - ↑ "Election - Council Election - May 2025 (SPECIAL)" on forums.