User:Asdertplays/sandbox: Difference between revisions
From DemocracyCraft Wiki
More actions
Asdertplays (talk | contribs) -cleared Tags: Blanking Visual edit |
Asdertplays (talk | contribs) - Draft for Political Party Sample page (WIP) |
||
| Line 1: | Line 1: | ||
=== Sample:Political Party === | |||
====== Anatomy ====== | |||
{{Hlist|Introduction|History|Structure|Membership|Electoral History|References}} | |||
* '''Introduction:''' Give the party's name (in bold), previous names, political leaning and values, founder and founding date, current party leader, and (if deregistered), its deregistration date. | |||
** Example: "The '''Workers' Party of Redmont''' ('''WPR''') is a left-wing political party in [[Redmont]]. Founded on 1 December 2024 by [[_ReDka_]], it was rebranded and registered by [[JunoAndrist]]. The party is currently led by its chairman, [[gwiis]]. The WPR calls itself a "big-tent", encouraging all left-wing tendencies to unite under it, and has Anarchist, Communist, Democratic Socialist, and Materialist caucuses; the ideologies held by its members range from left-wing capitalism to socialism." (From: [[Workers' Party of Redmont]]) | |||
* '''History:''' Give an overview of the history of the party. Some things that may be included are: Circumstances surrounding the founding of the party, leadership or structural changes or re-branding. You should also include a summary of their political activities, achievements, and endorsements. | |||
** Example: [[Redmont Liberation Front#History|Redmont Liberation Front § History]] | |||
* '''Structure:''' Summarize the leadership and membership structure of the party, including how the party leadership is decided, how they made policy decisions, and how a member could join the party. | |||
** Example: [[Pirate Party of Redmont#Structure|Pirate Party of Redmont § Structure]] | |||
* '''Membership:''' This should include results from [[State of the Commonwealth|SOTC]] polling, and can also include a summary of notable former and current members of the party, and their involvement. | |||
** Example: Notable members of The Freedom Coalition include [[Aventura]] mayor [[Budgiebud]], who advocated for Aventura's independence and the establishment of a separate government during the [[June 2026 general strike]], former party leader [[12700k]], and businesswoman [[Vernicia]]. (From: [[The Freedom Coalition]]) | |||
** Example Membership Table: (From: [[United Front]]) | |||
{| class="wikitable" | |||
|+'''Membership in the United Front, According to [[State of the Commonwealth]] Reports''' | |||
! colspan="2" |Month | |||
!Membership | |||
!Respondents | |||
!Ref. | |||
|- | |||
| rowspan="2" |2026 | |||
|July | |||
|7 | |||
|51 | |||
|<ref>{{Cite forum|url=https://www.democracycraft.net/threads/sotc-report-july-2026.41729/|author=[[Dept. State]]|date=24 May 2026|access-date=3 October 2026|title=SOTC Report - JULY 2026}}</ref> | |||
|- | |||
|August | |||
|4 | |||
|82 | |||
|<ref name=":2">{{Cite forum|url=https://www.democracycraft.net/threads/sotc-report-august-2026.43189/|author=[[Dept. State]]|date=24 May 2026|title=SOTC Report - AUGUST 2026|access-date=3 October 2026}}</ref> | |||
|} | |||
* '''Electoral History:''' This should include a table of election results, showing who's run under the party, in which election, and whether they won that election or not. | |||
** Example: (Adapted from [[Workers' Party of Redmont]]) | |||
{| class="wikitable sortable" | |||
|+Public offices contested by the Workers' Party of Redmont | |||
! colspan="2" |Month | |||
!Election | |||
!Candidate | |||
!Result | |||
!Ref. | |||
|- | |||
| rowspan="3" |2025 | |||
|January | |||
|[[29th Senate]] special | |||
|[[Goldendude15]] | |||
| rowspan="3" |Won | |||
|<ref>[https://www.democracycraft.net/threads/senate-election-january-2025-special.24497/ "Election - Senate Election - JANUARY 2025 (Special)"] on forums.</ref> | |||
|- | |||
| rowspan="2" |February | |||
|[[February 2025 presidential election]] | |||
|[[1950minecrafter]] / [[Yeet_Boy]] | |||
|<ref>[https://www.democracycraft.net/threads/presidential-elections-february-2025.24616/ "Election - Presidential Elections - FEBRUARY 2025"] on forums.</ref> | |||
|- | |||
|[[February 2025 Aventura mayoral election]] | |||
|[[RylandW]] / [[Sleepii_Sloth]] | |||
|<ref>[https://www.democracycraft.net/threads/mayor-election-february-2025.24702/ "Election - Mayor Election - FEBRUARY 2025"] on forums.</ref> | |||
|} | |||
Latest revision as of 01:42, 13 October 2026
Sample:Political Party
Anatomy
- Introduction
- History
- Structure
- Membership
- Electoral History
- References
- Introduction: Give the party's name (in bold), previous names, political leaning and values, founder and founding date, current party leader, and (if deregistered), its deregistration date.
- Example: "The Workers' Party of Redmont (WPR) is a left-wing political party in Redmont. Founded on 1 December 2024 by _ReDka_, it was rebranded and registered by JunoAndrist. The party is currently led by its chairman, gwiis. The WPR calls itself a "big-tent", encouraging all left-wing tendencies to unite under it, and has Anarchist, Communist, Democratic Socialist, and Materialist caucuses; the ideologies held by its members range from left-wing capitalism to socialism." (From: Workers' Party of Redmont)
- History: Give an overview of the history of the party. Some things that may be included are: Circumstances surrounding the founding of the party, leadership or structural changes or re-branding. You should also include a summary of their political activities, achievements, and endorsements.
- Example: Redmont Liberation Front § History
- Structure: Summarize the leadership and membership structure of the party, including how the party leadership is decided, how they made policy decisions, and how a member could join the party.
- Example: Pirate Party of Redmont § Structure
- Membership: This should include results from SOTC polling, and can also include a summary of notable former and current members of the party, and their involvement.
- Example: Notable members of The Freedom Coalition include Aventura mayor Budgiebud, who advocated for Aventura's independence and the establishment of a separate government during the June 2026 general strike, former party leader 12700k, and businesswoman Vernicia. (From: The Freedom Coalition)
- Example Membership Table: (From: United Front)
| Month | Membership | Respondents | Ref. | |
|---|---|---|---|---|
| 2026 | July | 7 | 51 | [1] |
| August | 4 | 82 | [2] | |
- Electoral History: This should include a table of election results, showing who's run under the party, in which election, and whether they won that election or not.
- Example: (Adapted from Workers' Party of Redmont)
| Month | Election | Candidate | Result | Ref. | |
|---|---|---|---|---|---|
| 2025 | January | 29th Senate special | Goldendude15 | Won | [3] |
| February | February 2025 presidential election | 1950minecrafter / Yeet_Boy | [4] | ||
| February 2025 Aventura mayoral election | RylandW / Sleepii_Sloth | [5] | |||
- ↑ Forum thread "SOTC Report - JULY 2026" by Dept. State (24 May 2026). Retrieved 3 October 2026.
- ↑ Forum thread "SOTC Report - AUGUST 2026" by Dept. State (24 May 2026). Retrieved 3 October 2026.
- ↑ "Election - Senate Election - JANUARY 2025 (Special)" on forums.
- ↑ "Election - Presidential Elections - FEBRUARY 2025" on forums.
- ↑ "Election - Mayor Election - FEBRUARY 2025" on forums.