More actions
m added links to the congress numbers 11th-24th |
m links for the political parties 11th-24th congress speakers |
||
| Line 125: | Line 125: | ||
|[[11th Congress|11th]] | |[[11th Congress|11th]] | ||
|[[Figomessi77]] | |[[Figomessi77]] | ||
|ICP | |[[ICP]] | ||
|12 January 2022, 4:15 pm | |12 January 2022, 4:15 pm | ||
|27 January 2022, 3:00 pm | |27 January 2022, 3:00 pm | ||
| Line 133: | Line 133: | ||
|[[11th Congress|11th]] | |[[11th Congress|11th]] | ||
|[[Mhadsher101]] | |[[Mhadsher101]] | ||
|ICP | |[[ICP]] | ||
|29 January 2022, 9:59 pm | |29 January 2022, 9:59 pm | ||
|11 March 2022, 12:28 am | |11 March 2022, 12:28 am | ||
| Line 141: | Line 141: | ||
|[[12th Congress|12th]] | |[[12th Congress|12th]] | ||
|[[MilkCrack]] | |[[MilkCrack]] | ||
|ICP | |[[ICP]] | ||
|13 March 2022, 3:37 pm | |13 March 2022, 3:37 pm | ||
|10 May 2022, 11:29 pm | |10 May 2022, 11:29 pm | ||
| Line 157: | Line 157: | ||
|[[14th Congress|14th]] | |[[14th Congress|14th]] | ||
|[[Mhadsher101]] | |[[Mhadsher101]] | ||
|SMP | |[[SMP]] | ||
|12 July 2022, 7:11 pm | |12 July 2022, 7:11 pm | ||
|10 September 2022, 10:07 pm | |10 September 2022, 10:07 pm | ||
| Line 173: | Line 173: | ||
|[[16th Congress|16th]] | |[[16th Congress|16th]] | ||
|[[Mhadsher101]] | |[[Mhadsher101]] | ||
|SMP | |[[SMP]] | ||
|13 November 2022, 4:53 pm | |13 November 2022, 4:53 pm | ||
|10 January 2023, 9:49 pm | |10 January 2023, 9:49 pm | ||
| Line 181: | Line 181: | ||
|[[17th Congress|17th]] | |[[17th Congress|17th]] | ||
|[[ElainaThomas29]] | |[[ElainaThomas29]] | ||
|SMP | |[[SMP]] | ||
|14 January 2023, 4:18 pm | |14 January 2023, 4:18 pm | ||
|? | |? | ||
| Line 197: | Line 197: | ||
|[[18th Congress|18th]] | |[[18th Congress|18th]] | ||
|[[xlayzur]] | |[[xlayzur]] | ||
|TEA | |[[TEA]] | ||
|12 March 2023, 3:18 pm | |12 March 2023, 3:18 pm | ||
|4 April 2023, ? | |4 April 2023, ? | ||
| Line 213: | Line 213: | ||
|[[19th Congress|19th]] | |[[19th Congress|19th]] | ||
|[[bibsfi4a]] | |[[bibsfi4a]] | ||
|PP | |[[PP]] | ||
|12 May 2023, 10:39 am | |12 May 2023, 10:39 am | ||
|10 July 2023, 9:24 pm | |10 July 2023, 9:24 pm | ||
| Line 221: | Line 221: | ||
|[[20th Congress|20th]] | |[[20th Congress|20th]] | ||
|[[Intercepticon]] | |[[Intercepticon]] | ||
|BDP | |[[BDP]] | ||
|12 July 2023, 12:40 pm | |12 July 2023, 12:40 pm | ||
|10 September 2023, 9:03 pm | |10 September 2023, 9:03 pm | ||
| Line 229: | Line 229: | ||
|[[21st Congress|21st]] | |[[21st Congress|21st]] | ||
|[[GoldBlooded]] | |[[GoldBlooded]] | ||
|BDP | |[[BDP]] | ||
|13 September 2023, 5:59 am | |13 September 2023, 5:59 am | ||
|10 November 2023, 9:38 pm | |10 November 2023, 9:38 pm | ||
| Line 237: | Line 237: | ||
|[[22nd Congress|22nd]] | |[[22nd Congress|22nd]] | ||
|[[Bezzergeezer]] | |[[Bezzergeezer]] | ||
|RRC | |[[RRC]] | ||
|12 November 2023, 1:12 pm | |12 November 2023, 1:12 pm | ||
|2 December 2023, 8:37 pm | |2 December 2023, 8:37 pm | ||
| Line 245: | Line 245: | ||
|[[22nd Congress|22nd]] | |[[22nd Congress|22nd]] | ||
|[[GoldBlooded]] | |[[GoldBlooded]] | ||
|RNP/BDP | |[[RNP]]/[[BDP]] | ||
|9 December 2023, 7:23 pm | |9 December 2023, 7:23 pm | ||
|10 January 2024, 8:54 pm | |10 January 2024, 8:54 pm | ||
| Line 253: | Line 253: | ||
|[[23rd Congress|23rd]] | |[[23rd Congress|23rd]] | ||
|[[Bezzergeezer]] | |[[Bezzergeezer]] | ||
|RRC | |[[RRC]] | ||
|14 January 2024, 11:41 am | |14 January 2024, 11:41 am | ||
|10 March 2024, 9:19 pm | |10 March 2024, 9:19 pm | ||
| Line 261: | Line 261: | ||
|[[24th Congress|24th]] | |[[24th Congress|24th]] | ||
|[[TheReal42Person]] | |[[TheReal42Person]] | ||
|RRC | |[[RRC]] | ||
|16 March 2024, 7:27 am | |16 March 2024, 7:27 am | ||
|30 April 2024, 6:52 pm | |30 April 2024, 6:52 pm | ||
| Line 269: | Line 269: | ||
|[[24th Congress|24th]] | |[[24th Congress|24th]] | ||
|[[Bezzergeezer]] | |[[Bezzergeezer]] | ||
|PCR | |[[PCR]] | ||
|2 May 2024, 1:58 pm | |2 May 2024, 1:58 pm | ||
|10 May 2024, 9:18 pm | |10 May 2024, 9:18 pm | ||
Revision as of 09:53, 15 February 2026
Seal | |
| ← Talion77 Incumbent | |
|---|---|
| Since | 11 November 2025 |
| Party | the party |
| History of the office | |
| Established | May 2020 |
| First holder | superpacman04 |
The speaker of the House of Representatives, known simply as the speaker of the House or just the speaker, is the presiding officer of the House of Representatives. The office was established in 2020 by part 1, section 5 of the Constitution of Redmont. The speaker is second in the order of presidential succession. The speaker may request that the president dissolve the House of Representatives.
Election
After the beginning of each congressional term, or when the sitting speaker resigns or is removed from the position via a motion of no confidence (which requires a supermajority to pass), the House internally elects a speaker, which requires a simple majority. The speaker must be a representative.
List of speakers of the House
| Number | Session | Name | Party | Commencement of term (EST) | Conclusion of term (EST) | Time in office |
|---|---|---|---|---|---|---|
| 1 | superpacman04 | 16 May 2020, 5:42 am | 27 May 2020, 8:23 am | |||
| 2 | 1950minecrafter | 28 May 2020, 8:23 am | 14 July 2020 8:19 pm | |||
| 3 | hugebob23456 | 15 July 2020, 6:32 pm | 5 September 2020, 10:38 pm | |||
| 4 | Krix | 6 September 2020, 12:33 am | 14 November 2020, 6:48 pm | |||
| 15 November 2020, 12:56 pm | 10 January 2021, 10:32 pm | |||||
| 5 | Intercepticon | 11 January 2021, 12:54 pm | 10 March 2021, 4:52 pm | |||
| 10 March 2021, 6:50 pm | 7 April 2021, 5:06 pm | |||||
| 6 | ElainaThomas29 | 7 April 2021, 9:26 pm | 10 May 2021, 10:05 pm | |||
| 11 May 2021, 3:32 am | 15 June 2021, 3:23 pm | |||||
| 7 | AndreyMia | 15 June 2021, 3:23 pm | 10 July 2021, 10:02 pm | |||
| 8 | 218218Consumer | 11 July 2021, 11:16 pm | 15 October 2021, 10:49 pm | |||
| 9 | xlayzur | 21 October 2021, 1:09 am | 11 November 2021, 8:38 pm | |||
| xlayzur | 12 November 2021, 2:50 pm | 11 January 2022, 12:14 am | ||||
| 10 | 11th | Figomessi77 | ICP | 12 January 2022, 4:15 pm | 27 January 2022, 3:00 pm | |
| 11 | 11th | Mhadsher101 | ICP | 29 January 2022, 9:59 pm | 11 March 2022, 12:28 am | |
| 12 | 12th | MilkCrack | ICP | 13 March 2022, 3:37 pm | 10 May 2022, 11:29 pm | |
| 13 | 13th | A__C | IND | 12 May 2022, 5:05 pm | 10 July 2022, 9:49 pm | |
| 14 | 14th | Mhadsher101 | SMP | 12 July 2022, 7:11 pm | 10 September 2022, 10:07 pm | |
| 15 | 15th | xEndeavour | IND | 13 September 2022, 9:26 pm | 10 November 2022, 10:00 pm | |
| 16 | 16th | Mhadsher101 | SMP | 13 November 2022, 4:53 pm | 10 January 2023, 9:49 pm | |
| 17 | 17th | ElainaThomas29 | SMP | 14 January 2023, 4:18 pm | ? | |
| 18 | 17th | Izzibaby | IND | 29 February 2023, 2:27 am | 10 March 2023, 9:36 pm | |
| 19 | 18th | xlayzur | TEA | 12 March 2023, 3:18 pm | 4 April 2023, ? | |
| 20 | 18th | A__C | IND | 6 April 2023, 12:58 pm | 10 May 2023, 9:03 pm | |
| 21 | 19th | bibsfi4a | PP | 12 May 2023, 10:39 am | 10 July 2023, 9:24 pm | |
| 22 | 20th | Intercepticon | BDP | 12 July 2023, 12:40 pm | 10 September 2023, 9:03 pm | |
| 23 | 21st | GoldBlooded | BDP | 13 September 2023, 5:59 am | 10 November 2023, 9:38 pm | |
| 24 | 22nd | Bezzergeezer | RRC | 12 November 2023, 1:12 pm | 2 December 2023, 8:37 pm | |
| 25 | 22nd | GoldBlooded | RNP/BDP | 9 December 2023, 7:23 pm | 10 January 2024, 8:54 pm | |
| 26 | 23rd | Bezzergeezer | RRC | 14 January 2024, 11:41 am | 10 March 2024, 9:19 pm | |
| 27 | 24th | TheReal42Person | RRC | 16 March 2024, 7:27 am | 30 April 2024, 6:52 pm | |
| 28 | 24th | Bezzergeezer | PCR | 2 May 2024, 1:58 pm | 10 May 2024, 9:18 pm | |
| 29 | 25th | UnityMaster | ||||
| 26th | ||||||
| 30 | 27th | CaseyLeFaye | PCR | |||
| 28th | ||||||
| 31 | 29th | zLost | GER | |||
| 32 | JunoAndrist | WPR | ||||
| 33 | 30th | Bezzergeezer | LfR | |||
| 34 | 31st | Omegabiebel | ||||
| 35 | 32nd | RBP | ||||
| 36 | 33rd | Multiman155 | ||||
| 37 | Talion77 | TP | ||||
| 38 | 34th | Talion77 | ||||
| 39 | 34th | Budgiebud | TFC | |||
| 40 | 35th | Kaiserin_ | WPR |