Oakridge: Difference between revisions
More actions
mNo edit summary |
Updated the Government section to be in accordance with the Oakridge Constitution. |
||
| (6 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox town | |||
{{Infobox | | name = Oakridge | ||
| name | | class = Town | ||
| | | coord_map = reveille | ||
| | | coord_x = 4170 | ||
| | | coord_y = 100 | ||
| | | coord_z = 979 | ||
| population = 158 | |||
| population_date = 1st August 2026 | |||
| population_change = increase | |||
| head = Mayor | |||
| established = October 2020 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
}} | }} | ||
The town of '''Oakridge''' is Redmont's lumber town, founded by ''Zab'' on 20 November 2020. The current [[Mayor of Oakridge]] is [[Asdertplays]]. The town features a woodsy and forested theme, extending across the entirety of the town. The town's location at 4170 74 1017 (town hall) makes Oakridge directly north of [[Redmont]]’s capital, [[Reveille]]. Oakridge’s name was originally Oakridge Bay due to the fact that the town is situated next to a bay though the name was later shortened to simply Oakridge. | |||
=== Population === | === Population === | ||
Oakridge has a rough population of | Oakridge has a rough population of 158 people (Players with Oakridge set as their residency) as of August 2026. | ||
== History == | == History == | ||
=== Early history === | |||
=== Early | |||
Oakridge was opened to the public on November 20th, 2020. The town’s popularity quickly grew, and on January 8th, 2021, Oakridge completed the town's first expansion. The expansion consisted of rentable stalls, a police station, a pharmacy, and a pier. A major change occured to the town on April 8th, 2021 making all | Oakridge was opened to the public on November 20th, 2020. The town’s popularity quickly grew, and on January 8th, 2021, Oakridge completed the town's first expansion. The expansion consisted of rentable stalls, a police station, a pharmacy, and a pier. A major change occured to the town on April 8th, 2021 making all buffs legal. This brought waves of new players and business owners to Oakridge due to the fact how selling buffs no longer required citizens to have a black market stall. ''Zab''’s leadership came to an end in June as he stepped down from his position as mayor. After ''Zab'' stepped down, Oakridge held its first mayoral election with voting closing on the 25th of June, 2021. [[1950minecrafter|1950Minecrafter]] came out on top, and was elected as Oakridge mayor. | ||
=== Transition to Reveille === | === Transition to Reveille === | ||
| Line 37: | Line 28: | ||
=== Landforms === | === Landforms === | ||
Oakridge is mostly flat. The town is located next to a large mountain range that creates some unique elevation near the edges of the town. Oakridge is home to many large spruce trees and diverse vegetation. | Oakridge is mostly flat. The town is located next to a large mountain range that creates some unique elevation near the edges of the town. Oakridge is home to many large spruce trees and diverse vegetation. | ||
=== Water | === Water systems === | ||
Oakridge is mostly devoid of water, with the exception of a single lake. Oakridge is located near a bay, though the town does not own the land.<span id="biomes-and-resources"></span> | Oakridge is mostly devoid of water, with the exception of a single lake. Oakridge is located near a bay, though the town does not own the land.<span id="biomes-and-resources"></span> | ||
=== Biomes and | === Biomes and resources === | ||
Oakridge sits mostly on a warm ocean biome despite being almost entirely land. This also includes the mountains that surround the town. The rich soil creates the perfect conditions for trees and vegetation.<span id="economy"></span> | Oakridge sits mostly on a warm ocean biome despite being almost entirely land. This also includes the mountains that surround the town. The rich soil creates the perfect conditions for trees and vegetation.<span id="economy"></span> | ||
== Economy == | == Economy == | ||
Oakridge’s economy is centered around the logging industry. As such, Oakridge supplies Redmont with all types of wood and wood related products. | Oakridge’s economy is centered around the logging industry. As such, Oakridge supplies Redmont with all types of wood and wood related products. | ||
Oakridge is home to many interesting places, one of them being the [[Oakridge Stadium]] to the north. The stadium has a soccer field which, using the Blockball plugin, hosts soccer (football) matches, and has previously been used for tournaments such as the Super Cup. As such, the Super Cup has become a major part of Oakridge’s unique culture. | == Culture == | ||
Oakridge is home to many interesting places, one of them being the [[Oakridge Stadium]] to the north. The stadium has a soccer field which, using the Blockball plugin, hosts soccer (football) matches, and has previously been used for tournaments such as the Super Cup. As such, the Super Cup has become a major part of Oakridge’s unique culture. | |||
Oakridge is also home to the [[Oakridge Theatre]], where many political rallies and events have been held over the years, and a rich entertainment district in the north-east of the town. | |||
== Government == | == Government == | ||
[[Politics of Oakridge|Oakridge’s government]] consists of | [[Politics of Oakridge|Oakridge’s government]] consists of two branches, the Executive and the [[Oakridge Town Council|Town Council]]. Under the Executive branch, this includes the [[List of mayors of Oakridge|Mayor]], [[Chief of Staff]], [[Oakridge Executive Offices|Executive Offices]], and mayoral advisors. Under the Executive Offices, there are six, including the [[Oakridge Commerce Office|Commerce office]], [[Oakridge Urban Development Office|Urban Development office]], [[Oakridge Community Affairs Office|Community Affairs office]], [[Oakridge Residence Office|Residence office]], [[Cultural Development office]], and the [[Oakridge Legal Affairs Office|Legal Affairs office]]. The [[Chief of Staff]], [[Oakridge Executive Offices|Executive Offices]], and mayoral advisors all receive their powers once delegated by the current [[List of mayors of Oakridge|mayor]] with approval from [[Oakridge Town Council|Town Council]]. | ||
The head of each office includes the [[Head of Commerce of Oakridge|Head of Commerce]], [[Head of urban development of Oakridge|Head of Urban Development]], [[Head of event coordination of Oakridge|Head of Event Coordination]], [[Head of residence of Oakridge|Head of Residence]], [[Head of Cultural Development]], and the [[Attorney general of Oakridge|Town Attorney General]]. The Executive offices serve concurrently with those of Town Council. | |||
The [[Oakridge Town Council|Town Council]] consists of four [[Oakridge Town Council|Town Council]] members that create bills and acts of legislation for the benefit of Oakridge. The Chief of Staff, assigned by the Mayor, plays a critical role in the Town Council, serving as the tie-breaking vote if a tie occurs among the Town Council. Additionally, the Chief of Staff has the responsibility to facilitate assisting in the town's legislative processes. | |||
Council elections are held every 2 months, while mayoral elections are held every 4 months. Within a week of new town council elected, the mayor must appoint an executive officer for each executive position. Each nomination must receive a majority vote of approval from town council in order to be appointed. | |||
== Transportation == | == Transportation == | ||
Oakridge has many forms of transportation. A bus line runs throughout the town, stopping at nine stops underway: Town Hall, Oak Depot, the Airport, Eastlands Arsky Valley, Train Station, Seaside Promenade, Fairgrounds and Entertainment District. | Oakridge has many forms of transportation. A bus line runs throughout the town, stopping at nine stops underway: Town Hall, Oak Depot, the Airport, Eastlands, Arsky Valley, Train Station, Seaside Promenade, Fairgrounds and Entertainment District. | ||
Oakridge is also home to an [[Oakridge Airport|airport]]. Oakridge’s airport is incredibly small in comparison to other airstrips and airports in [[Redmont]]. | Oakridge is also home to an [[Oakridge Airport|airport]]. Oakridge’s airport is incredibly small in comparison to other airstrips and airports in [[Redmont]]. | ||
Oakridge is also served by train. Oakridge’s train line runs between Reveille's station and [[Oakridge Train Station]], located north of the town. | Oakridge is also served by train. Oakridge’s train line runs between Reveille's station and [[Oakridge Train Station]], located north of the town. | ||
[[Category:Oakridge]] | |||
[[Category: | [[Category:Oakridge| ]] | ||
[[Category:2020 establishments]] | |||
[[Category:Towns]] | [[Category:Towns]] | ||
Latest revision as of 03:41, 14 September 2026
| Geography | |
|---|---|
| Class | Town |
| Coordinates | 4170, 100, 979 |
| Demographics | |
| Population | 158 |
| Government | |
| Head | Mayor |
| History | |
| Established | October 2020 |
Category | |
The town of Oakridge is Redmont's lumber town, founded by Zab on 20 November 2020. The current Mayor of Oakridge is Asdertplays. The town features a woodsy and forested theme, extending across the entirety of the town. The town's location at 4170 74 1017 (town hall) makes Oakridge directly north of Redmont’s capital, Reveille. Oakridge’s name was originally Oakridge Bay due to the fact that the town is situated next to a bay though the name was later shortened to simply Oakridge.
Population
Oakridge has a rough population of 158 people (Players with Oakridge set as their residency) as of August 2026.
History
Early history
Oakridge was opened to the public on November 20th, 2020. The town’s popularity quickly grew, and on January 8th, 2021, Oakridge completed the town's first expansion. The expansion consisted of rentable stalls, a police station, a pharmacy, and a pier. A major change occured to the town on April 8th, 2021 making all buffs legal. This brought waves of new players and business owners to Oakridge due to the fact how selling buffs no longer required citizens to have a black market stall. Zab’s leadership came to an end in June as he stepped down from his position as mayor. After Zab stepped down, Oakridge held its first mayoral election with voting closing on the 25th of June, 2021. 1950Minecrafter came out on top, and was elected as Oakridge mayor.
Transition to Reveille
Similar to other towns, the transition to Reveille damaged Oakridge's activity. Oakridge was almost entirely rebuilt when transferred to the new map, and went through several major structural changes in the process. Due to the large number of players leaving DemocracyCraft due to the transition, Oakridge had trouble rebuilding the town. After struggles upon struggles, Oakridge managed to transition to the new map.
Geography
Landforms
Oakridge is mostly flat. The town is located next to a large mountain range that creates some unique elevation near the edges of the town. Oakridge is home to many large spruce trees and diverse vegetation.
Water systems
Oakridge is mostly devoid of water, with the exception of a single lake. Oakridge is located near a bay, though the town does not own the land.
Biomes and resources
Oakridge sits mostly on a warm ocean biome despite being almost entirely land. This also includes the mountains that surround the town. The rich soil creates the perfect conditions for trees and vegetation.
Economy
Oakridge’s economy is centered around the logging industry. As such, Oakridge supplies Redmont with all types of wood and wood related products.
Culture
Oakridge is home to many interesting places, one of them being the Oakridge Stadium to the north. The stadium has a soccer field which, using the Blockball plugin, hosts soccer (football) matches, and has previously been used for tournaments such as the Super Cup. As such, the Super Cup has become a major part of Oakridge’s unique culture.
Oakridge is also home to the Oakridge Theatre, where many political rallies and events have been held over the years, and a rich entertainment district in the north-east of the town.
Government
Oakridge’s government consists of two branches, the Executive and the Town Council. Under the Executive branch, this includes the Mayor, Chief of Staff, Executive Offices, and mayoral advisors. Under the Executive Offices, there are six, including the Commerce office, Urban Development office, Community Affairs office, Residence office, Cultural Development office, and the Legal Affairs office. The Chief of Staff, Executive Offices, and mayoral advisors all receive their powers once delegated by the current mayor with approval from Town Council.
The head of each office includes the Head of Commerce, Head of Urban Development, Head of Event Coordination, Head of Residence, Head of Cultural Development, and the Town Attorney General. The Executive offices serve concurrently with those of Town Council.
The Town Council consists of four Town Council members that create bills and acts of legislation for the benefit of Oakridge. The Chief of Staff, assigned by the Mayor, plays a critical role in the Town Council, serving as the tie-breaking vote if a tie occurs among the Town Council. Additionally, the Chief of Staff has the responsibility to facilitate assisting in the town's legislative processes.
Council elections are held every 2 months, while mayoral elections are held every 4 months. Within a week of new town council elected, the mayor must appoint an executive officer for each executive position. Each nomination must receive a majority vote of approval from town council in order to be appointed.
Transportation
Oakridge has many forms of transportation. A bus line runs throughout the town, stopping at nine stops underway: Town Hall, Oak Depot, the Airport, Eastlands, Arsky Valley, Train Station, Seaside Promenade, Fairgrounds and Entertainment District.
Oakridge is also home to an airport. Oakridge’s airport is incredibly small in comparison to other airstrips and airports in Redmont.
Oakridge is also served by train. Oakridge’s train line runs between Reveille's station and Oakridge Train Station, located north of the town.