More actions
Created page with "{{Infobox | name = Head of the chief legal council of Aventura | bodystyle = background-color: var(--color-surface-1); | labelstyle = width: 45%; color: var(--color-emphasized); | datastyle = color: var(--color-base); | titlestyle = color: var(--color-base) | abovestyle = background-color: var(--color-surface-3); var(--color-base); | headerstyle = background-color: var(--color-surface-3); var(--color-base); | subheaderstyl..." |
m Added category tags. |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox | ||
| name = Head of | | name = Head of urban development in Aventura | ||
| bodystyle = background-color: var(--color-surface-1); | | bodystyle = background-color: var(--color-surface-1); | ||
| labelstyle = width: 45%; color: var(--color-emphasized); | | labelstyle = width: 45%; color: var(--color-emphasized); | ||
Line 10: | Line 10: | ||
| captionstyle = background-color: var(--color-surface-1); color: var(--color-base); | | captionstyle = background-color: var(--color-surface-1); color: var(--color-base); | ||
| image = [[File:Seal Aventura.png|200px]] | | image = [[File:Seal Aventura.png|200px]] | ||
| above = Head of | | above = Head of Urban Development<br>[[Aventura]] | ||
| header1 = Incumbent | | header1 = Incumbent | ||
| data2 = '''[[ | | data2 = '''[[Epiphone335]]''' | ||
| label4 = Party | | label4 = Party | ||
| data4 = Independent | | data4 = Independent | ||
| label5 = | | label5 = Term started | ||
| data5 = | | data5 = 7 July 2024 | ||
}} | }} | ||
The '''head of | The '''head of Urban Development of Aventura''' is the member of the [[Aventura]] town council responsible for construction and urban planning in the town. | ||
== List of heads of | == List of heads of Urban Development == | ||
{| class="wikitable sortable | {| class="wikitable sortable | ||
! No. | ! No. | ||
Line 30: | Line 30: | ||
|- | |- | ||
|1 | |1 | ||
|[[ | |[[Yeet_Boy]] | ||
|November 2023 | |November 2023 | ||
|February 2024 | |February 2024 | ||
Line 36: | Line 36: | ||
|- | |- | ||
|2 | |2 | ||
|[[ | |[[Nacholebraa]] | ||
|March 2024 | |March 2024 | ||
|June 2024 | |June 2024 | ||
Line 42: | Line 42: | ||
|- | |- | ||
|3 | |3 | ||
|[[ | |[[Meowow55]] | ||
|June 2024 | |June 2024 | ||
|July 2024 | |||
|IND | |IND | ||
|- | |- | ||
|4 | |4 | ||
|[[ | |[[Epiphone335]] | ||
| | |July 2024 | ||
|Present | |Present | ||
|IND | |IND | ||
|} | |} | ||
[[Category:Aventura town council]] |
Latest revision as of 17:55, 1 July 2025
Head of Urban Development Aventura | |
---|---|
![]() | |
Incumbent | |
Epiphone335 | |
Party | Independent |
Term started | 7 July 2024 |
The head of Urban Development of Aventura is the member of the Aventura town council responsible for construction and urban planning in the town.
List of heads of Urban Development
No. | Name | Term start | Term end | Party |
---|---|---|---|---|
1 | Yeet_Boy | November 2023 | February 2024 | GER |
2 | Nacholebraa | March 2024 | June 2024 | IND |
3 | Meowow55 | June 2024 | July 2024 | IND |
4 | Epiphone335 | July 2024 | Present | IND |