More actions
 Created page with "{{Infobox | name             = Head of commerce of Aventura | bodystyle        = background-color: var(--color-surface-1); | labelstyle       = width: 45%; color: var(--color-emphasized); | datastyle        = color: var(--color-base); | titlestyle       = color: var(--color-base) | abovestyle       = background-color: var(--color-surface-3); var(--color-base); | headerstyle      = background-color: var(--color-surface-3); var(--color-base); | subheaderstyle   = backgroun..."  | 
				mNo edit summary  | 
				||
| Line 13: | Line 13: | ||
| header1          = Incumbent  | | header1          = Incumbent  | ||
| data2            = '''[[EATB]]'''  | | data2            = '''[[EATB]]'''  | ||
| label4           =   | | label4           = Party  | ||
| data4            = [[Workers' Party of Redmont]]  | | data4            = [[Workers' Party of Redmont]]  | ||
| label5           = Elected  | | label5           = Elected  | ||
Revision as of 03:49, 18 June 2025
| Head of commerce Aventura  | |
|---|---|
| Incumbent | |
| EATB | |
| Party | Workers' Party of Redmont | 
| Elected | 31 May 2025 | 
The head of commerce of Aventura is the member of the Aventura town council responsible for local commerce and economic development.
List of heads of commerce
| No. | Name | Term start | Term end | Party | Ref. | 
|---|---|---|---|---|---|
| 1 | Argen_Lee | 12 February 2025 | 2025 | WPR | [1] | 
| 2 | RylandW | 14 April 2025 | 23 May 2025 | WPR | [2] | 
| 3 | EATB | 31 May 2025 | Present | WPR | [3] | 
References
- ↑ "Election - Council Elections - FEBRUARY 2025" on forums.
 - ↑ "Election - Council Elections - April 2025 (SPECIAL)" on forums.
 - ↑ "Election - Council Election - May 2025 (SPECIAL)" on forums.