More actions
m Reordered electoral history: recent to old |
|||
| Line 43: | Line 43: | ||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:2025 joins]] | [[Category:2025 joins]] | ||
[[Category:2026 people]] | |||
[[Category:Former Redmont Reform Party members]] | [[Category:Former Redmont Reform Party members]] | ||
[[Category:Judges]] | [[Category:Judges]] | ||
[[Category:New Dawn Party members]] | [[Category:New Dawn Party members]] | ||
Latest revision as of 12:49, 3 January 2026
![]() | |
| Personal details | |
|---|---|
| Born | 8 January 2025 (366 days ago) |
| Occupation |
|
| Political party | New Dawn Party (2025–present) Redmont Reform Party (2025) Independent (until March 2025) |
ameslap (joined 8 January 2025) is a Redmontian judge and politician. In December 2025, he was elected deputy mayor of Oakridge as the running mate of Sofia2750 (IND).
Electoral history
| Election | First round | Final round | Result | ||
|---|---|---|---|---|---|
| May 2025 House general | 3/114 | 2.63 | Lost | ||
| December 2025 House special | 10/56 | 17.86 | 10/56 | 17.86 | Lost |
| December 2025 Oakridge mayoral general (as deputy) | 14/27 | 51.85 | 14/27 | 51.85 | Won |
