More actions
New infobox! |
Added a ton to the page |
||
| Line 10: | Line 10: | ||
| house_deputy = [[RealImza]] (NA) | | house_deputy = [[RealImza]] (NA) | ||
}} | }} | ||
The '''33rd Congress''' | The '''33rd Congress of Redmont''' was the group of legislators making up the legislative branch of the federal government of [[Redmont]] from 10 September to 10 November 2025. | ||
The 33rd Congress | The 33rd Congress was in session throughout the [[Juniperfig 22nd administration|presidency of juniperfig]] and the beginning of President [[Pepecuu administration|Pepecuu's term]]. During this session, an incident popularly known as [[Pluragate]] occurred. | ||
== House of Representatives == | |||
{| class="wikitable" | |||
|+Members of the 34th House of Representatives | |||
!Office | |||
!Holder | |||
!Party | |||
|- | |||
|Speaker of the House | |||
|[[Multiman155]] | |||
|IND | |||
|- | |||
|Deputy speaker of the House | |||
|[[ImzaKRD]] | |||
|NA | |||
|- | |||
| rowspan="11" |Representative | |||
|[[Anthony_org]] | |||
|TFC | |||
|- | |||
|.CaldironJa1 | |||
|WPR | |||
|- | |||
|[[girlfailcoded]] | |||
|WPR | |||
|- | |||
|[[Multiman155]] | |||
|IND | |||
|- | |||
|[[Plura72]] | |||
|RBP | |||
|- | |||
|[[Scassany]] | |||
|NA | |||
|- | |||
|[[Smami]] | |||
|WPR | |||
|- | |||
|[[Talion77]] | |||
|TP | |||
|- | |||
|[[Vernicia]] | |||
|TFC | |||
|- | |||
|[[vvirtue_]] | |||
|IND | |||
|- | |||
|[[zLost]] | |||
|GER | |||
|} | |||
=== House elections === | |||
==== October House special ==== | |||
On 20 October, a special election was called to fill girlfailcoded's seat after she resigned, which she "attributed to the house escalating its proceedings", referring to congressional investigations of [[Plura72]] after he allegedly accepted bribes in what is known as Pluragate.<ref>{{Cite press release|url=https://discord.com/channels/673612908868927498/1376155984031911977/1425959905675706418|official=girlfailcoded|office=Representative|publication_date=9 October 2025|access_date=27 December 2025}}</ref> | |||
Twelve candidates ran in the October House special, a relatively large number. These were EATB (IND), TbbW82 (IND), JamesTheSlay (LPR), SimplyPiano (IND), fede91218 (IND), Budgiebud (TFC), Culls (IND), vvirtue_ (IND), TaqticalDuck (IND), YourLocalDiabeto (IND), thewrench01 (WPR), and Trishapotatoes0 (IND).<ref name=":0">{{Cite forums|url=https://www.democracycraft.net/threads/house-of-representatives-elections-oct-2025-special.32268/|title=House of Representatives Elections - OCT 2025 (Special)|author=Dept. State|access_date=27 December 2025|publication_date=9 October 2025}}</ref> | |||
Before polls opened, Plura72 endorsed JamesTheSlay but quickly withdrew his endorsement and instead endorsed Culls.<ref>{{Cite news|url=https://discord.com/channels/673612908868927498/754622580777812130/1426141306790477844|title=Plura Withdrawing Support Of JamesTheSlay And Is Now Endorsing Culls|author=CastoloGR|newspaper=The Block Times|publication_date=10 October 2025}}</ref> Voting opened on the 22nd. Polling found the election a "close call" between vvirtue_ and thewrench01.<ref>{{Cite news|url=https://discord.com/channels/673612908868927498/754622580777812130/1427374446221725817|title=HoR Exit Poll: Close Call Between Two|newspaper=The Block Times|author=CastoloGR|publication_date=13 October 2025}}</ref> | |||
In the eleventh round, vvirtue_ (IND) was elected with 29 of 63 total votes (46.03%), followed in second place by thewrench01 with 27 (42.86%). The latter had led vvirtue_ in first preference votes, 21–13.<ref name=":0" /> The WPR's loss was seen as an upset, it's first loss in a House special since January, marking the start of its decline.<ref>{{Cite news|url=https://discord.com/channels/673612908868927498/754622580777812130/1427428255870353478|title=WPR LOSES SPECIAL ELECTION|author=[[Sofia2750]]|publication_date=13 October 2025|newspaper=[[MSMBS News]]}}</ref> | |||
== Senate == | |||
{| class="wikitable" | |||
|+Members of the 34th Senate | |||
!Office | |||
!Holder | |||
!Party | |||
|- | |||
|[[President of the Senate]] | |||
|[[Sofia2750]] | |||
|IND | |||
|- | |||
|Deputy president of the Senate | |||
|[[gribble19]] | |||
|IND | |||
|- | |||
| rowspan="5" |Senator | |||
|[[1950minecrafter]] | |||
|WPR | |||
|- | |||
|[[Bezzergeezer]] | |||
|RBP | |||
|- | |||
|[[DocTheory]] | |||
|RBP | |||
|- | |||
|[[Inknet]] | |||
|IND | |||
|- | |||
|[[Pepecuu]] | |||
|IND | |||
|} | |||
[[Category:33rd Congress| ]] | [[Category:33rd Congress| ]] | ||
[[Category:Sessions of Congress]] | [[Category:Sessions of Congress]] | ||
Latest revision as of 21:20, 27 December 2025
| 10 September – 10 November 2025 | |
| 33rd Senate | |
|---|---|
| President of the Senate | Sofia2750 (IND) |
| Deputy President of the Senate | gribble19 (IND) |
| 33rd House of Representatives | |
| Speaker of the House | Multiman155 (IND) |
| Deputy Speaker of the House | RealImza (NA) |
The 33rd Congress of Redmont was the group of legislators making up the legislative branch of the federal government of Redmont from 10 September to 10 November 2025.
The 33rd Congress was in session throughout the presidency of juniperfig and the beginning of President Pepecuu's term. During this session, an incident popularly known as Pluragate occurred.
House of Representatives
| Office | Holder | Party |
|---|---|---|
| Speaker of the House | Multiman155 | IND |
| Deputy speaker of the House | ImzaKRD | NA |
| Representative | Anthony_org | TFC |
| .CaldironJa1 | WPR | |
| girlfailcoded | WPR | |
| Multiman155 | IND | |
| Plura72 | RBP | |
| Scassany | NA | |
| Smami | WPR | |
| Talion77 | TP | |
| Vernicia | TFC | |
| vvirtue_ | IND | |
| zLost | GER |
House elections
October House special
On 20 October, a special election was called to fill girlfailcoded's seat after she resigned, which she "attributed to the house escalating its proceedings", referring to congressional investigations of Plura72 after he allegedly accepted bribes in what is known as Pluragate.[1]
Twelve candidates ran in the October House special, a relatively large number. These were EATB (IND), TbbW82 (IND), JamesTheSlay (LPR), SimplyPiano (IND), fede91218 (IND), Budgiebud (TFC), Culls (IND), vvirtue_ (IND), TaqticalDuck (IND), YourLocalDiabeto (IND), thewrench01 (WPR), and Trishapotatoes0 (IND).[2]
Before polls opened, Plura72 endorsed JamesTheSlay but quickly withdrew his endorsement and instead endorsed Culls.[3] Voting opened on the 22nd. Polling found the election a "close call" between vvirtue_ and thewrench01.[4]
In the eleventh round, vvirtue_ (IND) was elected with 29 of 63 total votes (46.03%), followed in second place by thewrench01 with 27 (42.86%). The latter had led vvirtue_ in first preference votes, 21–13.[2] The WPR's loss was seen as an upset, it's first loss in a House special since January, marking the start of its decline.[5]
Senate
| Office | Holder | Party |
|---|---|---|
| President of the Senate | Sofia2750 | IND |
| Deputy president of the Senate | gribble19 | IND |
| Senator | 1950minecrafter | WPR |
| Bezzergeezer | RBP | |
| DocTheory | RBP | |
| Inknet | IND | |
| Pepecuu | IND |
- ↑ Press release from the office of Representative girlfailcoded. Published on 9 October 2025 in #briefing and cited on 27 December 2025.
- ↑ 2.0 2.1 "House of Representatives Elections - OCT 2025 (Special)" by Dept. State on the DemocracyCraft forums. Published 9 October 2025, accessed 27 December 2025.
- ↑ "Plura Withdrawing Support Of JamesTheSlay And Is Now Endorsing Culls" by CastoloGR in #news. The Block Times, 10 October 2025.
- ↑ "HoR Exit Poll: Close Call Between Two" by CastoloGR in #news. The Block Times, 13 October 2025.
- ↑ "WPR LOSES SPECIAL ELECTION" by Sofia2750 in #news. MSMBS News, 13 October 2025.