Head of administration of Aventura: Difference between revisions
From DemocracyCraft Wiki
More actions
m Added category tags. |
added importance and quality |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox | {{Importance|class=2|date=11 September 2026}}{{Quality|quality=2|date=11 September 2026}}{{Infobox | ||
| name = | | name = | ||
| bodystyle = background-color: var(--color-surface-1); | | bodystyle = background-color: var(--color-surface-1); | ||
| Line 13: | Line 13: | ||
| datastyle = color: var(--color-base); | | datastyle = color: var(--color-base); | ||
| header1 = Incumbent | | header1 = Incumbent | ||
| data2 = '''[[ | | data2 = '''[[JuliaMC]]''' | ||
| label4 = Party | | label4 = Party | ||
| data4 = [[Workers' Party of Redmont]] | | data4 = [[Workers' Party of Redmont]] | ||
| Line 62: | Line 62: | ||
|- | |- | ||
|6 | |6 | ||
|[[ | |[[JuliaMC]] | ||
|26 June 2025 | |26 June 2025 | ||
|Incumbent | |Incumbent | ||
Latest revision as of 10:27, 11 September 2026
This article has been rated class 2 by the archivists participating in the Wiki Revitalisation Project 2026. Last updated: 11 September 2026 |
This article has been rated quality WRP-2 by the archivists participating in the Wiki Revitalisation Project 2026. Last updated: 11 September 2026 |
| Head of Administration Aventura | |
|---|---|
Seal of the Office of Administration | |
| Incumbent | |
| JuliaMC | |
| Party | Workers' Party of Redmont |
| Elected | 26 June 2025 |
The Aventuran head of administration is a member of the Aventura town council, and the head of the office of administration.
The constitution of Aventura gives two primary duties to the head of administration: "They are responsible for overseeing the Town’s Discord operations." and "They are responsible for overseeing the Town’s Residentiary System."