Redmontians for Redmont: Difference between revisions
From DemocracyCraft Wiki
More actions
m categories |
m added Membership |
||
| (One intermediate revision by the same user not shown) | |||
| Line 19: | Line 19: | ||
No RfR candidates were elected to the [[40th Congress]].<ref name=":0">{{Cite forums|url=https://www.democracycraft.net/threads/house-of-representatives-election-september-2026.43606/|title=House of Representatives Election - September 2026|author=Dept. State|publication_date=1 September 2026|access_date=13 September 2026}}</ref><ref name=":1">{{Cite forums|url=https://www.democracycraft.net/threads/senate-election-september-2026.43607/|title=Senate Election - September 2026|author=Dept. State|publication_date=1 September 2026|access_date=13 September 2026}}</ref> | No RfR candidates were elected to the [[40th Congress]].<ref name=":0">{{Cite forums|url=https://www.democracycraft.net/threads/house-of-representatives-election-september-2026.43606/|title=House of Representatives Election - September 2026|author=Dept. State|publication_date=1 September 2026|access_date=13 September 2026}}</ref><ref name=":1">{{Cite forums|url=https://www.democracycraft.net/threads/senate-election-september-2026.43607/|title=Senate Election - September 2026|author=Dept. State|publication_date=1 September 2026|access_date=13 September 2026}}</ref> | ||
== Membership == | |||
{| class="wikitable sortable" | |||
|+Membership in Redmontians for Redmont according to [[State of the Commonwealth]] reports | |||
! colspan="2" |Month | |||
!Membership | |||
!Respondents | |||
!Ref. | |||
|- | |||
| rowspan="13" |2026 | |||
|July | |||
|4 | |||
|51 | |||
|<ref>{{Cite forum|url=https://www.democracycraft.net/threads/sotc-report-july-2026.41729/|author=[[Dept. State]]|date=24 May 2026|access-date=19 September 2026|title=SOTC Report - JULY 2026}}</ref> | |||
|- | |||
|August | |||
|7 | |||
|82 | |||
|<ref name=":2">{{Cite forum|url=https://www.democracycraft.net/threads/sotc-report-august-2026.43189/|author=[[Dept. State]]|date=24 May 2026|title=SOTC Report - AUGUST 2026|access-date=19 September 2026}}</ref> | |||
|} | |||
== References == | == References == | ||
| Line 24: | Line 44: | ||
{{Political parties}} | {{Political parties}} | ||
[[Category:Redmontians for Redmont]] | [[Category:Redmontians for Redmont| ]] | ||
[[Category:Political parties established in 2026]] | [[Category:Political parties established in 2026]] | ||
Latest revision as of 18:32, 19 September 2026
| RfR | |
| General details | |
|---|---|
| Party Leader | Dartanboy |
| History | |
| Founded | 2026 by Dartanboy |
| Registered | 20 July 2026 by Dartanboy (link) |
| Political positions | |
| Seats | |
| Seats in the House of Representatives | 0 / 11 |
| Seats in the Senate | 0 / 6 |
Redmontians for Redmont (RfR) is a political party in Redmont founded by Dartanboy, who serves as its current party leader.[1] It was registered on 20 July 2026.[2] The party's four core values are individual freedom, limited government, fiscal responsibility and transparent accountability.[3]
History
Party founder and leader Dartanboy was elected to the 39th Senate in the July 2026 special elections, with ameslap and Kaizered sent to the House.[4][5]
No RfR candidates were elected to the 40th Congress.[6][7]
Membership
| Month | Membership | Respondents | Ref. | |
|---|---|---|---|---|
| 2026 | July | 4 | 51 | [8] |
| August | 7 | 82 | [9] | |
References
- ↑ Forum thread "Redmontians for Redmont" by Dartanboy (20 July 2026).
- ↑ Forum post "Accepted" by Dept. State (20 July 2026) in "Redmontians for Redmont".
- ↑ "Charter of the Redmontians for Redmont". Redmontians for Redmont (20 July 2026). Accessed 5 August 2026.
- ↑ Forum post "Official poll results" by Dept. State (25 July 2026) in "Senate Election - JULY 2026 (Special #1)".
- ↑ Forum post "Official poll results" by Dept. State (25 July 2026) in "House of Representatives Elections - JULY 2026 (Special #1)".
- ↑ "House of Representatives Election - September 2026" by Dept. State on the DemocracyCraft forums. Published 1 September 2026, accessed 13 September 2026.
- ↑ "Senate Election - September 2026" by Dept. State on the DemocracyCraft forums. Published 1 September 2026, accessed 13 September 2026.
- ↑ Forum thread "SOTC Report - JULY 2026" by Dept. State (24 May 2026). Retrieved 19 September 2026.
- ↑ Forum thread "SOTC Report - AUGUST 2026" by Dept. State (24 May 2026). Retrieved 19 September 2026.