More actions
m infobox coord_map |
GREATLY expanded page |
||
| Line 12: | Line 12: | ||
| established = 16 April 2022 | | established = 16 April 2022 | ||
}} | }} | ||
Reveille | [[File:Reveille Hospital.webp|thumb|260px|The Reveille Hospital, the flagship location of the [[Department of Health]]]] | ||
== | '''Reveille''' <small>([[:File:En-us-reveille.ogg|pronunciation audio]])</small> is the capital city and largest municipality in [[Redmont]]. According to the State of the Commonwealth report of April 2026, 30 citizens listed their main residence as Reveille. Established on 16 April 2022, Reveille replaced [[Hamilton City]]. | ||
== History == | |||
In 2022, DemocracyCraft changed its map from the City of Hamilton City to the City of Reveille. | === Reveille transition === | ||
[[File:Reveille city.png|thumb|300x300px|Reveille seen from the sea]] | |||
In 2022, DemocracyCraft changed its map from the City of Hamilton City to the City of Reveille.<ref>{{Cite forums|url=https://www.democracycraft.net/threads/national-borders-act.21065/|title=National Borders Act|author=[[xEndeavour|End]]|publication_date=16 April 2024|access_date=29 May 2026}}</ref> Hamilton City was blown up and completely destroyed.<ref>{{Cite wiki|page=Hamilton City|date=29 May 2026}}</ref> In 2025, a backup copy of the map resurfaced and was made available for the public to visit.<ref>{{Cite Discord|url=https://discord.com/channels/673612908868927498/673617833980067840/1339549754270683147|messager=[[xendeavour]]|channel=server-announcements|server=DemocracyCraft|date=13 February 2025}}</ref> | |||
== Economy == | |||
Reveille is the economic centre of the Commonwealth. It has nearly one-thousand commercial plots, as well as several industrial plots. | |||
[[File:House of Arts.png|thumb|centre|250px|[[House of Arts]], c604]] | |||
== Demographics == | |||
=== Population === | |||
{| class="wikitable" | |||
|+Population of Reveille | |||
! colspan="2" |Month | |||
!# | |||
!{{Tooltip|Δ|change}} | |||
!Ref. | |||
|- | |||
| rowspan="12" |2025 | |||
|January | |||
|24 | |||
| | |||
|<ref>{{Cite forums|url=https://www.democracycraft.net/threads/sotc-report-january-2025.24685/|title=SOTC Report - JANUARY 2025|author=[[Department of State|Dept. State]]|publication_date=7 February 2025|access_date=29 May 2026}}</ref> | |||
|- | |||
|February | |||
|26 | |||
| +2 | |||
|<ref>{{Cite forums|url=https://www.democracycraft.net/threads/sotc-report-february-2025.25097/|title=SOTC Report - FEBRUARY 2025|author=[[Department of State|Dept. State]]|publication_date=7 March 2025|access_date=29 May 2026}}</ref> | |||
|- | |||
|March | |||
|29 | |||
| +3 | |||
|<ref>{{Cite forums|url=https://www.democracycraft.net/threads/sotc-report-march-2025.25614/|title=SOTC Report - MARCH 2025|author=[[Department of State|Dept. State]]|publication_date=7 April 2025|access_date=29 May 2026}}</ref> | |||
|- | |||
|April | |||
|30 | |||
| +1 | |||
|<ref>{{Cite forums|url=https://www.democracycraft.net/threads/sotc-report-april-2025.26067/|title=SOTC Report - APRIL 2025|author=[[Department of State|Dept. State]]|publication_date=7 May 2025|access_date=29 May 2026}}</ref> | |||
|- | |||
|May | |||
|16 | |||
| -14 | |||
|<ref>{{Cite forums|url=https://www.democracycraft.net/threads/sotc-report-may-2025.26559/|title=SOTC Report - MAY 2025|author=[[Department of State|Dept. State]]|publication_date=9 June 2025|access_date=29 May 2026}}</ref> | |||
|- | |||
|June | |||
|19 | |||
| +3 | |||
|<ref>{{Cite forums|url=https://www.democracycraft.net/threads/sotc-report-june-2025.26933/|title=SOTC Report - JUNE 2025|author=Dept. State|publication_date=6 July 2025|access_date=13 December 2025}}</ref> | |||
|- | |||
|July | |||
|35 | |||
| +16 | |||
|<ref>{{Cite forums|url=https://www.democracycraft.net/threads/sotc-report-july-2025.29170/|title=SOTC Report - JULY 2025|author=Dept. State|publication_date=26 July 2025|access_date=13 December 2025}}</ref> | |||
|- | |||
|August | |||
|28 | |||
| -7 | |||
|<ref>{{Cite forums|url=https://www.democracycraft.net/threads/sotc-report-august-2025.31308/|title=SOTC Report - AUGUST 2025|publication_date=28 August 2025|author=Dept. State|access_date=13 December 2025}}</ref> | |||
|- | |||
|September | |||
|29 | |||
| +1 | |||
|<ref>{{Cite forums|url=https://www.democracycraft.net/threads/sotc-report-september-2025.32111/|title=SOTC Report - SEPTEMBER 2025|author=Dept. State|publication_date=30 September 2025|access_date=13 December 2025}}</ref> | |||
|- | |||
|October | |||
|23 | |||
| -6 | |||
|<ref>{{Cite forums|url=https://www.democracycraft.net/threads/sotc-report-october-2025.32685/|title=SOTC Report - OCTOBER 2025|author=Dept. State|publication_date=27 October 2025|access_date=13 December 2025}}</ref> | |||
|- | |||
|November | |||
|19 | |||
| -4 | |||
|<ref>{{Cite forums|url=https://www.democracycraft.net/threads/sotc-report-november-2025.33310/|title=SOTC Report - NOVEMBER 2025|author=Dept. State|publication_date=27 November 2025|access_date=20 December 2025}}</ref> | |||
|- | |||
|December | |||
|29 | |||
| +10 | |||
|<ref>{{Cite forums|url=https://www.democracycraft.net/threads/sotc-report-december-2025.33991/|title=SOTC Report - DECEMBER 2025|publication_date=27 December 2025|access_date=28 January 2026|author=Dept. State}}</ref> | |||
|- | |||
| rowspan="4" |2026 | |||
|January | |||
|28 | |||
| -1 | |||
|<ref>{{Cite forums|url=https://www.democracycraft.net/threads/sotc-report-january-2026.34761/|publication_date=27 January 2026|author=[[Department of State|Dept. State]]|title=SOTC Report - JANUARY 2026|access_date=28 May 2026}}</ref> | |||
|- | |||
|February | |||
|34 | |||
| +6 | |||
|<ref>{{Cite forums|url=https://www.democracycraft.net/threads/sotc-report-february-2026.35313/|title=SOTC Report - FEBRUARY 2026|author=[[Department of State|Dept. State]]|publication_date=23 February 2026|access_date=28 May 2026}}</ref> | |||
|- | |||
|March | |||
|31 | |||
| -3 | |||
|<ref>{{Cite forums|url=https://www.democracycraft.net/threads/sotc-report-march-2026.36126/|title=SOTC Report - MARCH 2026|author=[[Department of State|Dept. State]]|publication_date=23 February 2026|access_date=28 May 2026}}</ref> | |||
|- | |||
|April | |||
|30 | |||
| -1 | |||
|<ref name=":0">{{Cite forums|url=https://www.democracycraft.net/threads/sotc-report-april-2026.36943/|title=SOTC Report - APRIL 2026|author=[[Department of State|Dept. State]]|publication_date=25 April 2026|access_date=29 May 2026}}</ref> | |||
|- | |||
! colspan="5" | Source: State of the Commonwealth reports | |||
|} | |||
== Places of interest == | |||
[[File:C656 at night.png|thumb|200px|[[c656]], a Heritage Listed building in the Camberwell neighbourhood]] | |||
Reveille is home to the [[Capitol]] of Redmont, where the members of [[Congress]] meet, and the [[Brown House]], where the [[president]] lives and works. | |||
A plurality — though not a majority — of Redmontians reside in Reveille.<ref name=":0" /> Many of these people live in the urban core of the city, though a significant portion live in the residential neighbourhoods of [[Bondi Beach]]<ref>{{Cite wiki|page=Bondi Beach|date=29 May 2026}}</ref> and the upper-class [[Reveille Heights]].<ref>{{Cite wiki|page=Reveille Heights|date=29 May 2026}}</ref> | |||
Almost every single plot on the [[Heritage List]] is located in Reveille.<ref>{{Cite wiki|page=Heritage List|date=29 May 2026}}</ref> | |||
== References == | == References == | ||
Latest revision as of 01:55, 29 May 2026
| Geography | |
|---|---|
| Class | City |
| Coordinates | 2724, 100, 4152 |
| Demographics | |
| Population | 30 |
| History | |
| Established | 16 April 2022 |
Category | |

Reveille (pronunciation audio) is the capital city and largest municipality in Redmont. According to the State of the Commonwealth report of April 2026, 30 citizens listed their main residence as Reveille. Established on 16 April 2022, Reveille replaced Hamilton City.
History
Reveille transition

In 2022, DemocracyCraft changed its map from the City of Hamilton City to the City of Reveille.[1] Hamilton City was blown up and completely destroyed.[2] In 2025, a backup copy of the map resurfaced and was made available for the public to visit.[3]
Economy
Reveille is the economic centre of the Commonwealth. It has nearly one-thousand commercial plots, as well as several industrial plots.

Demographics
Population
| Month | # | Δ | Ref. | |
|---|---|---|---|---|
| 2025 | January | 24 | [4] | |
| February | 26 | +2 | [5] | |
| March | 29 | +3 | [6] | |
| April | 30 | +1 | [7] | |
| May | 16 | -14 | [8] | |
| June | 19 | +3 | [9] | |
| July | 35 | +16 | [10] | |
| August | 28 | -7 | [11] | |
| September | 29 | +1 | [12] | |
| October | 23 | -6 | [13] | |
| November | 19 | -4 | [14] | |
| December | 29 | +10 | [15] | |
| 2026 | January | 28 | -1 | [16] |
| February | 34 | +6 | [17] | |
| March | 31 | -3 | [18] | |
| April | 30 | -1 | [19] | |
| Source: State of the Commonwealth reports | ||||
Places of interest

Reveille is home to the Capitol of Redmont, where the members of Congress meet, and the Brown House, where the president lives and works.
A plurality — though not a majority — of Redmontians reside in Reveille.[19] Many of these people live in the urban core of the city, though a significant portion live in the residential neighbourhoods of Bondi Beach[20] and the upper-class Reveille Heights.[21]
Almost every single plot on the Heritage List is located in Reveille.[22]
References
- ↑ "National Borders Act" by End on the DemocracyCraft forums. Published 16 April 2024, accessed 29 May 2026.
- ↑ See Hamilton City, cited on 29 May 2026.
- ↑ Message from xendeavour in the #server-announcements channel of the DemocracyCraft Discord server, sent on 13 February 2025.
- ↑ "SOTC Report - JANUARY 2025" by Dept. State on the DemocracyCraft forums. Published 7 February 2025, accessed 29 May 2026.
- ↑ "SOTC Report - FEBRUARY 2025" by Dept. State on the DemocracyCraft forums. Published 7 March 2025, accessed 29 May 2026.
- ↑ "SOTC Report - MARCH 2025" by Dept. State on the DemocracyCraft forums. Published 7 April 2025, accessed 29 May 2026.
- ↑ "SOTC Report - APRIL 2025" by Dept. State on the DemocracyCraft forums. Published 7 May 2025, accessed 29 May 2026.
- ↑ "SOTC Report - MAY 2025" by Dept. State on the DemocracyCraft forums. Published 9 June 2025, accessed 29 May 2026.
- ↑ "SOTC Report - JUNE 2025" by Dept. State on the DemocracyCraft forums. Published 6 July 2025, accessed 13 December 2025.
- ↑ "SOTC Report - JULY 2025" by Dept. State on the DemocracyCraft forums. Published 26 July 2025, accessed 13 December 2025.
- ↑ "SOTC Report - AUGUST 2025" by Dept. State on the DemocracyCraft forums. Published 28 August 2025, accessed 13 December 2025.
- ↑ "SOTC Report - SEPTEMBER 2025" by Dept. State on the DemocracyCraft forums. Published 30 September 2025, accessed 13 December 2025.
- ↑ "SOTC Report - OCTOBER 2025" by Dept. State on the DemocracyCraft forums. Published 27 October 2025, accessed 13 December 2025.
- ↑ "SOTC Report - NOVEMBER 2025" by Dept. State on the DemocracyCraft forums. Published 27 November 2025, accessed 20 December 2025.
- ↑ "SOTC Report - DECEMBER 2025" by Dept. State on the DemocracyCraft forums. Published 27 December 2025, accessed 28 January 2026.
- ↑ "SOTC Report - JANUARY 2026" by Dept. State on the DemocracyCraft forums. Published 27 January 2026, accessed 28 May 2026.
- ↑ "SOTC Report - FEBRUARY 2026" by Dept. State on the DemocracyCraft forums. Published 23 February 2026, accessed 28 May 2026.
- ↑ "SOTC Report - MARCH 2026" by Dept. State on the DemocracyCraft forums. Published 23 February 2026, accessed 28 May 2026.
- ↑ 19.0 19.1 "SOTC Report - APRIL 2026" by Dept. State on the DemocracyCraft forums. Published 25 April 2026, accessed 29 May 2026.
- ↑ See Bondi Beach, cited on 29 May 2026.
- ↑ See Reveille Heights, cited on 29 May 2026.
- ↑ See Heritage List, cited on 29 May 2026.