More actions
No edit summary |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 51: | Line 51: | ||
|- | |- | ||
|[[MrCheesGuy]] | |[[MrCheesGuy]] | ||
|SDP* | |SDP<sup>*</sup> | ||
|- | |- | ||
|[[ToadKing__]] | |[[ToadKing__]] | ||
| Line 142: | Line 142: | ||
== Senate == | == Senate == | ||
{| class="wikitable" | |||
|+Members of the 36th Senate | |||
!Position | |||
!Holder | |||
!Party | |||
!In office | |||
|- | |||
| rowspan="6" |Senator | |||
|[[mesemi]] | |||
|WPR | |||
|3 March 2026–present | |||
|- | |||
|[[Smami]] | |||
|WPR | |||
|11 March 2026–present | |||
|- | |||
|[[xRsp_]] | |||
|Independent | |||
|11 March 2026–present | |||
|- | |||
|[[Ryland Wethersbee]] | |||
|WPR | |||
|10 January 2026–present | |||
|- | |||
|[[Talion Contour]] | |||
|TP | |||
|6 January 2026–present | |||
|- | |||
|[[zLost]] | |||
|GER | |||
|10 January 2026–present | |||
|} | |||
=== Senate elections === | === Senate elections === | ||
==== March Senate general ==== | ==== March Senate general ==== | ||
Latest revision as of 20:40, 16 March 2026
| 10 March 2026 – present | |
The 36th Congress of Redmont is the incumbent session of the Congress of Redmont, the legislative branch of the the country's government. Candidate declarations closed on the 7th March 2026, followed by the opening of polls that day, and the closure of polls and the announcement of the results on the 10th.
House of Representatives
| Position | Holder | Party |
|---|---|---|
| Representative | TrueDarklander | WPR |
| RaiTheGuy07 | NDP | |
| Aladeen22 | SDP | |
| xEndeavour | IND | |
| Raz0Baz0 | TE | |
| NovaKerbal | WPR | |
| malka | IND | |
| pricelessAgrari | TP | |
| MrCheesGuy | SDP* | |
| ToadKing__ | IND | |
| IgnitedTnT | RBP |
* - ran as independent
House elections
March House general
Declarations in the March 2026 House of Representatives election opened on the 2nd. The following candidates declared:[1]
- pricelessAgrari (TP)
- rotcepsnI (TFC)
- Budgiebud (TFC)
- ToadKing__ (IND)
- Raz0Baz0 (TE)
- Aladeen22 (SDP)
- J_The_Fae (SDP)
- SimplifiedMax (SDP)
- Vernicia (TFC)
- exclusiv3z (TE)
- RaiTheGuy07 (NDP)
- Gluonmaster (TE)
- Johnes (TFC)
- Stanley582 (NDP)
- xEndeavour (IND)
- IgnitedTnT (RBP)
- MrCheesGuy (IND)
- NovaKerbal (WPR)
- winterwolf (IND)
- TrueDarklander (WPR)
- PurpleBG (WPR)
- malka (IND)
- YourLocalDiabeto (IND)
- Omegabiebel (RBP)
| Candidate | First preference votes |
|---|---|
| TrueDarklander | 14 (elected) |
| Aladeen22 | 10 (elected) |
| xEndeavour | 9 (elected) |
| Raz0Baz0 | 8 (elected) |
| NovaKerbal | 7 (elected) |
| malka | 7 (elected) |
| pricelessAgrari | 7 (elected) |
| MrCheesGuy | 7 (elected) |
| ToadKing__ | 6 (elected) |
| IgnitedTnT | 6 (elected) |
| Omegabiebel | 6 |
| Johnes | 6 |
| YourLocalDiabeto | 4 |
| winterwolf | 4 |
| Stanley582 | 3 |
| PurpleBG | 3 |
| J_The_Fae | 2 |
| SimplifiedMax | 2 |
| exclusiv3z | 2 |
| Budgiebud | 2 |
| Gluonmaster | 1 |
| rotcepsni | 1 |
| Vernicia | 0 |
Senate
| Position | Holder | Party | In office |
|---|---|---|---|
| Senator | mesemi | WPR | 3 March 2026–present |
| Smami | WPR | 11 March 2026–present | |
| xRsp_ | Independent | 11 March 2026–present | |
| Ryland Wethersbee | WPR | 10 January 2026–present | |
| Talion Contour | TP | 6 January 2026–present | |
| zLost | GER | 10 January 2026–present |
Senate elections
March Senate general
Declarations for the March 2026 Senate election opened the 2nd, with those for the House. The following candidates declared:[2]
- Aladeen22 (IND)
- EATB (NDP)
- Ironside525 (TFC)
- Omegabiebel (RBP)
- PhoenixFlame_2 (TMP)
- PluraGlasshouse (SDP)
- Smami (WPR)
- Talion77 (TP)
- ToadKing__ (IND)
- xRsp_ (IND)
| Candidate | First-preference votes |
|---|---|
| Smami | 38 (elected) |
| Talion77 | 14 (elected) |
| EATB | 13 |
| PluraGlasshouse | 12 |
| Ironside525 | 9 |
| xRsp_ | 9 (elected) |
| Omegabiebel | 8 |
| Aladeen22 | 6 |
| ToadKing__ | 6 |
| PhoenixFlame_2 | 2 |
References
- ↑ "House of Representatives Elections - MAR 2026" by Dept. State on the DemocracyCraft forums. Published 1 March 2026, accessed 2026-03-15.
- ↑ "Senate Election - MAR 2026" by Dept. State on the DemocracyCraft forums. Published 2 March 2026, accessed 2026-03-15.