More actions
m Updated the Deputy Speaker of the House to "MJL_" |
Saved for now, almost completed actions of congress |
||
| (21 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox session of Congress|pre=36th|session=37th|suc=38th|start=10 May 2026|end= | {{As of|July 2026}} | ||
{{Infobox session of Congress|pre=36th|session=37th|suc=38th|start=10 May 2026|end=10 July 2026|senate_president=[[Talion Contour]] (TP)|senate_deputy=[[TrueDarklander]] (WPR)|house_speaker=[[antonfr]] (WPR)|house_deputy=[[MJL_]] ({{Tooltip|UJP|Elected with Labour Party}}) }}The '''37th Congress''' of Redmont was the current group of legislators comprising the legislative branch of the the [[Government|country's government]], having served from 10 May 2026 to 10 July 2026. Candidate declarations closed on 7 May 2026, followed by the opening of polls that day, and the closure of polls and the announcement of the results on the 10 May.<ref name=":5">{{cite forums|title=House of Representatives Elections - MAY 2026|url=https://www.democracycraft.net/threads/house-of-representatives-elections-may-2026.37062/post-146012|author=Dept. State|publication_date=11 May 2026|access_date=20 June 2026}}</ref> | |||
[[File:Diagram_of_the_37th_Congress_House_10_July_2026.png|thumb|Seat diagram of the 37th House of Representatives, as of 10 July 2026 | |||
{{Color legend|#a20f00|[[Workers' Party of Redmont]] (3)}} | |||
{{Color legend|#00a85a|[[The Evergreens]] (1)}} | |||
{{Color legend|#c823f6|[[United Jaronites Party]] (3)}} | |||
{{Color legend|#fa6400|[[The Freedom Coalition]] (1)}} | |||
{{Color legend|#BDBDBD|Independents (3)}} | |||
]] | |||
== House of Representatives == | == House of Representatives == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Members of the 37th House of Representatives<ref | |+Members of the 37th House of Representatives<ref name=":5" /> | ||
!Position | !Position | ||
!Holder | !Holder | ||
| Line 9: | Line 18: | ||
!Notes | !Notes | ||
|- | |- | ||
! rowspan=" | ! rowspan="18" |Representative | ||
|[[mar_mik|<s>mar_mik</s>]] | |[[mar_mik|<s>mar_mik</s>]] | ||
|[[The Freedom Coalition|TFC]] | |[[The Freedom Coalition|TFC]] | ||
|Removed from office on 27 May<ref>{{Cite Discord|url=https://discord.com/channels/673612908868927498/686158870435201035/1508989340666302625|messager=[[xXTheoryXx|pingspoofed]]|channel=government-announcements|date=27 May 2026|server=DemocracyCraft}}</ref> | |Removed from office on 27 May<ref>{{Cite Discord|url=https://discord.com/channels/673612908868927498/686158870435201035/1508989340666302625|messager=[[xXTheoryXx|pingspoofed]]|channel=government-announcements|date=27 May 2026|server=DemocracyCraft}}</ref> | ||
|- | |- | ||
|[[ | |[[EATB|<s>EATB</s>]] | ||
|{{Tooltip|IND|Independent}} | |||
| | |Resigned on 31 May<ref>{{Cite Discord|url=https://discord.com/channels/673612908868927498/686158870435201035/1510709068044566611|messager=[[xXTheoryXx|pingspoofed]]|channel=government-announcements|date=31 May 2026|server=DemocracyCraft}}</ref> | ||
|- | |- | ||
|[[PluraGlasshouse|<s>PluraGlasshouse</s>]] | |[[PluraGlasshouse|<s>PluraGlasshouse</s>]] | ||
|[[PCP|{{Tooltip|PCP|Elected with Social Democrat Party}}]] | |[[PCP|{{Tooltip|PCP|Elected with Social Democrat Party}}]] | ||
|Resigned on 11 June<ref>{{Cite Discord|url=https://discord.com/channels/673612908868927498/686158870435201035/1514714050557120662|messager=[[Aladeen22|paomds]]|channel=government-announcements|date=11 June 2026|server=DemocracyCraft}}</ref> | |Resigned on 11 June<ref>{{Cite Discord|url=https://discord.com/channels/673612908868927498/686158870435201035/1514714050557120662|messager=[[Aladeen22|paomds]]|channel=government-announcements|date=11 June 2026|server=DemocracyCraft}}</ref> | ||
|- | |||
|[[xXTheoryXx|<s>xXTheoryXx</s>]] | |||
|[[WPR]] | |||
|Speaker of the House until their resignation on 16 June<ref>{{Cite Discord|url=https://discord.com/channels/673612908868927498/686158870435201035/1516285367588880385|messager=[[xXTheoryXx|pingspoofed]]|channel=government-announcements|date=16 June 2026|server=DemocracyCraft}}</ref> | |||
|- | |- | ||
|[[RaiTheGuy07|<s>RaiTheGuy07</s>]] | |[[RaiTheGuy07|<s>RaiTheGuy07</s>]] | ||
| Line 42: | Line 39: | ||
|Deputy Speaker of the House until their resignation on 16 June<ref>{{Cite Discord|url=https://discord.com/channels/673612908868927498/686158870435201035/1516262865529471078|messager=[[xXTheoryXx|pingspoofed]]|channel=government-announcements|date=16 June 2026|server=DemocracyCraft}}</ref> | |Deputy Speaker of the House until their resignation on 16 June<ref>{{Cite Discord|url=https://discord.com/channels/673612908868927498/686158870435201035/1516262865529471078|messager=[[xXTheoryXx|pingspoofed]]|channel=government-announcements|date=16 June 2026|server=DemocracyCraft}}</ref> | ||
|- | |- | ||
|[[ | |[[JuliaMC|<s>JuliaMC</s>]] | ||
|[[ | |{{Tooltip|IND|Independent}} | ||
| | |Resigned on 7 June and was shortly after banned triggering the [[June_2026_general_strike|June 2026 general strike]]<ref>{{Cite Discord|url=https://discord.com/channels/673612908868927498/686158870435201035/1512962436184150198|messager=[[EATB|photolithography]]|channel=government-announcements|date=7 June 2026|server=DemocracyCraft}}</ref>, before being re-elected in Special on 15 June and resigning on 22 June<ref>{{cite forums|title=House of Representatives Elections - JUNE 2026 (Special #2)|url=https://www.democracycraft.net/threads/house-of-representatives-elections-june-2026-special-2.38835/post-153292|author=Dept. State|publication_date=15 June 2026|access_date=20 June 2026}}</ref><ref>{{Cite Discord|url=https://discord.com/channels/673612908868927498/686158870435201035/1518745170588205119|messager=[[Antonfr|megafr]]|channel=government-announcements|date=22 June 2026|server=DemocracyCraft}}</ref> | ||
|- | |- | ||
|[[Stanley582]] | |[[Stanley582|<s>Stanley582</s>]] | ||
|[[Workers' Party of Redmont|{{Tooltip|WPR|Elected with Labour Party}}]] | |[[Workers' Party of Redmont|{{Tooltip|WPR|Elected with Labour Party}}]] | ||
|Resigned on 27 June<ref>{{Cite Discord|url=https://discord.com/channels/673612908868927498/686158870435201035/1520444629814607872|messager=[[antonfr|megafr]]|channel=government-announcements|date=27 June 2026|server=DemocracyCraft}}</ref> | |||
|- | |||
|[[Gluonmaster]] | |||
|[[The Evergreens|TE]] | |||
| | | | ||
|- | |- | ||
|[[ | |[[NovaKerbal]] | ||
|[[WPR]] | |[[WPR]] | ||
|Speaker of the House | | | ||
|- | |||
|[[Spyders_Crypt]] | |||
|{{Tooltip|IND|Independent (Elected with Labour Party)}}<ref>{{Cite wiki|page=:File:Discord-Confirmation-2026-06-24-Rep-Spyders_Crypt-IND-Party-Association.png|date=24 June 2026}}</ref> | |||
| | |||
|- | |||
|[[MJL_]] | |||
|[[United Jaronites Party|{{Tooltip|UJP|Elected with Labour Party}}]]<ref>{{Cite wiki|page=:File:Discord-Confirmation-2026-06-21-Rep-MJL_-UJP-Party-Association.png|date=21 June 2026}}</ref> | |||
|Elected as Deputy Speaker of the House on 18 June<ref>{{Cite Discord|url=https://discord.com/channels/673612908868927498/686158870435201035/1517278305110196384|messager=[[Antonfr|megafr]]|channel=government-announcements|date=18 June 2026|server=DemocracyCraft}}</ref> | |||
|- | |- | ||
|[[Musclebound]] | |[[Musclebound]] | ||
| | |{{Tooltip|IND|Independent (Elected with Progressive Conservative Party)}}<ref>{{Cite wiki|page=:File:Discord-Confirmation-2026-06-26-Rep-Musclebound-IND-Party-Association.png|date=26 June 2026}}</ref> | ||
|Elected in Special on 31 May<ref>{{cite forums|title=House of Representatives Elections - MAY 2026 (Special)|url=https://www.democracycraft.net/threads/house-of-representatives-elections-may-2026-special.37903/post-149870|author=Dept. State|publication_date=31 May 2026|access_date=20 June 2026}}</ref> | |Elected in Special on 31 May<ref>{{cite forums|title=House of Representatives Elections - MAY 2026 (Special)|url=https://www.democracycraft.net/threads/house-of-representatives-elections-may-2026-special.37903/post-149870|author=Dept. State|publication_date=31 May 2026|access_date=20 June 2026}}</ref> | ||
|- | |- | ||
|[[antonfr]] | |[[antonfr]] | ||
|[[WPR]] | |[[WPR]] | ||
|Elected in Special on 5 June<ref>{{cite forums|title=House of Representatives Elections - MAY 2026 (Special #2)|url=https://www.democracycraft.net/threads/house-of-representatives-elections-may-2026-special-2.38221/post-150860|author=Dept. State|publication_date=5 June 2026|access_date=20 June 2026}}</ref> | |Elected in Special on 5 June and elected Speaker of the House on 17 June<ref>{{cite forums|title=House of Representatives Elections - MAY 2026 (Special #2)|url=https://www.democracycraft.net/threads/house-of-representatives-elections-may-2026-special-2.38221/post-150860|author=Dept. State|publication_date=5 June 2026|access_date=20 June 2026}}</ref><ref>{{Cite Discord|url=https://discord.com/channels/673612908868927498/686158870435201035/1516766735494021130|messager=[[Multiman155|papam_franciscus]]|channel=government-announcements|date=17 June 2026|server=DemocracyCraft}}</ref> | ||
|- | |- | ||
|[[juniperfig]] | |[[juniperfig]] | ||
|[[Workers' Party of Redmont|{{Tooltip|WPR|Elected as Independent}}]] | |[[Workers' Party of Redmont|{{Tooltip|WPR|Elected as Independent}}]] | ||
|Elected in Special on 11 June<ref>{{cite forums|title=House of Representatives Elections - JUNE 2026 (Special)|url=https://www.democracycraft.net/threads/house-of-representatives-elections-june-2026-special.38587/post-152120|author=Dept. State|publication_date=11 June 2026|access_date=20 June 2026}}</ref> | |Elected in Special on 11 June<ref>{{cite forums|title=House of Representatives Elections - JUNE 2026 (Special)|url=https://www.democracycraft.net/threads/house-of-representatives-elections-june-2026-special.38587/post-152120|author=Dept. State|publication_date=11 June 2026|access_date=20 June 2026}}</ref> | ||
|- | |||
|[[dan_ie_laa]] | |||
|{{Tooltip|IND|Independent (Elected with Workers' Party of Redmont)}} | |||
|Elected in Special on 21 June<ref name=":2">{{cite forums|title=House of Representatives Elections - JUNE 2026 (Special #3)|url=https://www.democracycraft.net/threads/house-of-representatives-elections-june-2026-special-3.39181/#post-154611|author=Dept. State|publication_date=21 June 2026|access_date=21 June 2026}}</ref> | |||
|- | |||
|[[Troniq]] | |||
|[[UJP]] | |||
|Elected in Special on 21 June<ref name=":2" /> | |||
|- | |||
|[[EmeraldGuuy]] | |||
|[[UJP]] | |||
|Elected in Special on 27 June<ref name=":3">{{cite forums|title=House of Representatives Elections - JUNE 2026 (Special #4)|url=https://www.democracycraft.net/threads/house-of-representatives-elections-june-2026-special-4.39615/post-156169|author=Dept. State|publication_date=27 June 2026|access_date=27 June 2026}}</ref> | |||
|- | |||
|[[Budgiebud]] | |||
|[[TFC]] | |||
|Elected in Special on 2 July<ref name=":4">{{cite forums|title=House of Representatives Elections - JUNE 2026 (Special #5)|url=https://www.democracycraft.net/threads/house-of-representatives-elections-june-2026-special-5.39890/post-157264|author=Dept. State|publication_date=2 July 2026|access_date=2 July 2026}}</ref> | |||
|} | |} | ||
== Senate == | == Senate == | ||
[[File:Diagram_of_the_37th_Congress_Senate_21_June_2026.png|thumb|Seat diagram of the 37th Senate, as of 21 June 2026 | |||
{{Color legend|#a20f00|[[Workers' Party of Redmont]] (2)}} | |||
{{Color legend|#1aa0a7|[[Labour Party]] (1)}} | |||
{{Color legend|#BDBDBD|Independents (3)}} | |||
]] | |||
{| class="wikitable" | {| class="wikitable" | ||
|+Members of the 37th Senate<ref>{{cite forums|title=Senate Election - MAY 2026|url=https://www.democracycraft.net/threads/senate-election-may-2026.37063/post-146011|author=Dept. State|publication_date=11 May 2026|access_date=20 June 2026}}</ref> | |+Members of the 37th Senate<ref>{{cite forums|title=Senate Election - MAY 2026|url=https://www.democracycraft.net/threads/senate-election-may-2026.37063/post-146011|author=Dept. State|publication_date=11 May 2026|access_date=20 June 2026}}</ref> | ||
| Line 75: | Line 107: | ||
!Notes | !Notes | ||
|- | |- | ||
! rowspan=" | ! rowspan="8" |Senator | ||
|[[Smami|<s>Smami</s>]] | |||
|[[WPR]] | |||
|Elected in previous election and resigned on 18 May<ref>{{Cite Discord|url=https://discord.com/channels/673612908868927498/686158870435201035/1505967346257232014|messager=[[Multiman155|papam_franciscus]]|channel=government-announcements|date=18 May 2026|server=DemocracyCraft}}</ref> | |||
|- | |||
|[[Loose_Leaf_|<s>Loose_Leaf_</s>]] | |||
|[[Labour Party|LAB]] | |||
|Elected in Special on 23 May and resigned without formal declaration in June being removed from office on 16 June<ref>{{cite forums|title=Senate Election - MAY 2026 (Special)|url=https://www.democracycraft.net/threads/senate-election-may-2026-special.37469/post-147824|author=Dept. State|publication_date=23 May 2026|access_date=21 June 2026}}</ref><ref>{{Cite Discord|url=https://discord.com/channels/673612908868927498/686158870435201035/1516545792309989518|messager=[[Vennefly|victualia]]|channel=government-announcements|date=16 June 2026|server=DemocracyCraft}}</ref> | |||
|- | |||
|[[Talion Contour]] | |||
|[[Workers' Party of Redmont|{{Tooltip|WPR|Elected with the party}}]] | |||
|Elected in previous election<ref name=":1">{{cite forums|title=Senate Election - MAR 2026|url=https://www.democracycraft.net/threads/senate-election-mar-2026.35517/|author=Dept. State|publication_date=11 March 2026|access_date=21 June 2026}}</ref> | |||
|- | |||
|[[xRsp_]] | |||
|{{Tooltip|IND|Independent}} | |||
|Elected in previous election<ref name=":1" /> | |||
|- | |||
|[[Johnes]] | |||
|{{Tooltip|IND|Independent}} | |||
| | |||
|- | |- | ||
|[[Incarnation__]] | |||
|[[Labour Party|LAB]] | |[[Labour Party|LAB]] | ||
| | | | ||
| Line 88: | Line 136: | ||
| | | | ||
|- | |- | ||
|[[ | |[[Anthony_org]] | ||
| | |{{Tooltip|IND|Independent}} | ||
|Elected in Special on | |Elected in Special on 21 June<ref>{{cite forums|title=Senate Election - JUNE 2026 (Special)|url=https://www.democracycraft.net/threads/senate-election-june-2026-special.39183/post-154613|author=Dept. State|publication_date=21 June 2026|access_date=21 June 2026}}</ref> | ||
|} | |||
== Actions == | |||
This will not include any motions for urgent consideration nor any motions to amend. | |||
{| class="wikitable" | |||
|+Actions of the 37th Congress [Unfinished]<ref>Messages from 13 May 2026 to 10 July 2026 in the [https://discord.com/channels/794162227837534208/974943557964165180 #house-voting] channel of the [https://discord.gg/WCfyac34jY Congress of Redmont] Discord server.</ref> | |||
!Name | |||
!Sponsor | |||
!Author | |||
!Status | |||
!Type | |||
!'''House Vote''' | |||
!'''Senate Vote''' | |||
!Description | |||
|- | |||
|[https://www.democracycraft.net/threads/standing-orders-of-the-house-of-representatives.4322/ House Standing Orders] | |||
|N/A | |||
|xXTheoryXx | |||
|Passed | |||
|Standing Orders | |||
|6-0-0 | |||
|N/A | |||
|The Standing Orders of the HOR | |||
|- | |||
|[https://www.democracycraft.net/threads/appropriations-act-%E2%80%94-may-2026.37337/ Appropriations Act - MAY 2026] | |||
|xXTheoryXx | |||
|Technofied & Scassany | |||
|Act of Congress | |||
|Budget | |||
|7-1-0 | |||
|6-0-0 | |||
|Appropriated Money for May 2026 | |||
|- | |||
|DLA Nomination - Sofia2750 | |||
|Talion77 | |||
|Talion77 | |||
|Passed | |||
|Nomination | |||
|7-0-0 | |||
| | |||
|Nomination for Director of Legislative Affairs | |||
|- | |||
|#meow Channel | |||
|Stanley582 | |||
|Stanley582 | |||
|Failed | |||
|Motion for a New Channel | |||
|5-6-0 | |||
|N/A | |||
|Motion to Establish a New Channel to meow in, went up for revote | |||
|- | |||
|Investigative Hearing on Mayor Budgebud | |||
|MJL_ | |||
|MJL_ | |||
|Passed | |||
|Motion for a Hearing | |||
|6-1-0 | |||
|N/A | |||
|House only hearing, due to allegations on bribery and defacing public property | |||
|- | |||
|[https://www.democracycraft.net/threads/dosag-act.37311/ DoSaG Act] | |||
|Stanley582 | |||
|NullaPoene | |||
|Rejected | |||
|Bill | |||
|2-7-1 | |||
|N/A | |||
|Meme act to rename DPA to Department of Shits and Giggles | |||
|- | |||
|[https://www.democracycraft.net/threads/remove-afcr-from-firearms-act.37309/ Remove AFCR from Firearms Act] | |||
|EATB | |||
|EATB | |||
|Act of Congress | |||
|Amendment | |||
|7-0-0 | |||
|6-0-0 | |||
|Removes the disbanded Armed Forces from Firearm and WMD Licensing | |||
|- | |||
|[https://www.democracycraft.net/threads/terminally-online-act.37324/ Terminally Online Act] | |||
|Kaiserin_ | |||
|EATB | |||
|Redundant | |||
|Amendment | |||
|7-1-0 | |||
|2-2-1 VP-AYE | |||
|Repealed the Touch Grass Act | |||
|- | |||
|[https://www.democracycraft.net/threads/eliminate-the-cacophonous-scourge-of-clucking-nightmares-act.37325/ Eliminate the cacophonous scourge of clucking nightmares Act] | |||
|EATB | |||
|EATB | |||
|Act of Congress | |||
|Amendment | |||
|7-1-0 | |||
|4-1-0 | |||
|Criminalized abandoning animals on government land to prevent the mass spawning of chickens in Redmont | |||
|- | |||
|House SO Amendment | |||
|Stanley582 | |||
|Stanley582 | |||
|Passed | |||
|Motion | |||
|3-6-0 | |||
|N/A | |||
|Attempted to Amend House standing orders with a progress time limit | |||
|- | |||
|House SO Amendment | |||
|JuliaMC_ | |||
|JuliaMC_ | |||
|Passed | |||
|Motion | |||
|7-0-0 | |||
|N/A | |||
|Motion wording requirement | |||
|- | |||
|House SO Amendment | |||
|JuliaMC_ | |||
|JuliaMC_ | |||
|Passed | |||
|Motion | |||
|7-0-0 | |||
|N/A | |||
|Edited standing orders to comply with Congressional Support Reform Act | |||
|- | |||
|[https://www.democracycraft.net/threads/incarcerate-buffing-act-2-0.37413/ Incarcerate Buffing Act 2.0] | |||
|Stanley582 | |||
|5 Authors, view act | |||
|Act of Congress | |||
|Amendment | |||
|8-0-0 | |||
|4-0-0 | |||
|Amended the CCA and CTA to illegalize buffs | |||
|- | |||
|#congress-events Channel | |||
|xxTheoryXx | |||
|xxTheoryXx | |||
|Passed | |||
|Motion for a New Channel | |||
|7-0-0 | |||
| | |||
|Created a channel in the Congressional discord for event organization | |||
|- | |||
|#changelog Permissions | |||
|xxTheoryXx | |||
|xxTheoryXx | |||
|Passed | |||
|Motion to Change Discord Permissions | |||
|7-0-0 | |||
| | |||
|Gave all members of Congress permissions to view changelogs | |||
|- | |||
|#ask-congress Channel | |||
|xxTheoryXx | |||
|xxTheoryXx | |||
|Passed | |||
|Motion for a New Channel | |||
|6-0-0 | |||
| | |||
|Created a channel for people to ask Congress questions and concerns | |||
|- | |||
|#bill-tracker Channel | |||
|xxTheoryXx | |||
|xxTheoryXx | |||
|Passed | |||
|Motion for a New Channel | |||
|6-0-0 | |||
| | |||
|Created a channel to show the status of every single bill | |||
|- | |||
|Announcement Channel Merge | |||
|xxTheoryXx | |||
|xxTheoryXx | |||
|Passed | |||
|Motion to Merge Announcement Channels | |||
|7-0-0 | |||
| | |||
|Consolidated the announcement channels from each branches' announcements | |||
|- | |||
|Channel Rename | |||
|xxTheoryXx | |||
|xxTheoryXx | |||
|Passed | |||
|Motion to Rename | |||
|7-0-0 | |||
| | |||
|Renamed some unknown channel to #congress-advice | |||
|- | |||
|#policy-work Channel | |||
|xxTheoryXx | |||
|xxTheoryXx | |||
|Passed | |||
|Motion for a New Channel | |||
|6-0-0 | |||
| | |||
|Created a channel for the OCA to conduct policy research | |||
|- | |||
|Discord Restructure | |||
|xxTheoryXx | |||
|xxTheoryXx | |||
|Passed | |||
|Motion to Restructure Discord Categories | |||
|6-1-0 | |||
| | |||
|Restructured the Congressional discord | |||
|- | |||
|Subpoena on Mayor Budgebud | |||
|EATB | |||
|EATB | |||
|Passed | |||
|Motion to Subpoena | |||
|6-0-1 | |||
|N/A | |||
|House Subpoena on the Mayor of Aventura for a disclosure of materials | |||
|- | |||
|[https://www.democracycraft.net/threads/caretaker-period-efficiency-act.37385/ Caretaker Period Efficiency Act] | |||
|Plura72 | |||
|Plura72 | |||
|Rejected | |||
|Bill | |||
|4-5-0 | |||
|N/A | |||
|Would have reduced the caretaker period from 10 days to 4 days | |||
|- | |||
|[https://www.democracycraft.net/threads/judicial-availability-and-standards-act.37402/ Judicial Availability and Standards Act] | |||
|Muggy21 | |||
|Plura72 | |||
|Rejected | |||
|Bill | |||
|2-7-0 | |||
|N/A | |||
|Joke bill to force the Chief Justice to have 1 minute public office every 364 days | |||
|- | |||
|[https://www.democracycraft.net/threads/rba-remuneration-act.37445/ RBA Remuneration Act] | |||
|Dearev | |||
|PluraGlasshouse | |||
|Act of Congress | |||
|Amendment | |||
|7-1-1 | |||
|3-2-0 | |||
|Added RBA Councilors to the government wages section of the ESA | |||
|- | |||
|[https://www.democracycraft.net/threads/i-yearned-for-the-mines-act.37412/ I Yearned For the Mines Act] | |||
|Stanley582 | |||
|Stanley582 | |||
|Act of Congress | |||
|Amendment | |||
|7-2-0 | |||
|6-0-0 | |||
|Lowered the time each ore takes away from imprisonment | |||
|- | |||
|[https://www.democracycraft.net/threads/towns-local-crimes-act.37391/ Town's Local Crimes Act] | |||
|JuliaMC_ | |||
|Johnes & JuliaMC_ | |||
|Vetoed | |||
|Bill | |||
|4-1-1 | |||
|5-0-1 | |||
|Would have allowed towns to enforce and prosecute serious crimes | |||
|- | |||
|[https://www.democracycraft.net/threads/congress-election-shortening-act.37315/ Congress Election Shortening Act] | |||
|EATB | |||
|malka | |||
|Rejected | |||
|Bill | |||
|2-3-1 | |||
|N/A | |||
|Would have lowered the time it takes for a Congressional election | |||
|- | |||
|[https://www.democracycraft.net/threads/bankruptcy-act.37357/ Bankruptcy Act] | |||
|xXTheoryXx | |||
|xXTheoryXx | |||
|Act of Congress | |||
|Economic & Buisiness Law | |||
|8-0-0 | |||
|6-0-0 | |||
|Established a bankruptcy framework for both individuals and businesses | |||
|- | |||
|[https://www.democracycraft.net/threads/federal-reserve-voting-symmetry-act.37393/ Federal Reserve Voting Symmetry Act] | |||
|Stanley582 | |||
|Incarnation__ | |||
|Act of Congress | |||
|Amendment | |||
|6-0-0 | |||
|5-0-0 | |||
|Added some symmetry where a majority was needed to add FRB powers | |||
|- | |||
|[https://www.democracycraft.net/threads/property-lien-act.37403/ Property Lien Act] | |||
|xXTheoryXx | |||
|xXTheoryXx | |||
|Vetoed | |||
|Bill | |||
|8-1-0 | |||
|4-1-1 | |||
|Would have established a lien system, was put up for a re-vote | |||
|- | |||
|[https://www.democracycraft.net/threads/new-player-pruning-act.37404/ New Player Pruning Act] | |||
|Incarnation__ | |||
|Spyderr | |||
|Act of Congress | |||
|Amendment | |||
|6-1-0 | |||
|4-1-1 | |||
|Allowed for the pruning of new players 1 week after they've joined the server | |||
|- | |||
|[https://www.democracycraft.net/threads/national-symbols-act.37432/ National Symbols Act] | |||
|MJL_ | |||
|MJL_ | |||
|Rejected | |||
|Bill | |||
|2-7-0 | |||
|N/A | |||
|Decided on creating national symbols for Redmont | |||
|- | |||
|[https://www.democracycraft.net/threads/mqfv2-repeal-act.37495/ MQFv2 Repeal Act] | |||
|MJL_ | |||
|MJL_ | |||
|Redundant | |||
|Amendment | |||
|6-0-0 | |||
|4-0-0 | |||
|Repealed the Redundant act | |||
|- | |||
|[https://www.democracycraft.net/threads/debt-limit-resolution.37494/ Debt Limit Resolution] | |||
|JuliaMC_ | |||
|JuliaMC_ | |||
|Act of Congress | |||
|Resolution | |||
|6-0-0 | |||
|4-0-0 | |||
|Set a Commonwealth borrowing ceiling at 100,000,000 | |||
|- | |||
|[https://www.democracycraft.net/threads/duplicate-terms-act.37482/ Duplicate Terms Act] | |||
|NovaKerbal | |||
|NovaKerbal | |||
|Act of Congress | |||
|Constitutional Law | |||
|8-0-0 | |||
|6-0-0 | |||
|Amended the Constitution to prevent members of Congress from running in a same-chamber special election | |||
|- | |||
|[https://www.democracycraft.net/threads/fair-wages-for-jos-act.37414/ Fair Wages For JOs Act] | |||
|Stanley582 | |||
|Stanley582 and Multiman155 | |||
|Act of Congress | |||
|Amendment | |||
|6-0-0 | |||
|5-1-0 | |||
|Rectified a payment cap to give Judicial officers a fair payment | |||
|- | |||
|Contempt Ko531 | |||
|MJL_ | |||
|MJL_ | |||
|Passed | |||
|Motion to Hold in Contempt 1 | |||
|6-0-0 | |||
|N/A | |||
|Held Ko531 in Contempt for killing reps at an in-game hearing | |||
|- | |||
|Contempt Ko531 2 | |||
|MJL_ | |||
|MJL_ | |||
|Passed | |||
|Motion to Hold in Contempt 2 | |||
|6-0-0 | |||
|N/A | |||
|Also held them in contempt for the same reason | |||
|- | |||
|[https://www.democracycraft.net/threads/doh-emergency-appropriations-amendment-act.37722/#post-148350 DOH Emergency Appropriations Amendment Act] | |||
|JuliaMC_ | |||
|JuliaMC_ | |||
|Act of Congress | |||
|Amendment | |||
|9-2-0 | |||
|5-0-0 | |||
|Gave the DOH an extra $500,000 due to the Jaron Wave's effect on Medicare | |||
|- | |||
|[https://www.democracycraft.net/threads/town-establishment-clarification-act.37602/ Town Establishment Clarification Act] | |||
|EATB | |||
|EATB | |||
|Act of Congress | |||
|Amendment | |||
|8-0-0 | |||
|5-0-0 | |||
|Fixed a contradiction with the Constitution regarding the establishment of towns | |||
|- | |||
|[https://www.democracycraft.net/threads/anti-slop-act.37598/ Anti-Slop Act] | |||
|NovaKerbal | |||
|NovaKerbal | |||
|Act of Congress | |||
|Amendment | |||
|8-0-1 | |||
|4-0-1 | |||
|Amended the rules to prevent substantial generative AI use | |||
|- | |||
|[https://www.democracycraft.net/threads/branch-commission-autonomy-act.37581/ Branch Commission Autonomy Act] | |||
|EATB | |||
|EATB | |||
|Act of Congress | |||
|Amendment | |||
|9-0-0 | |||
|4-0-0 | |||
|Allowed the Judiciary and OCA to set commissions | |||
|- | |||
|mar_milk Removal | |||
|JuliaMC_ | |||
|JuliaMC_ | |||
|Act of Congress | |||
|Motion to Remove | |||
|10-0-0 | |||
|N/A | |||
|Removed mar_milk from the House for improper conduct | |||
|- | |||
|[https://www.democracycraft.net/threads/stop-illicit-business-advertising-act.37594/ Stop Illicit Business Advertising Act] | |||
|EATB | |||
|EATB | |||
|Act of Congress | |||
|Amendment | |||
|9-0-0 | |||
|5-0-0 | |||
|Banned the advertising of businesses selling illegal items | |||
|- | |- | ||
|[ | |[https://www.democracycraft.net/threads/no-more-wills-act.37597/ No More Wills Act] | ||
|EATB | |||
|EATB | |||
|Redundant | |||
|Amendment | |||
|7-1-2 | |||
|2-2-2 VP-AYE | |||
|Repealed the Digital Will Registry Act due to a lack of use | |||
|- | |- | ||
|[ | |[https://www.democracycraft.net/threads/anti-scam-insurance-administrative-relief-act.37749/ Anti-Scam Insurance Administrative Relief Act] | ||
| | |EATB | ||
| | |EATB | ||
|Act of Congress | |||
|Amendment | |||
|10-0-0 | |||
|5-0-0 | |||
|Required players to keep track of their Anti-Scam insurance | |||
|- | |- | ||
|[ | |[https://www.democracycraft.net/threads/union-freedom-of-association-act.37871/ Union Freedom of Association Act] | ||
| | |EATB | ||
| | |EATB | ||
|Act of Congress | |||
|Amendment | |||
|10-0-0 | |||
|5-0-0 | |||
| | |||
|} | |} | ||
== References == | |||
<references /> | |||
[[Category:37th Congress| ]] | |||
[[Category:2026 in politics]] | |||
[[Category:Sessions of Congress]] | |||
Latest revision as of 15:23, 16 July 2026
| 10 May 2026 – 10 July 2026 | |
| 37th Senate | |
|---|---|
| President of the Senate | Talion Contour (TP) |
| Deputy President of the Senate | TrueDarklander (WPR) |
| 37th House of Representatives | |
| Speaker of the House | antonfr (WPR) |
| Deputy Speaker of the House | MJL_ (UJP) |
The 37th Congress of Redmont was the current group of legislators comprising the legislative branch of the the country's government, having served from 10 May 2026 to 10 July 2026. Candidate declarations closed on 7 May 2026, followed by the opening of polls that day, and the closure of polls and the announcement of the results on the 10 May.[1]
House of Representatives
| Position | Holder | Party | Notes |
|---|---|---|---|
| Representative | TFC | Removed from office on 27 May[2] | |
| IND | Resigned on 31 May[3] | ||
| PCP | Resigned on 11 June[4] | ||
| WPR | Speaker of the House until their resignation on 16 June[5] | ||
| IND | Deputy Speaker of the House until their resignation on 16 June[6] | ||
