Updated as of 1 July 2025.
Executive
Position | Name | Date | Ref. |
---|---|---|---|
President | Kaiserin_ | 15 June 2025 | [1] |
Vice president | juniperfig | 15 June 2025 | |
Chief of Staff | AETHER1AN | 15 June 2025 | [2] |
Secretary of the Department of Justice (Attorney General) | Gribble19 | 21 June 2025 | [3] |
Secretary of the Department of Commerce | Avaneesh2008 | 24 June 2025 | [4] |
Secretary of the Department of Construction and Transport | xEndeavour | 24 June 2025 | [5] |
Secretary of the Department of Education | AsexualDinosaur | 15 June 2025 | [6] |
Secretary of the Department of Health | Kay_Jee | 17 June 2025 | [7] |
Secretary of the Department of Homeland Security | Angryhamdog | 17 June 2025 | [8] |
Secretary of the Department of the Interior | winterwolf | 17 June 2025 | [9] |
Secretary of the Department of Public Affairs | xDarkkex | 26 June 2025 | [10] |
Secretary of the Department of State | SomeHumanOnEarth | 17 June 2025 | [11] |
Press Advisor | jorinton | 15 June 2025 | [2] |
Executive Advisor | Smallfries4 | 18 June 2025 | [12] |
Judiciary
Position | Name | Ref. |
---|---|---|
Chief justice | ||
Justice | ||
Judge | ||
Magistrate | ||
Court clerk |
Congress
Senate
Position | Name | Ref. |
---|---|---|
President of the Senate | ||
Deputy President of the Senate | ||
Senator | ||
Senator | ||
Senator | ||
Senator |
House of Representatives
Position | Name | Ref. |
---|---|---|
Speaker | ||
Deputy Speaker | ||
Representative | ||
Representative | ||
Representative | ||
Representative | ||
Representative | ||
Representative | ||
Representative | ||
Representative | ||
Representative |
Office of Congressional Affairs
Position | Name | Ref. |
---|---|---|
Press Assistant | AETHER1AN | |
Clerk | Taelor | |
Clerk | CaseyLeFaye | |
Clerk | Pepecuu |
Federal Reserve
Position | Name | Ref. |
---|---|---|
Reserve Governor | ||
Lieutenant Governor | ||
Governor | ||
Governor | ||
Governor |
Town of Oakridge
Position | Name | Ref. |
---|---|---|
Mayor | ||
Deputy Mayor | ||
Chief of Staff | ||
Head of Commerce | ||
Head of Event Coordination | ||
Head of Residence | ||
Sheriff | ||
Head of Urban Development | ||
Postmaster General | ||
Attorney General |
Town of Aventura
Position | Name | Ref. |
---|---|---|
Mayor | ||
Deputy Mayor | ||
Chief Counsel | ||
Chief of Staff | ||
Commerce Councilor | ||
Tourism and Culture Councilor | ||
Urban Development Councilor |
- ↑ https://www.democracycraft.net/threads/presidential-elections-june-2025.26419/
- ↑ 2.0 2.1 https://discord.com/channels/673612908868927498/686158870435201035/1383665966717866046
- ↑ https://discord.com/channels/794162227837534208/918003510795202640/1383872702863118436
- ↑ https://discord.com/channels/794162227837534208/918003510795202640/1383872935479218329
- ↑ https://discord.com/channels/794162227837534208/918003510795202640/1386226651431567381
- ↑ https://discord.com/channels/794162227837534208/918003510795202640/1383873446584516669
- ↑ https://discord.com/channels/794162227837534208/918003510795202640/1383873657578717245
- ↑ https://discord.com/channels/794162227837534208/918003510795202640/1383873139712462988
- ↑ https://discord.com/channels/794162227837534208/918003510795202640/1383873267449729177
- ↑ https://discord.com/channels/794162227837534208/918003510795202640/1386846663510982706
- ↑ https://discord.com/channels/794162227837534208/918003510795202640/1383872807913656411
- ↑ https://discord.com/channels/673612908868927498/686158870435201035/1385037176219373678