← Antonfr
Enter a page name to see changes on the pages linked to or from that page. (To see members of a category, enter "Category:Name of category"). Changes to pages on your Watchlist are highlighted in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
6 August 2026
| 22:25 | Economist diffhist +67 SplashyAlpaca77 talk contribs | ||||
| 22:20 | Archivist diffhist +67 SplashyAlpaca77 talk contribs | ||||
|
|
19:52 | XXTheoryXx July 2026 presidential campaign 4 changes history +5,319 [Stanley582 (4×)] | |||
|
|
19:52 (cur | prev) +136 Stanley582 talk contribs (Added the withdrawal of zLost’s nomination) Tag: Visual edit | ||||
| m |
|
02:11 (cur | prev) 0 Stanley582 talk contribs (fixed date) Tag: Visual edit | |||
|
|
02:11 (cur | prev) +4,267 Stanley582 talk contribs (Bunch of citations; fixed table of cabinet picks) Tag: Visual edit | ||||
|
|
01:20 (cur | prev) +916 Stanley582 talk contribs (Finished Table of cab. choices) Tag: Visual edit: Switched | ||||
|
|
17:07 | 37th Congress 3 changes history +3,987 [Stanley582 (3×)] | |||
|
|
17:07 (cur | prev) +1,424 Stanley582 talk contribs (Added a few more rows to the actions table) Tag: Visual edit | ||||
|
|
16:26 (cur | prev) +1,004 Stanley582 talk contribs (added more to actions table) Tag: Visual edit | ||||
|
|
15:58 (cur | prev) +1,559 Stanley582 talk contribs (Added more to the table of bills) Tag: Visual edit | ||||
5 August 2026
| 23:17 | XXTheoryXx July 2026 presidential campaign diffhist +1,149 Stanley582 talk contribs (Added table and sources) | ||||
|
|
22:51 | XXTheoryXx 3 changes history +1,451 [Stanley582 (3×)] | |||
|
|
22:51 (cur | prev) +257 Stanley582 talk contribs (Added new sources, added accomplishments in House) Tag: Visual edit | ||||
| m |
|
19:17 (cur | prev) +225 Stanley582 talk contribs (added citation for his election to the 37th house) Tag: Visual edit | |||
|
|
19:14 (cur | prev) +969 Stanley582 talk contribs (Added a few citations, added a bit about the circumstances of the special election) Tag: Visual edit | ||||
|
|
18:36 | 38th Congress 3 changes history +3,018 [Stanley582 (3×)] | |||
|
|
18:36 (cur | prev) +1,012 Stanley582 talk contribs (Added a few sentences about the Criminal Code Act repeal and re-passage) Tag: Visual edit | ||||
|
|
18:11 (cur | prev) +2,015 Stanley582 talk contribs (Added a paragraph about the July dissolution and the following elections) | ||||
| m |
|
15:49 (cur | prev) −9 Stanley582 talk contribs (Updated diagrams to reflect the current Senate and House) Tag: Visual edit | |||
4 August 2026
| m 21:33 | Department of Commerce diffhist +8 SplashyAlpaca77 talk contribs (added appropriate links) | ||||
|
|
15:58 | House of Representatives 2 changes history 0 [Gert7; A C] | |||
|
|
15:58 (cur | prev) −82 Gert7 talk contribs (Move WRP ratings to talk page, per the tutorial) Tag: Manual revert | ||||
| m |
|
09:13 (cur | prev) +82 A C talk contribs (added quality & importance) Tag: Visual edit | |||
|
|
15:55 | Speaker of the House 2 changes history 0 [Gert7; A C] | |||
|
|
15:55 (cur | prev) −83 Gert7 talk contribs (Move WRP ratings to talk page, per the tutorial) Tag: Manual revert | ||||
| m |
|
09:07 (cur | prev) +83 A C talk contribs (added quality & importance) Tag: Visual edit | |||