The Order of Redmont is an order of merit recognizing citizens who have demonstrated who have demonstrated distinguished service or exceptional achievement in any particular area.[1]
All citizens are eligible for appointment to the Order of Redmont
History
The Order of Redmont was created in law with the Honours and Awards Act, authored by xEndeavour, on 24 July 2022.[2][3] On 9 October 2022, President LilDigiVert issued an executive order which stipulated that a president may name no more than 10 individuals to the Order of Redmont during their term.[4] Since future presidents could simply repeal this executive order, the rule was ceremonial and unenforceable. However, on 3 December 2022, a bill was signed that codified this rule into law.[5][6]
On 22 January 2023, the State Commendations Act, authored by The_Donuticus, was signed into law. This bill repealed the Honours and Awards Act, as well as the 10 person limit rule.[7]
Members
Number | Name | Reason | Sponsor | Date of sponsorship | Ref. |
---|---|---|---|---|---|
1 | _Austin27_ | For their contributions to the: Executive, Legislature, & Department of State. | LilDigiVert | 9 October 2022 | [8] |
2 | huney69 | For their contributions to the: Executive, Legislature, & Department of Public Affairs. | |||
3 | Nacholebraa | For their contributions to the: Judiciary, Legislature, Department of State, Towns, & Journalism Industry. | |||
4 | hugebob23456 | For their contributions to the: Executive, Legislature, Department of Education & Commerce, & Legal Profession. | |||
5 | Krix | For their contributions to the: Executive, Judiciary, Legislature, & Towns. | |||
6 | xEndeavour | For their contributions to the: Executive, Judiciary, & Legislature. | |||
7 | LilDigiVert | For their contributions to the: Executive, Legislature, Towns, & Department of Public Affairs. | |||
8 | Muffins29 | For their contributions to the: Executive, Legislature, Towns, & Department of Public Affairs. | |||
9 | Westray | For their contributions to the: Executive, Judiciary, & Legislature. | |||
10 | 218218Consumer | For their contributions to the: Executive, Legislature & Department of State. | |||
11 | VerySmolBirb | For their contributions to the: Executive, Department of Health, & Department of the Interior. | Twixted | 22 April 2023 | [9] |
12 | SomeHumanOnEarth | For their contributions to the: Executive, Department of the Interior, & Department of State. | |||
13 | LilNickiVert | For their contributions to the: Executive, Legislative, & Department of Justice. | |||
14 | Trentrick_Lamar | For their contributions to the: Executive, Legislative, Department of Commerce, & Department of Education. | |||
15 | RandomIntruder | For their contributions to the: Executive, Legislative, Department of Commerce, & Department of Education. | |||
16 | black_ven0m | For their contributions to the: Executive, Legislative, Department of Environment & Recreation, & Department of Justice. | |||
17 | avelanie | For their contributions to the: Legislative, & Department of Construction & Transport. | |||
18 | Technofied | For their contributions to the Executive, Department of Commerce, and Department of Justice. | LilDigiVert | 15 October 2023 | [10] |
19 | GoldBlooded | For their contributions to the Legislature, Executive, and Department of State. | |||
20 | MilkCrack | For their contributions to the Executive, Legislature, Judiciary, and Department of Construction & Transportation. | |||
21 | Vanquish69 | For their contributions to the Executive, Legislature, Department of Public Affairs, and Towns. | |||
22 | Twixted | For their contributions to the Executive, Department of Public Affairs, Towns, and Journalism Industry. | |||
23 | Intercepticon | For their contributions to the Legislature, Journalism Industry, and Legal Profession. | |||
24 | ElainaThomas29 | For their contributions to the Legislature, Executive, and Department of Justice. | |||
25 | Derpy_Bird | For their contributions to the Legislature, Executive, Department of Education, and Department of Construction & Transportation. | |||
26 | xlayzur | For their contributions to the Legislature, Executive, and Department of State. | |||
27 | 1950minecrafter | For their contributions to the Legislature. | |||
28 | Matthew100x | For their contributions to the Executive, Legislature, Judiciary, and Legal Profession. | |||
29 | wetc | For their contributions to the Reserve Bank, Financial sector, and Legislature. | xlayzur | 31 January 2024 | [11] |
30 | Soundi83 | For their contributions to the Legislature and Executive Departments. | |||
31 | Galavance | For their contributions to the Town of Oakridge and the Real Estate Industry. | |||
32 | Neemfy | For their contributions to the Department of Legal Affairs and the Judiciary, Goddess of Gold. | |||
33 | MrFluffy2U94 | For their contributions to the Department of Legal Affairs and Legislature. | |||
34 | JediAJMan | For their contributions to the Department of Public Affairs and Legislature. | |||
35 | xtub12345 | For their contributions to the Legislature and Judiciary | |||
36 | JoanM999 | For their contributions to the Department of Justice, Gulag Master, Shield of Redmont. | |||
37 | Yeet_Boy | For their contributions for NEVER BACKING DOWN and NEVER GIVING UP. | |||
38 | Krix | For their contributions to undying Loyalty & Service to our prosperous nation Redmont. | |||
39 | Unseatdduke1 | For their contributions to the revitalization of the Department of Justice in only four weeks, and their dedication to maintaining the Redmont Bar Association. | GoldBlooded | 12 June 2024 | [12] |
40 | crytiee | For their hard work in maintaining the Department of Health and their contributions to the Senate; for being the resident PB. | |||
41 | BlogWorldExpo | For their hard work in maintaining the Department of Health and their contributions to the Senate; for being the resident PB. | |||
42 | Taelor | For being the resident assistant and paper-pusher, serving as Clerk for the Legislature and Judiciary for multiple terms and serving as an advisor and Chief of Staff for the executive; for being the one behind the scenes assuring each branch of government runs smoothly. | |||
43 | smokeyybunnyyy | For their contributions to, and revitalization of, the Department of Education; for their leadership abilities in kicking the Education Department into high gear. | |||
44 | WackJap | For their long-standing contributions to the Department of Education, Executive, and a vital figure in the realm of criminal roleplay. | |||
45 | TommysToe | For their contributions to the Department of the Interior and Executive; The Founding Gooper. | |||
46 | xinexyax | For their dedication to the Department of the Interior and contributions to the Senate as an outspoken member of Congress that takes sh*t from no one. | |||
48 | BoopingBerry | For their vital contributions to several Departments across the executive. | |||
48 | FlyingBlocks | For their contributions to the aesthetics of the Commonwealth of Redmont through their architectural feats in the City of Reveille. | |||
49 | UnityMaster | For their contributions to the legislative process, legal affairs, and the Department of Commerce, they were instrumental in creating new regulations for firms. Serving as Speaker of the House twice. | Bezzergeezer | 15 October 2024 | [13] |
50 | TheReal42Person | For their wide-ranging impact on the legislature and multiple departments. | |||
51 | Stoppers | For their contribution to the DOC, FRB and economic field as a whole. | |||
52 | CopTop_YT | For their contribution to Aventura and the private sector. | |||
53 | Aladeen22 | For their legislative work and efforts within the DOJ. | |||
54 | zLost | For their contributions to the legislative, Oakridge and most importantly their work in keeping the DPA consistent. | |||
55 | IisForIzzy | For their efforts in the Department of Education. | |||
56 | superpacman04 | For laying the foundation of the legislative process. | |||
57 | v__d | For their contributions to the Media Industry, Executive and the economy. | |||
58 | Dr_Eksplosive | For their contributions to the Department of Justice and the courts. | |||
59 | Adam_The_Warrior | For their contributions to the Department of State and the Department of the Interior. | lcn | 13 February 2025 | [14] |
60 | AlexanderLove | For their contributions to the legal sector, especially in regards to training new lawyers, but also for their work in the Department of Justice. | |||
61 | AnimeInc | For their contributions to the arts sector, especially in regards to supporting artists and maintaining the largest art gallery on the server, and for their contributions to the Town of Aventura. | |||
62 | AsexualDinosaur | For their contributions to the Department of Education and the legislature. | |||
63 | bigpappa140 | For their dedication to the Department of Public Affairs, including reviving the department and actively hosting events. | |||
64 | Epiphone335 | For their contributions to the architecture of Reveille and Aventura, for masterfully planning and designing all that they build and interiorize. | |||
65 | Freeze_Line | For their dedication and hard work in the Department of Justice. | |||
66 | HellsideBurnton | For their dedication and hard work in the Department of Homeland Security. | |||
67 | JustaDumpling | For their dedication to the developments in the Town of Oakridge, for masterfully planning and designing the majority of the town’s infrastructure. | |||
68 | ko531 | For their dedication to maintaining their Head Museum, the oldest museum in Redmont. | |||
69 | gwiis | For their contribution to solve the pandemic, not only as one of the members of the DOH that attended the most patients, but also for suggesting ideas to create a protocol against pandemic situations. | 1950minecrafter | 13 June 2025 | [15] |
70 | DK3458 | For their contribution to solve the pandemic, not only as one of the members of the DOH that attended the most patients, but also for suggesting ideas to create a protocol against pandemic situations. | |||
71 | KittyGame | For their contribution to solve the pandemic, not only as one of the members of the DOH that attended the most patients, but also for suggesting ideas to create a protocol against pandemic situations. | |||
72 | Frostify11 | For their contribution to solve the pandemic, not only as one of the members of the DOH that attended the most patients, but also for suggesting ideas to create a protocol against pandemic situations. | |||
73 | xSyncx | For the way he has handled the financial system situation and holding banks accountable and what he’s been doing as Secretary of Commerce. | |||
74 | Avaneesh2008 | For the way he has handled the financial system situation and holding banks accountable and what he’s been doing as Deputy Secretary of Commerce. | |||
75 | juniperfig | For her outstanding performance as former Judge and fixing different issues within the DOJ as Attorney General. | |||
76 | Technofied | For bringing back credibility to elections as well as transparency. | |||
77 | lukadelrey | For her outstanding performance in the media sector of Redmont, with her newspaper, the Reveille Times, being always innovative in terms of formats and designs, and encouraging other people to get involved into the media industry, reviving that industry. | |||
78 | Jorinton | For his job as Press Advisor to maintain the transparency of the Government, having a fluent communication with the press and working hard to make sure Press Conferences take place, no matter the obstacles. |
- ↑ https://www.democracycraft.net/threads/state-commendations-act.15568/
- ↑ https://www.democracycraft.net/threads/honours-and-awards-act.13606/post-51301
- ↑ https://www.democracycraft.net/threads/honours-and-awards-act.13606/post-51526
- ↑ https://www.democracycraft.net/threads/executive-order-24-22-order-of-redmont-procedures-and-guidelines.14735/
- ↑ https://www.democracycraft.net/threads/honours-and-awards-act.13606/post-56633
- ↑ https://www.democracycraft.net/threads/honours-and-awards-act.13606/post-57462
- ↑ https://www.democracycraft.net/threads/state-commendations-act.15568/
- ↑ https://www.democracycraft.net/threads/executive-order-25-22-president-lildigivert-order-of-redmont-awards.14736/
- ↑ https://www.democracycraft.net/threads/executive-order-16-23-president-twixted-order-of-redmont-awards-i.17083/
- ↑ https://www.democracycraft.net/threads/executive-order-26-23-president-lildigivert-order-of-redmont-awards-ii.19034/
- ↑ https://www.democracycraft.net/threads/executive-order-2-24-president-xlayzur-xl-awards.20121/
- ↑ https://www.democracycraft.net/threads/executive-order-12-24-golds-orders-of-redmont.21672/
- ↑ https://www.democracycraft.net/threads/executive-order-24-24-bezzers-orders-of-redmont.23594/
- ↑ https://www.democracycraft.net/threads/executive-order-12-25-president-lcns-order-of-redmont-awards.24789/
- ↑ https://www.democracycraft.net/threads/executive-order-20-25-presidential-commendations-orders-of-redmont-and-orders-of-service.26604/