People in government
From DemocracyCraft Wiki
More actions
Updated as of 1 July 2025.
Executive
Judiciary
| Position | Name | Ref. |
|---|---|---|
| Chief justice | ||
| Justice | ||
| Judge | ||
| Magistrate | ||
| Court clerk |
Congress
Senate
| Position | Name | Ref. |
|---|---|---|
| President of the Senate | ||
| Deputy President of the Senate | ||
| Senator | ||
| Senator | ||
| Senator | ||
| Senator |
House of Representatives
| Position | Name | Ref. |
|---|---|---|
| Speaker | ||
| Deputy Speaker | ||
| Representative | ||
| Representative | ||
| Representative | ||
| Representative | ||
| Representative | ||
| Representative | ||
| Representative | ||
| Representative | ||
| Representative |
Office of Congressional Affairs
| Position | Name | Ref. |
|---|---|---|
| Press Assistant | AETHER1AN | |
| Clerk | Taelor | |
| Clerk | CaseyLeFaye | |
| Clerk | Pepecuu |
Federal Reserve
| Position | Name | Ref. |
|---|---|---|
| Reserve Governor | ||
| Lieutenant Governor | ||
| Governor | ||
| Governor | ||
| Governor |
Town of Oakridge
| Position | Name | Ref. |
|---|---|---|
| Mayor | ||
| Deputy Mayor | ||
| Chief of Staff | ||
| Head of Commerce | ||
| Head of Event Coordination | ||
| Head of Residence | ||
| Sheriff | ||
| Head of Urban Development | ||
| Postmaster General | ||
| Attorney General |
Town of Aventura
| Position | Name | Ref. |
|---|---|---|
| Mayor | ||
| Deputy Mayor | ||
| Chief Counsel | ||
| Chief of Staff | ||
| Commerce Councilor | ||
| Tourism and Culture Councilor | ||
| Urban Development Councilor |