More actions
mNo edit summary |
m Minor cleanup |
||
| Line 8: | Line 8: | ||
The '''35th Congress''' of Redmont is the incumbent session of the [[Congress of Redmont]], the legislative branch of the [[Government|the country's government]]. Candidate declarations closed on the 7th, followed by the opening of polls that day, and the closure of polls and the announcement of the results on the 10th. | The '''35th Congress''' of Redmont is the incumbent session of the [[Congress of Redmont]], the legislative branch of the [[Government|the country's government]]. Candidate declarations closed on the 7th, followed by the opening of polls that day, and the closure of polls and the announcement of the results on the 10th. | ||
[[File:Diagram of the 35th Congress.png|thumb|Seat | [[File:Diagram of the 35th Congress.png|thumb|Seat diagram of the 35th House of Representatives, current as of 29 January 2026]] | ||
== House of Representatives == | == House of Representatives == | ||
| Line 55: | Line 55: | ||
Declarations in the [[January 2026 House of Representatives election]] opened on the 1st. The following candidates have declared:<ref name=":0">{{Cite forums|url=https://www.democracycraft.net/threads/house-of-representatives-elections-jan-2026.34121/|title=House of Representatives Elections - JAN 2026|publication_date=1 January 2026|author=Dept. State|access_date=5 January 2026}}</ref> | Declarations in the [[January 2026 House of Representatives election]] opened on the 1st. The following candidates have declared:<ref name=":0">{{Cite forums|url=https://www.democracycraft.net/threads/house-of-representatives-elections-jan-2026.34121/|title=House of Representatives Elections - JAN 2026|publication_date=1 January 2026|author=Dept. State|access_date=5 January 2026}}</ref> | ||
* | * IgnitedTNT (RBP) | ||
* [[12700k]] (TFC) | * [[12700k]] (TFC) | ||
* [[Budgiebud]] (TFC) | * [[Budgiebud]] (TFC) | ||
| Line 226: | Line 226: | ||
| TheFlameEmperor1 || 1 | | TheFlameEmperor1 || 1 | ||
|} | |} | ||
== References == | == References == | ||
Revision as of 18:45, 29 January 2026
| 10 January 2026 – present | |
The 35th Congress of Redmont is the incumbent session of the Congress of Redmont, the legislative branch of the the country's government. Candidate declarations closed on the 7th, followed by the opening of polls that day, and the closure of polls and the announcement of the results on the 10th.

House of Representatives
| Position | Holder | Party |
|---|---|---|
| Representative | Angryhamdog | IND |
| Bardiya King | NDP | |
| Emily Pancakes | SPA | |
| Ironside the Red | RBP | |
| Jada Knights | IND | |
| JustaDumpling | GER | |
| Kaiserin Anthropy | WPR | |
| Savannah Price | TP | |
| Toad King | IND | |
| TrueDarklander | WPR | |
| Vernicia | TFC |
House elections
January House general
Declarations in the January 2026 House of Representatives election opened on the 1st. The following candidates have declared:[1]
- IgnitedTNT (RBP)
- 12700k (TFC)
- Budgiebud (TFC)
- Vernicia (TFC)
- Toad King (IND)
- Emily Pancakes (SPA)
- Ironside525 (RBP)
- xEndeavour (IND)
- ragemen2 (IND)
- Razputin Bazputin (IND)
- HKE101 (TFC)
- Angryhamdog (IND)
- Maxib02 (IND)
- Savannah Price (TP)
- Mr Neighbor Hathaway (TP)
- antonfr_ (SPA)
- Jada Knights (WPR)
- Nova Kerbal (WPR)
The January 2026 general marks the first congressional election contested by the Socialist People's Alliance, registered the month before.[2] On 9 January, after the polls had opened, just-elected Speaker Budgiebud dissolved the House with the permission of President.
| Party | Share of vote | Seats | +/- |
|---|---|---|---|
| WPR | 20% | 3 | ±0 |
| NDP | 11.4% | 1 | +1 |
| TP | 9.5% | 1 | +1 |
| GER | 8.5% | 1 | ±0 |
| TFC | 7.6% | 1 | −1 |
| SPA | 6.7% | 1 | new |
| RBP | 4.8% | 1 | ±0 |
| Independents | 31.4% | 2 | ±0 |
| Candidate | First preference votes |
|---|---|
| Bardiya_King | 12 (elected) |
| Kaiserin_ | 10 (elected) |
| JustaDumpling | 9 (elected) |
| AngryHamdog | 8 (elected) |
| ToadKing__ | 8 (elected) |
| emilypancakes22 | 6 (elected) |
| MrNeighbor | 6 |
| Just_Jada | 5 (elected) |
| Raz0Baz0 | 5 |
| .Savannah212467 | 4 (elected) |
| TrueDarklander | 4 (elected) |
| Ironside525 | 3 (elected) |
| Budgiebud | 3 |
| Maxib02 | 3 |
| Vernicia | 3 (elected) |
| .Imperator5585 | 2 |
| 12700k | 2 |
| IgnitedTnT | 2 |
| NovaKerbal | 2 |
| PurpleBG | 2 |
| rotcepsnI | 2 |
| TheFlameEmperor1 | 2 |
| antonfr_ | 1 |
| ragemen2 | 1 |
| xEndeavour | 0 |
| ameslap | n/a (elected to senate) |
Senate
| Position | Holder | Party | In office |
|---|---|---|---|
| Senator | Ameslap James | NDP | 10 January–present |
| EATB | NDP | 10 November 2025–present | |
| Omegabiebel | RBP | 10 November 2025–present | |
| Ryland Wethersbee | WPR | 10 January–present | |
| Talion Contour | TP | 6 January–present | |
| zLost | GER | 10 January–present |
Senate elections
January Senate general
Declarations for the January 2026 Senate election opened the 1st, with those for the House. The following candidates declared:[3]
- Ameslap James (NDP)
- Mr Neighbor Hathaway (TP)
- Purple Contour (IND)
- Ryland Wethersbee (WPR)
- TheFlameEmperor1 (IND)
- Toad King (IND)
- Vernicia (TFC)
- xEndeavour (IND)
- zLost (GER)
Of these candidates, three were incumbent members of the 34th House of Representatives at the time of declaring, including Speaker of the House Talion Contour, and seven were also running for House.[1][3]
| Candidate | First-preference votes |
|---|---|
| RylandW | 29 (elected) |
| zLost | 22 (elected) |
| ameslap | 17 (elected) |
| Vernicia | 10 |
| MrNeighbor | 9 |
| ToadKing__ | 8 |
| xEndeavour | 4 |
| PurpleBG | 2 |
| TheFlameEmperor1 | 1 |
References
- ↑ 1.0 1.1 "House of Representatives Elections - JAN 2026" by Dept. State on the DemocracyCraft forums. Published 1 January 2026, accessed 5 January 2026.
- ↑ "Socialist People's Alliance" by antonfr_ on the DemocracyCraft forums. Published 4 December 2025, accessed 3 January 2026.
- ↑ 3.0 3.1 "Senate Election - JAN 2026" by Dept. State on the DemocracyCraft forums. Published 1 January 2026, accessed 3 January 2026.