m test |
m t |
||
| Line 8: | Line 8: | ||
| next_election = October 2026 presidential election | | next_election = October 2026 presidential election | ||
| type = presidential | | type = presidential | ||
| votes_counted = | | votes_counted = | ||
| last_update = 6:19 PM | | last_update = 6:19 PM | ||
| Line 61: | Line 60: | ||
| popular_vote5 = 10 | | popular_vote5 = 10 | ||
| percentage5 = 3.9% | | percentage5 = 3.9% | ||
| map_image = Test_of_electionmap_fictional_result.png | |||
}} | }} | ||
Revision as of 19:17, 10 June 2026
7-10 February 2026
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||