No edit summary |
m test |
||
| Line 5: | Line 5: | ||
| previous_year = Feb 2026 | | previous_year = Feb 2026 | ||
| next_year = Oct 2026 | | next_year = Oct 2026 | ||
| previous_election = February 2026 | | previous_election = February 2026 presidential election | ||
| next_election = October 2026 | | next_election = October 2026 presidential election | ||
| type = presidential | | type = presidential | ||
| turnout = 254 | | turnout = 254 | ||
| Line 19: | Line 19: | ||
| child = | | child = | ||
| image3 = Talion77 Skin.png | | image3 = Talion77 Skin.png | ||
| color1 = # | | color1 = #ffb412 | ||
| color2 = #808080 | | color2 = #808080 | ||
| candidate1 = [[Multiman155]] | | candidate1 = [[Multiman155]] | ||
| Line 45: | Line 45: | ||
| image4 = Asexualdinosaur Skin.png | | image4 = Asexualdinosaur Skin.png | ||
| image5 = Pepecuu standing.png | | image5 = Pepecuu standing.png | ||
| after_party = IND | |||
| after_election = [[Multiman155]] | |||
| title = President | |||
| before_election = [[Technofied]] | |||
| before_party = [[WPR]] | |||
}} | }} | ||
| Line 50: | Line 55: | ||
| election_name = June 2025 presidential election | | election_name = June 2025 presidential election | ||
| election_date = 7–10 June 2025 | | election_date = 7–10 June 2025 | ||
| country | | country = Redmont | ||
| flag_image | | flag_image = Redmont Flag.png | ||
| previous_election = February 2025 presidential election | | previous_election = February 2025 presidential election | ||
| previous_year | | previous_year = February 2025 | ||
| next_election | | next_election = October 2025 presidential election | ||
| next_year | | next_year = October 2025 | ||
<!-- person 1 --> | <!-- person 1 -->| image1 = Kaiserin.png | ||
| image1 | | image1_size = | ||
| image1_size | | image1upright = | ||
| image1upright | | colour1 = | ||
| colour1 | | candidate1 = [[Kaiserin]] | ||
| candidate1 | | party1 = WPR | ||
| party1 | | alliance1 = {{hlist|[[TP]]}} | ||
| alliance1 | | popular_vote1 = 75 | ||
| popular_vote1 | | percentage1 = 63% | ||
| percentage1 | |||
<!-- person 2 --> | <!-- person 2 -->| image2 = Bezzergeezer standing.png | ||
| image2 | | image2_size = | ||
| image2_size | | image2_upright = | ||
| image2_upright | | colour2 = | ||
| colour2 | | nominee2 = <!-- presidential only, when appropriate, candidate2 can be used instead --> | ||
| nominee2 | | candidate2 = [[Bezzergeezer]] | ||
| candidate2 | | leader2 = <!-- legislative or parliamentary only--> | ||
| leader2 | | party2 = LFR | ||
| party2 | | alliance2 = | ||
| alliance2 | | popular_vote2 = 44 | ||
| popular_vote2 | | percentage2 = 37% | ||
| percentage2 | |||
<!-- bottom --> | <!-- bottom -->| title = [[President]] | ||
| title | | before_election = [[1950minecrafter]] | ||
| before_election | | before_party = WPR | ||
| before_party | | posttitle = | ||
| posttitle | | afterelection = [[Kaiserin]] | ||
| afterelection | | after_party = WPR | ||
| after_party | |||
}} | }} | ||
Revision as of 18:50, 10 June 2026
7-10 February 2026
| |||||||||||||||||||||||||||||||||
| Turnout | 254 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
7–10 June 2025
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||