More actions
started |
saving progress |
||
Line 10: | Line 10: | ||
== Members == | == Members == | ||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" | ||
! | !Number | ||
!Name | !Name | ||
!Reason | !Reason | ||
Line 17: | Line 17: | ||
!Ref. | !Ref. | ||
|- | |- | ||
| | |1 | ||
|Austin27 | |Austin27 | ||
|For their contributions to the: Executive, Legislature, & Department of State. | |For their contributions to the: Executive, Legislature, & Department of State. | ||
Line 24: | Line 24: | ||
| rowspan="10" |<ref>https://www.democracycraft.net/threads/executive-order-25-22-president-lildigivert-order-of-redmont-awards.14736/</ref> | | rowspan="10" |<ref>https://www.democracycraft.net/threads/executive-order-25-22-president-lildigivert-order-of-redmont-awards.14736/</ref> | ||
|- | |- | ||
| | |2 | ||
|huney69 | |huney69 | ||
|For their contributions to the: Executive, Legislature, & Department of Public Affairs. | |For their contributions to the: Executive, Legislature, & Department of Public Affairs. | ||
|- | |- | ||
| | |3 | ||
|Nacholebraa | |Nacholebraa | ||
|For their contributions to the: Judiciary, Legislature, Department of State, Towns, & Journalism Industry. | |For their contributions to the: Judiciary, Legislature, Department of State, Towns, & Journalism Industry. | ||
|- | |- | ||
| | |4 | ||
|Hugebob23456 | |Hugebob23456 | ||
|For their contributions to the: Executive, Legislature, Department of Education & Commerce, & Legal Profession. | |For their contributions to the: Executive, Legislature, Department of Education & Commerce, & Legal Profession. | ||
|- | |- | ||
| | |5 | ||
|Krix | |Krix | ||
|For their contributions to the: Executive, Judiciary, Legislature, & Towns. | |For their contributions to the: Executive, Judiciary, Legislature, & Towns. | ||
|- | |- | ||
| | |6 | ||
|xEndeavour | |xEndeavour | ||
|For their contributions to the: Executive, Judiciary, & Legislature. | |For their contributions to the: Executive, Judiciary, & Legislature. | ||
|- | |- | ||
| | |7 | ||
|LilDigiVert | |LilDigiVert | ||
|For their contributions to the: Executive, Legislature, Towns, & Department of Public Affairs. | |For their contributions to the: Executive, Legislature, Towns, & Department of Public Affairs. | ||
|- | |- | ||
| | |8 | ||
|Muffins29 | |Muffins29 | ||
|For their contributions to the: Executive, Legislature, Towns, & Department of Public Affairs. | |For their contributions to the: Executive, Legislature, Towns, & Department of Public Affairs. | ||
|- | |- | ||
| | |9 | ||
|Westray | |Westray | ||
|For their contributions to the: Executive, Judiciary, & Legislature. | |For their contributions to the: Executive, Judiciary, & Legislature. | ||
|- | |- | ||
| | |10 | ||
|218218Consumer | |218218Consumer | ||
|For their contributions to the: Executive, Legislature & Department of State. | |For their contributions to the: Executive, Legislature & Department of State. | ||
|- | |- | ||
|11 | |||
|VerySmolBirb | |||
| | | | ||
| | | | ||
| | |||
| | |||
|- | |||
|12 | |||
|SomeHumanOnEarth | |||
| | | | ||
| | | | ||
Line 67: | Line 74: | ||
| | | | ||
|- | |- | ||
|13 | |||
|LilNickiVert | |||
| | | | ||
| | | | ||
| | |||
| | |||
|- | |||
|14 | |||
|Trentrick_Lamar | |||
| | | | ||
| | | | ||
Line 74: | Line 88: | ||
| | | | ||
|- | |- | ||
|15 | |||
|RandomIntruder | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |||
|16 | |||
|black_ven0m | |||
| | | | ||
| | | | ||
Line 81: | Line 102: | ||
| | | | ||
|- | |- | ||
|17 | |||
|avelanie | |||
| | | | ||
| | |||
| | |||
| | |||
|- | |||
|18 | |||
| | | | ||
| | | | ||
Line 88: | Line 116: | ||
| | | | ||
|- | |- | ||
|19 | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |||
|20 | |||
| | | | ||
| | | | ||
Line 95: | Line 130: | ||
| | | | ||
|- | |- | ||
|21 | |||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
|22 | |||
| | | | ||
| | | | ||
Line 102: | Line 144: | ||
| | | | ||
|- | |- | ||
|23 | |||
| | |||
| | |||
| | | | ||
| | |||
| | |||
|- | |||
|24 | |||
| | | | ||
| | | | ||
Line 109: | Line 158: | ||
| | | | ||
|- | |- | ||
|25 | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |||
|26 | |||
| | | | ||
| | | | ||
Line 116: | Line 172: | ||
| | | | ||
|- | |- | ||
|27 | |||
| | |||
| | |||
| | | | ||
| | |||
| | |||
|- | |||
|28 | |||
| | | | ||
| | | | ||
Line 123: | Line 186: | ||
| | | | ||
|- | |- | ||
|29 | |||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
|30 | |||
| | | | ||
| | | | ||
Line 130: | Line 200: | ||
| | | | ||
|- | |- | ||
|31 | |||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
|32 | |||
| | | | ||
| | | | ||
Line 137: | Line 214: | ||
| | | | ||
|- | |- | ||
|33 | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |||
|34 | |||
| | | | ||
| | | | ||
Line 144: | Line 228: | ||
| | | | ||
|- | |- | ||
|35 | |||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
|36 | |||
| | | | ||
| | | | ||
Line 151: | Line 242: | ||
| | | | ||
|- | |- | ||
|37 | |||
| | |||
| | | | ||
| | |||
| | |||
| | |||
|- | |||
|38 | |||
| | | | ||
| | | | ||
Line 158: | Line 256: | ||
| | | | ||
|- | |- | ||
|39 | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |||
|40 | |||
| | | | ||
| | | | ||
Line 165: | Line 270: | ||
| | | | ||
|- | |- | ||
|41 | |||
| | |||
| | | | ||
| | |||
| | |||
| | |||
|- | |||
|42 | |||
| | | | ||
| | | | ||
Line 172: | Line 284: | ||
| | | | ||
|- | |- | ||
|43 | |||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
|44 | |||
| | | | ||
| | | | ||
Line 179: | Line 298: | ||
| | | | ||
|- | |- | ||
|45 | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |||
|46 | |||
| | | | ||
| | | | ||
Line 186: | Line 312: | ||
| | | | ||
|- | |- | ||
|48 | |||
| | |||
| | |||
| | |||
| | | | ||
| | |||
|- | |||
|48 | |||
| | | | ||
| | | | ||
Line 193: | Line 326: | ||
| | | | ||
|- | |- | ||
|49 | |||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
|50 | |||
| | | | ||
| | | | ||
Line 200: | Line 340: | ||
| | | | ||
|- | |- | ||
|51 | |||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
|52 | |||
| | | | ||
| | | | ||
Line 207: | Line 354: | ||
| | | | ||
|- | |- | ||
|53 | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |||
|54 | |||
| | | | ||
| | | | ||
Line 214: | Line 368: | ||
| | | | ||
|- | |- | ||
|55 | |||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
|56 | |||
| | | | ||
| | | | ||
Line 221: | Line 382: | ||
| | | | ||
|- | |- | ||
|57 | |||
| | |||
| | |||
| | | | ||
| | |||
| | |||
|- | |||
|58 | |||
| | | | ||
| | | | ||
Line 228: | Line 396: | ||
| | | | ||
|- | |- | ||
|59 | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |||
|60 | |||
| | | | ||
| | | | ||
Line 235: | Line 410: | ||
| | | | ||
|- | |- | ||
| | |61 | ||
| | | | ||
| | | | ||
Line 242: | Line 417: | ||
| | | | ||
|- | |- | ||
| | |62 | ||
| | | | ||
| | | | ||
Line 249: | Line 424: | ||
| | | | ||
|- | |- | ||
| | |63 | ||
| | | | ||
| | | | ||
Line 256: | Line 431: | ||
| | | | ||
|- | |- | ||
| | |64 | ||
| | | | ||
| | | | ||
Line 263: | Line 438: | ||
| | | | ||
|- | |- | ||
| | |65 | ||
| | | | ||
| | | | ||
Line 270: | Line 445: | ||
| | | | ||
|- | |- | ||
| | |66 | ||
| | | | ||
| | | | ||
Line 277: | Line 452: | ||
| | | | ||
|- | |- | ||
| | |67 | ||
| | | | ||
| | | | ||
Line 284: | Line 459: | ||
| | | | ||
|- | |- | ||
| | |68 | ||
| | | | ||
| | | | ||
Line 291: | Line 466: | ||
| | | | ||
|- | |- | ||
| | |69 | ||
| | | | ||
| | | | ||
Line 298: | Line 473: | ||
| | | | ||
|- | |- | ||
| | |70 | ||
| | | | ||
| | | | ||
Line 305: | Line 480: | ||
| | | | ||
|- | |- | ||
| | |71 | ||
| | | | ||
| | | | ||
Line 312: | Line 487: | ||
| | | | ||
|- | |- | ||
| | |72 | ||
| | | | ||
| | | | ||
Line 319: | Line 494: | ||
| | | | ||
|- | |- | ||
| | |73 | ||
| | | | ||
| | | | ||
Line 326: | Line 501: | ||
| | | | ||
|- | |- | ||
| | |74 | ||
| | | | ||
| | | | ||
Line 333: | Line 508: | ||
| | | | ||
|- | |- | ||
| | |75 | ||
| | | | ||
| | | | ||
Line 340: | Line 515: | ||
| | | | ||
|- | |- | ||
| | |76 | ||
| | | | ||
| | | | ||
Line 347: | Line 522: | ||
| | | | ||
|- | |- | ||
| | |77 | ||
| | | | ||
| | | | ||
Line 354: | Line 529: | ||
| | | | ||
|- | |- | ||
| | |78 | ||
| | | | ||
| | | |
Revision as of 01:21, 30 June 2025
The Order of Redmont is an order of merit recognizing citizens who have demonstrated who have demonstrated distinguished service or exceptional achievement in any particular area.[1]
All citizens are eligible for appointment to the Order of Redmont
History
The Order of Redmont was created in law with the Honours and Awards Act, authored by xEndeavour, on 24 July 2022.[2][3] On 9 October 2022, President LilDigiVert issued an executive order which stipulated that a president may name no more than 10 individuals to the Order of Redmont during their term.[4] Since future presidents could simply repeal this executive order, the rule was ceremonial and unenforceable. However, on 3 December 2022, a bill was signed that codified this rule into law.[5][6]
On 22 January 2023, the State Commendations Act, authored by The_Donuticus, was signed into law. This bill repealed the Honours and Awards Act, as well as the 10 person limit rule.[7]
Members
Number | Name | Reason | Sponsor | Date of sponsorship | Ref. |
---|---|---|---|---|---|
1 | Austin27 | For their contributions to the: Executive, Legislature, & Department of State. | LilDigiVert | 9 October 2022 | [8] |
2 | huney69 | For their contributions to the: Executive, Legislature, & Department of Public Affairs. | |||
3 | Nacholebraa | For their contributions to the: Judiciary, Legislature, Department of State, Towns, & Journalism Industry. | |||
4 | Hugebob23456 | For their contributions to the: Executive, Legislature, Department of Education & Commerce, & Legal Profession. | |||
5 | Krix | For their contributions to the: Executive, Judiciary, Legislature, & Towns. | |||
6 | xEndeavour | For their contributions to the: Executive, Judiciary, & Legislature. | |||
7 | LilDigiVert | For their contributions to the: Executive, Legislature, Towns, & Department of Public Affairs. | |||
8 | Muffins29 | For their contributions to the: Executive, Legislature, Towns, & Department of Public Affairs. | |||
9 | Westray | For their contributions to the: Executive, Judiciary, & Legislature. | |||
10 | 218218Consumer | For their contributions to the: Executive, Legislature & Department of State. | |||
11 | VerySmolBirb | ||||
12 | SomeHumanOnEarth | ||||
13 | LilNickiVert | ||||
14 | Trentrick_Lamar | ||||
15 | RandomIntruder | ||||
16 | black_ven0m | ||||
17 | avelanie | ||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 | |||||
41 | |||||
42 | |||||
43 | |||||
44 | |||||
45 | |||||
46 | |||||
48 | |||||
48 | |||||
49 | |||||
50 | |||||
51 | |||||
52 | |||||
53 | |||||
54 | |||||
55 | |||||
56 | |||||
57 | |||||
58 | |||||
59 | |||||
60 | |||||
61 | |||||
62 | |||||
63 | |||||
64 | |||||
65 | |||||
66 | |||||
67 | |||||
68 | |||||
69 | |||||
70 | |||||
71 | |||||
72 | |||||
73 | |||||
74 | |||||
75 | |||||
76 | |||||
77 | |||||
78 |
- ↑ https://www.democracycraft.net/threads/state-commendations-act.15568/
- ↑ https://www.democracycraft.net/threads/honours-and-awards-act.13606/post-51301
- ↑ https://www.democracycraft.net/threads/honours-and-awards-act.13606/post-51526
- ↑ https://www.democracycraft.net/threads/executive-order-24-22-order-of-redmont-procedures-and-guidelines.14735/
- ↑ https://www.democracycraft.net/threads/honours-and-awards-act.13606/post-56633
- ↑ https://www.democracycraft.net/threads/honours-and-awards-act.13606/post-57462
- ↑ https://www.democracycraft.net/threads/state-commendations-act.15568/
- ↑ https://www.democracycraft.net/threads/executive-order-25-22-president-lildigivert-order-of-redmont-awards.14736/