More actions
m Updated president and vice president |
saving progress |
||
Line 1: | Line 1: | ||
Updated as of 1 July 2025. | |||
== Executive == | == Executive == | ||
{| class="wikitable" | {| class="wikitable" | ||
!Position | !Position | ||
! | !Name | ||
!Ref. | |||
|- | |- | ||
|[[President]] | |[[President]] | ||
|[[Kaiserin_]] | |[[Kaiserin_]] | ||
! | |||
|- | |- | ||
|[[Vice president]] | |[[Vice president]] | ||
|[[juniperfig]] | |[[juniperfig]] | ||
! | |||
|- | |||
|[[Chief of Staff]] | |||
| | |||
| | |||
|- | |||
|[[Secretary of the Department of Justice (Attorney General)]] | |||
| | |||
| | |||
|- | |||
|[[Secretary of the Department of Commerce]] | |||
| | |||
| | |||
|- | |||
|[[Secretary of the Department of Construction and Transport]] | |||
| | |||
| | |||
|- | |||
|[[Secretary of the Department of Education]] | |||
| | |||
| | |||
|- | |||
|[[Secretary of the Department of Health]] | |||
| | |||
| | |||
|- | |||
|[[Secretary of the Department of Homeland Security]] | |||
| | |||
| | |||
|- | |||
|[[Secretary of the Department of the Interior]] | |||
| | |||
| | |||
|- | |||
|[[Secretary of the Department of Public Affairs]] | |||
| | |||
| | |||
|- | |||
|[[Secretary of the Department of State]] | |||
| | |||
| | |||
|- | |||
|[[Press Advisor]] | |||
| | |||
| | |||
|- | |||
|[[Executive Advisor]] | |||
| | |||
| | |||
|} | |} | ||
== | == Judiciary == | ||
{| class="wikitable" | {| class="wikitable" | ||
!Position | !Position | ||
! | !Name | ||
! | !Ref. | ||
|- | |||
|[[Chief justice]] | |||
| | |||
| | |||
|- | |- | ||
|[[ | |[[Justice]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[ | |[[Judge]] | ||
|[[ | | | ||
| | |||
|- | |||
|[[Magistrate]] | |||
| | |||
| | |||
|- | |||
|[[Court clerk]] | |||
| | |||
| | | | ||
|} | |} | ||
===== | == Congress == | ||
=== Senate === | |||
{| class="wikitable" | {| class="wikitable" | ||
! | !Position | ||
! | !Name | ||
! | !Ref. | ||
|- | |- | ||
| | |President of the Senate | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Deputy President of the Senate | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Senator | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Senator | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Senator | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Senator | ||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
=== | === House of Representatives === | ||
{| class="wikitable" | {| class="wikitable" | ||
!Position | !Position | ||
! | !Name | ||
!Ref. | |||
|- | |||
|Speaker | |||
| | |||
| | |||
|- | |||
|Deputy Speaker | |||
| | |||
| | |||
|- | |||
|Representative | |||
| | |||
| | |||
|- | |||
|Representative | |||
| | |||
| | |||
|- | |||
|Representative | |||
| | |||
| | |||
|- | |- | ||
| | |Representative | ||
| | | | ||
| | |||
|- | |||
|Representative | |||
| | |||
| | |||
|- | |||
|Representative | |||
| | |||
| | |||
|- | |||
|Representative | |||
| | |||
| | |||
|- | |- | ||
| | |Representative | ||
| | |||
| | |||
|- | |- | ||
| | |Representative | ||
| | |||
| | |||
|} | |} | ||
=== Office of Congressional Affairs === | |||
{| class="wikitable" | {| class="wikitable" | ||
!Position | !Position | ||
! | !Name | ||
!Ref. | |||
|- | |- | ||
| | |Press Assistant | ||
| | |AETHER1AN | ||
| | |||
|- | |- | ||
| | |Clerk | ||
|Taelor | |||
| | |||
|- | |||
|Clerk | |||
|CaseyLeFaye | |||
| | |||
|- | |||
|Clerk | |||
|Pepecuu | |||
| | |||
|} | |} | ||
== Federal Reserve == | |||
{| class="wikitable" | {| class="wikitable" | ||
!Position | !Position | ||
! | !Name | ||
!Ref. | |||
|- | |- | ||
| | |Reserve Governor | ||
| | | | ||
| | |||
|- | |- | ||
| | |Lieutenant Governor | ||
| | | | ||
| | |||
|- | |||
|Governor | |||
| | |||
| | |||
|- | |||
|Governor | |||
| | |||
| | |||
|- | |||
|Governor | |||
| | |||
| | |||
|} | |} | ||
== Town of Oakridge == | |||
{| class="wikitable" | {| class="wikitable" | ||
!Position | !Position | ||
! | !Name | ||
!Ref. | |||
|- | |||
|Mayor | |||
| | |||
| | |||
|- | |||
|Deputy Mayor | |||
| | |||
| | |||
|- | |||
|Chief of Staff | |||
| | |||
| | |||
|- | |||
|Head of Commerce | |||
| | |||
| | |||
|- | |- | ||
| | |Head of Event Coordination | ||
| | | | ||
| | |||
|- | |- | ||
| | |Head of Residence | ||
| | |||
| | |||
|- | |||
|Sheriff | |||
| | |||
| | |||
|- | |||
|Head of Urban Development | |||
| | |||
| | |||
|- | |||
|Postmaster General | |||
| | |||
| | |||
|- | |- | ||
| | |Attorney General | ||
|} | |} | ||
== Town of Aventura == | |||
{| class="wikitable" | {| class="wikitable" | ||
!Position | !Position | ||
! | !Name | ||
!Ref. | |||
|- | |- | ||
| | |Mayor | ||
| | | | ||
| | |||
|- | |||
|Deputy Mayor | |||
| | |||
| | |||
|- | |||
|Chief Counsel | |||
| | |||
| | |||
|- | |||
|Chief of Staff | |||
| | |||
| | |||
|- | |- | ||
| | |Commerce Councilor | ||
| | |||
| | |||
|- | |- | ||
| | |Tourism and Culture Councilor | ||
| | |||
| | |||
|- | |- | ||
| | |Urban Development Councilor | ||
| | |||
| | |||
|} | |} | ||
[[Category:Politicians| ]] | [[Category:Politicians| ]] |
Revision as of 04:57, 1 July 2025
Updated as of 1 July 2025.
Executive
Judiciary
Position | Name | Ref. |
---|---|---|
Chief justice | ||
Justice | ||
Judge | ||
Magistrate | ||
Court clerk |
Congress
Senate
Position | Name | Ref. |
---|---|---|
President of the Senate | ||
Deputy President of the Senate | ||
Senator | ||
Senator | ||
Senator | ||
Senator |
House of Representatives
Position | Name | Ref. |
---|---|---|
Speaker | ||
Deputy Speaker | ||
Representative | ||
Representative | ||
Representative | ||
Representative | ||
Representative | ||
Representative | ||
Representative | ||
Representative | ||
Representative |
Office of Congressional Affairs
Position | Name | Ref. |
---|---|---|
Press Assistant | AETHER1AN | |
Clerk | Taelor | |
Clerk | CaseyLeFaye | |
Clerk | Pepecuu |
Federal Reserve
Position | Name | Ref. |
---|---|---|
Reserve Governor | ||
Lieutenant Governor | ||
Governor | ||
Governor | ||
Governor |
Town of Oakridge
Position | Name | Ref. |
---|---|---|
Mayor | ||
Deputy Mayor | ||
Chief of Staff | ||
Head of Commerce | ||
Head of Event Coordination | ||
Head of Residence | ||
Sheriff | ||
Head of Urban Development | ||
Postmaster General | ||
Attorney General |
Town of Aventura
Position | Name | Ref. |
---|---|---|
Mayor | ||
Deputy Mayor | ||
Chief Counsel | ||
Chief of Staff | ||
Commerce Councilor | ||
Tourism and Culture Councilor | ||
Urban Development Councilor |