More actions
mNo edit summary |
Added info about cartel membership and approval ratings. |
||
| Line 13: | Line 13: | ||
}} | }} | ||
'''Freeze28''' (joined 7 June 2020) is a Redmontian politician. Freeze28 was a Representative in the [[12th Congress]] and [[13th Congress]]. | '''Freeze28''' (joined 7 June 2020) is a Redmontian politician. Freeze28 was a Representative in the [[12th Congress]] and [[13th Congress]]. | ||
He was a member of the Sinaloa Cartel and was involved in a court case due to the cartel's "severe threat to the internal security of Redmont."<ref>{{Cite forums|url=https://www.democracycraft.net/threads/commonwealth-of-redmont-v-sinaloa-cartel-members-2021-fcr-120.10653/|title=Commonwealth of Redmont v. Sinaloa Cartel & Members [2021] FCR 120|author=nnmc|access_date=7 August 2026|publication_date=13 December 2021}}</ref> | |||
{| class="wikitable" | |||
|+Freeze28 Approval Ratings | |||
!Report | |||
!Role | |||
!Approve | |||
!Disapprove | |||
!Abstain | |||
|- | |||
|SOTC Report - MAY 2022<ref>{{Cite forums|url=https://www.democracycraft.net/threads/sotc-report-may-2022.13259/|title=https://www.democracycraft.net/threads/sotc-report-may-2022.13259/|author=Dept. State|publication_date=3 June 2022|access_date=7 August 2026}}</ref> | |||
|Representative | |||
|61.1% | |||
|38.9% | |||
|N/A | |||
|} | |||
Revision as of 07:27, 7 August 2026
This article is a stub. You can help by expanding it. (June 2026)
![]() | |
| Personal details | |
|---|---|
| Join date | 7 June 2020 (2,253 days ago) |
| Occupation | Politician |
| Political party | |
Freeze28 (joined 7 June 2020) is a Redmontian politician. Freeze28 was a Representative in the 12th Congress and 13th Congress.
He was a member of the Sinaloa Cartel and was involved in a court case due to the cartel's "severe threat to the internal security of Redmont."[1]
| Report | Role | Approve | Disapprove | Abstain |
|---|---|---|---|---|
| SOTC Report - MAY 2022[2] | Representative | 61.1% | 38.9% | N/A |
- ↑ "Commonwealth of Redmont v. Sinaloa Cartel & Members [2021 FCR 120"] by nnmc on the DemocracyCraft forums. Published 13 December 2021, accessed 7 August 2026.
- ↑ "https://www.democracycraft.net/threads/sotc-report-may-2022.13259/" by Dept. State on the DemocracyCraft forums. Published 3 June 2022, accessed 7 August 2026.
