More actions
working on house |
mNo edit summary |
||
(11 intermediate revisions by 5 users not shown) | |||
Line 20: | Line 20: | ||
|- | |- | ||
|[[Chief of Staff]] | |[[Chief of Staff]] | ||
|[[AETHER1AN]] | |[[AETHER1AN]] (WPR) | ||
|15 June 2025 | |15 June 2025 | ||
|<ref name=":0">https://discord.com/channels/673612908868927498/686158870435201035/1383665966717866046</ref> | |<ref name=":0">https://discord.com/channels/673612908868927498/686158870435201035/1383665966717866046</ref> | ||
|- | |- | ||
|[[Secretary of the Department of Justice (Attorney General)]] | |[[Secretary of the Department of Justice (Attorney General)]] | ||
|[[Gribble19]] | |[[Gribble19]] (WPR) | ||
|21 June 2025 | |21 June 2025 | ||
|<ref>https://discord.com/channels/794162227837534208/918003510795202640/1383872702863118436</ref> | |<ref>https://discord.com/channels/794162227837534208/918003510795202640/1383872702863118436</ref> | ||
Line 37: | Line 37: | ||
|- | |- | ||
|[[Secretary of the Department of Construction and Transport]] | |[[Secretary of the Department of Construction and Transport]] | ||
|[[xEndeavour]] | |[[xEndeavour]] (RRP) | ||
|24 June 2025 | |24 June 2025 | ||
|<ref>https://discord.com/channels/794162227837534208/918003510795202640/1386226651431567381</ref> | |<ref>https://discord.com/channels/794162227837534208/918003510795202640/1386226651431567381</ref> | ||
|- | |- | ||
|[[Secretary of the Department of Education]] | |[[Secretary of the Department of Education]] | ||
|[[AsexualDinosaur]] | |[[AsexualDinosaur]] (WPR) | ||
|15 June 2025 | |15 June 2025 | ||
|<ref>https://discord.com/channels/794162227837534208/918003510795202640/1383873446584516669</ref> | |<ref>https://discord.com/channels/794162227837534208/918003510795202640/1383873446584516669</ref> | ||
Line 52: | Line 52: | ||
|- | |- | ||
|[[Secretary of the Department of Homeland Security]] | |[[Secretary of the Department of Homeland Security]] | ||
|[[Angryhamdog]] | |[[Angryhamdog]] (RRP) | ||
|17 June 2025 | |17 June 2025 | ||
|<ref>https://discord.com/channels/794162227837534208/918003510795202640/1383873139712462988</ref> | |<ref>https://discord.com/channels/794162227837534208/918003510795202640/1383873139712462988</ref> | ||
Line 71: | Line 71: | ||
|<ref>https://discord.com/channels/794162227837534208/918003510795202640/1383872807913656411</ref> | |<ref>https://discord.com/channels/794162227837534208/918003510795202640/1383872807913656411</ref> | ||
|- | |- | ||
|[[Press | |[[Press advisor]] | ||
|[[jorinton]] | |[[jorinton]] (WPR) | ||
|15 June 2025 | |15 June 2025 | ||
|<ref name=":0" /> | |<ref name=":0" /> | ||
|- | |- | ||
|[[Executive | |[[Executive advisor]] | ||
|[[Smallfries4]] | |[[Smallfries4]] | ||
|18 June 2025 | |18 June 2025 | ||
Line 94: | Line 94: | ||
|<ref>https://discord.com/channels/794162227837534208/918003510795202640/1293739924046090285</ref> | |<ref>https://discord.com/channels/794162227837534208/918003510795202640/1293739924046090285</ref> | ||
|- | |- | ||
|[[Justice]] | |[[List of justices of the supreme court|Justice]] | ||
|[[Dr_Eksplosive]] | |[[Dr_Eksplosive]] | ||
|14 August 2024 | |14 August 2024 | ||
Line 124: | Line 124: | ||
|<ref>https://discord.com/channels/673612908868927498/686158870435201035/1371125750039580854</ref> | |<ref>https://discord.com/channels/673612908868927498/686158870435201035/1371125750039580854</ref> | ||
|- | |- | ||
|[[Senator]] (Class A) | |[[Senate|Senator]] (Class A) | ||
|JunoAndrist (WPR) | |[[JunoAndrist]] (WPR) | ||
|10 May 2025 | |10 May 2025 | ||
|<ref>https://www.democracycraft.net/threads/senate-election-may-2025.25985/</ref> | |<ref>https://www.democracycraft.net/threads/senate-election-may-2025.25985/</ref> | ||
|- | |- | ||
|Senator (Class A) | |Senator (Class A) | ||
|xSyncx (WPR) | |[[xSyncx]] (WPR) | ||
|29 July 2025 | |29 July 2025 | ||
| rowspan="2" |<ref>https://www.democracycraft.net/threads/senate-election-june-2025-special.26760/</ref> | | rowspan="2" |<ref>https://www.democracycraft.net/threads/senate-election-june-2025-special.26760/</ref> | ||
|- | |- | ||
|Senator (Class A) | |Senator (Class A) | ||
|DocTheory (RBP) | |[[DocTheory]] (RBP) | ||
|29 July 2025 | |29 July 2025 | ||
|- | |- | ||
|Senator (Class B) | |Senator (Class B) | ||
|CaseyLeFaye (RBP) | |[[CaseyLeFaye]] (RBP) | ||
|11 March 2025 | |11 March 2025 | ||
| rowspan="3" |<ref>https://www.democracycraft.net/threads/senate-election-march-2025.25000/</ref> | | rowspan="3" |<ref>https://www.democracycraft.net/threads/senate-election-march-2025.25000/</ref> | ||
Line 148: | Line 148: | ||
|- | |- | ||
|Senator (Class B) | |Senator (Class B) | ||
|Goldendude15 (WPR) | |[[Goldendude15]] (WPR) | ||
|11 March 2025 | |11 March 2025 | ||
|} | |} | ||
Line 159: | Line 159: | ||
!Ref. | !Ref. | ||
|- | |- | ||
|Speaker | |[[Speaker of the House|Speaker]] | ||
|Omegabiebel (RBP) | |[[Omegabiebel]] (RBP) | ||
|12 May 2025 | |12 May 2025 | ||
|<ref>https://discord.com/channels/673612908868927498/686158870435201035/1371445875745755159</ref> | |<ref>https://discord.com/channels/673612908868927498/686158870435201035/1371445875745755159</ref> | ||
|- | |- | ||
|Deputy Speaker | |[[Deputy Speaker of the House|Deputy Speaker]] | ||
|Pepecuu (IND) | |[[Pepecuu]] (IND) | ||
|14 May 2025 | |14 May 2025 | ||
|<ref>https://discord.com/channels/673612908868927498/686158870435201035/1372312296528941217</ref> | |<ref>https://discord.com/channels/673612908868927498/686158870435201035/1372312296528941217</ref> | ||
|- | |- | ||
|Representative | |[[House of Representatives|Representative]] | ||
|Eenza (WPR) | |[[Eenza]] (WPR) | ||
| | |10 May 2025 | ||
| | | rowspan="10" |<ref>https://www.democracycraft.net/threads/house-of-representatives-election-may-2025.25986/</ref> | ||
|- | |- | ||
|Representative | |Representative | ||
|malka (WPR) | |[[malka]] (WPR) | ||
| | |10 May 2025 | ||
|- | |- | ||
|Representative | |Representative | ||
|Nimq (IND) | |[[Nimq]] (IND) | ||
| | |10 May 2025 | ||
|- | |- | ||
|Representative | |Representative | ||
|Omegabiebel (RBP) | |Omegabiebel (RBP) | ||
| | |10 May 2025 | ||
|- | |- | ||
|Representative | |Representative | ||
|Pepecuu (IND) | |Pepecuu (IND) | ||
| | |10 May 2025 | ||
|- | |- | ||
|Representative | |Representative | ||
|RaiTheGuy07 (RBP) | |[[RaiTheGuy07]] (RBP) | ||
| | |10 May 2025 | ||
|- | |- | ||
|Representative | |Representative | ||
|rora_soul (WPR) | |[[rora_soul]] (WPR) | ||
| | |10 May 2025 | ||
|- | |- | ||
|Representative | |Representative | ||
|Rubilubi55 (TP) | |[[Rubilubi55]] (TP) | ||
| | |10 May 2025 | ||
|- | |- | ||
|Representative | |Representative | ||
|Twiscet (RBP) | |[[Twiscet]] (RBP) | ||
| | |10 May 2025 | ||
|- | |- | ||
|Representative | |Representative | ||
|YeetGlazer (GER) | |[[YeetGlazer]] (GER) | ||
| | |10 May 2025 | ||
|- | |- | ||
|Representative | |Representative | ||
|EATB (WPR) | |[[EATB]] (WPR) | ||
| | |19 June 2025 | ||
| | |<ref>https://www.democracycraft.net/threads/house-of-representatives-election-june-2025-special.26629/</ref> | ||
|} | |} | ||
Line 229: | Line 220: | ||
!Position | !Position | ||
!Name | !Name | ||
!Date | |||
!Ref. | !Ref. | ||
|- | |- | ||
|Press Assistant | |[[Press Assistant]] | ||
|AETHER1AN | |[[AETHER1AN]] (WPR) | ||
| | |19 March 2025 | ||
|<ref>https://discord.com/channels/794162227837534208/918003510795202640/1351718343186317373</ref> | |||
|- | |- | ||
|Clerk | |[[Congressional Clerk|Clerk]] | ||
|Taelor | |[[Taelor]] | ||
| | |19 March 2024 | ||
|<ref>https://discord.com/channels/794162227837534208/918003510795202640/1219784957992505395</ref> | |||
|- | |- | ||
|Clerk | |Clerk | ||
|CaseyLeFaye | |[[CaseyLeFaye]] (RBP) | ||
| | |19 March 2024 | ||
|<ref>https://discord.com/channels/794162227837534208/918003510795202640/1219784673706774549</ref> | |||
|- | |- | ||
|Clerk | |Clerk | ||
|Pepecuu | |[[Pepecuu]] (IND) | ||
| | |19 March 2025 | ||
|<ref>https://discord.com/channels/794162227837534208/918003510795202640/1351718041863458866</ref> | |||
|} | |} | ||
Line 252: | Line 248: | ||
!Position | !Position | ||
!Name | !Name | ||
!Date | |||
!Ref. | !Ref. | ||
|- | |- | ||
|Reserve Governor | |[[Reserve Governor of the Federal Reserve|Reserve Governor]] | ||
| | |[[SmokedChief]] (RBP) | ||
| | |6 April 2025 | ||
| rowspan="2" |<ref>https://www.democracycraft.net/threads/smokedchief-frb-governor-appointment.25354/</ref> | |||
|- | |||
|[[Lieutenant Governor of the Federal Reserve|Lieutenant Governor]] | |||
|[[Stoppers]] | |||
|6 April 2025 | |||
|- | |- | ||
| | |[[Governor of the Federal Reserve|Governor]] | ||
| | |Stoppers | ||
| | |9 January 2024 | ||
|<ref>https://discord.com/channels/794162227837534208/918003510795202640/1194024213552578681</ref> | |||
|- | |- | ||
|Governor | |Governor | ||
| | |[[Thritystone]] | ||
| | |24 April 2025 | ||
|<ref>https://discord.com/channels/794162227837534208/918003510795202640/1362175011347234816</ref> | |||
|- | |- | ||
|Governor | |Governor | ||
| | |[[TrueDarklander]] (WPR) | ||
| | |25 April 2025 | ||
|<ref>https://discord.com/channels/794162227837534208/918003510795202640/1362174083655008456</ref> | |||
|- | |- | ||
|Governor | |Governor | ||
| | |[[SmokedChief]] (RBP) | ||
| | |29 September 2024 | ||
|<ref>https://discord.com/channels/794162227837534208/918003510795202640/1288298128134508606</ref> | |||
|} | |} | ||
Line 279: | Line 285: | ||
!Position | !Position | ||
!Name | !Name | ||
!Date | |||
!Ref. | !Ref. | ||
|- | |- | ||
|Mayor | |[[List of mayors of Aventura|Mayor]] | ||
| | |[[roryyy___]] (WPR) | ||
| | |25 May 2025 | ||
| rowspan="2" |<ref>https://www.democracycraft.net/threads/mayor-election-may-2025.26222/</ref> | |||
|- | |- | ||
|Deputy Mayor | |[[List of mayors of Oakridge|Deputy Mayor]] | ||
| | |[[JunoAndrist]] (WPR) | ||
| | |25 May 2025 | ||
|- | |- | ||
| | |[[Head of Commerce of Oakridge|Head of Commerce]] | ||
| | |[[inceee]] (IND) | ||
| | |24 June 2025 | ||
| rowspan="5" |<ref>https://www.democracycraft.net/threads/council-elections-june-2025.26628/</ref> | |||
|- | |- | ||
|Head of | |[[Head of Event Coordination of Oakridge|Head of Event Coordination]] | ||
| | |[[Twiscet]] (RBP) | ||
| | |21 June 2025 | ||
|- | |- | ||
|Head of | |[[Head of Residence of Oakridge|Head of Residence]] | ||
| | |[[Multiman155]] (IND) | ||
| | |24 June 2025 | ||
|- | |- | ||
| | |[[Sheriff of Oakridge|Sheriff]] | ||
| | |[[roryyy___]] (WPR) | ||
| | |21 June 2025 | ||
|- | |- | ||
| | |[[Head of Urban Development of Oakridge|Head of Urban Development]] | ||
| | |[[gwiis]] (WPR) | ||
| | |21 June 2025 | ||
|- | |- | ||
| | |[[Postmaster General of Oakridge|Postmaster General]] | ||
| | |[[Mask3D_WOLF]] | ||
| | |18 October 2024 | ||
|<ref>https://discord.com/channels/762721919065128970/762735113876275200/1297025878395588658</ref> | |||
|- | |- | ||
| | |[[Attorney General of Oakridge|Attorney General]] | ||
| | |[[Sir_Dogeington]] (WPR) | ||
| | |23 June 2025 | ||
| | |<ref>Role in the Oakridge discord</ref> | ||
| | |||
|} | |} | ||
Line 324: | Line 333: | ||
!Position | !Position | ||
!Name | !Name | ||
!Date | |||
!Ref. | !Ref. | ||
|- | |- | ||
|Mayor | |[[List of mayors of Aventura|Mayor]] | ||
| | |[[AnimeInc]] (IND) | ||
| | |1 April 2025 | ||
| rowspan="2" |<ref>https://www.democracycraft.net/threads/mayor-election-march-2025-special.25510/</ref> | |||
|- | |- | ||
|Deputy Mayor | |[[List of mayors of Aventura|Deputy Mayor]] | ||
| | |[[ItsKatto|Katto]] (IND) | ||
| | |1 April 2025 | ||
|- | |- | ||
| | |[[Head of Commerce of Aventura|Head of Commerce]] | ||
| | |[[EATB]] (WPR) | ||
| | |30 May 2025 | ||
|<ref>https://www.democracycraft.net/threads/council-election-may-2025-special.26314/</ref> | |||
|- | |- | ||
| | |[[Head of Urban Development of Aventura|Head of Urban Development]] | ||
| | |[[Epiphone335]] (IND) | ||
| | |7 July 2024 | ||
|<ref>https://discord.com/channels/830962361019269172/830963094389129247/1294120006061264986</ref> <ref>https://discord.com/channels/830962361019269172/830963094389129247/1339413524924862474</ref> | |||
|- | |- | ||
| | |[[Head of Tourism and Culture of Aventura|Head of Tourism and Culture]] | ||
| | |[[Plura72]] (RBP) | ||
| | |27 May 2025 | ||
|<ref>https://www.democracycraft.net/threads/council-election-may-2025-special.26314/</ref> | |||
|- | |- | ||
| | |[[Head of the Chief Counsel of Aventura|Head of the Chief Counsel]] | ||
| | |[[Angryhamdog]] (IND) | ||
| | |13 April 2025 | ||
|<ref>https://www.democracycraft.net/threads/council-elections-april-2025-special.25635/</ref> | |||
|- | |- | ||
| | |[[Head of Administration of Aventura|Head of Administration]] | ||
| | |[[RealImza]] (WPR) | ||
| | |25 June 2025 | ||
|<ref>https://www.democracycraft.net/threads/council-election-june-2025-special.26717/</ref> | |||
|} | |} | ||
[[Category:Politicians| ]] | [[Category:Politicians| ]] |
Latest revision as of 15:43, 1 July 2025
Updated as of 1 July 2025.
Note: Dates are in EST.
Executive
Position | Name | Date | Ref. |
---|---|---|---|
President | Kaiserin_ (WPR) | 15 June 2025 | [1] |
Vice president | juniperfig (WPR) | 15 June 2025 | |
Chief of Staff | AETHER1AN (WPR) | 15 June 2025 | [2] |
Secretary of the Department of Justice (Attorney General) | Gribble19 (WPR) | 21 June 2025 | [3] |
Secretary of the Department of Commerce | Avaneesh2008 | 24 June 2025 | [4] |
Secretary of the Department of Construction and Transport | xEndeavour (RRP) | 24 June 2025 | [5] |
Secretary of the Department of Education | AsexualDinosaur (WPR) | 15 June 2025 | [6] |
Secretary of the Department of Health | Kay_Jee | 17 June 2025 | [7] |
Secretary of the Department of Homeland Security | Angryhamdog (RRP) | 17 June 2025 | [8] |
Secretary of the Department of the Interior | winterwolf | 17 June 2025 | [9] |
Secretary of the Department of Public Affairs | xDarkkex | 26 June 2025 | [10] |
Secretary of the Department of State | SomeHumanOnEarth | 17 June 2025 | [11] |
Press advisor | jorinton (WPR) | 15 June 2025 | [2] |
Executive advisor | Smallfries4 | 18 June 2025 | [12] |
Judiciary
Position | Name | Date | Ref. |
---|---|---|---|
Chief justice | Aladeen22 | 12 October 2024 | [13] |
Justice | Dr_Eksplosive | 14 August 2024 | [14] |
Judge | ko531 | 13 May 2025 | [15] |
Magistrate | JunkCereal | 4 June 2025 | [16] |
Congress
Senate
Position | Name | Date | Ref. |
---|---|---|---|
President of the Senate | GoldBlooded (IND) | 11 May 2025 | [17] |
Senator (Class A) | JunoAndrist (WPR) | 10 May 2025 | [18] |
Senator (Class A) | xSyncx (WPR) | 29 July 2025 | [19] |
Senator (Class A) | DocTheory (RBP) | 29 July 2025 | |
Senator (Class B) | CaseyLeFaye (RBP) | 11 March 2025 | [20] |
Senator (Class B) | GoldBlooded (IND) | 11 March 2025 | |
Senator (Class B) | Goldendude15 (WPR) | 11 March 2025 |
House of Representatives
Position | Name | Date | Ref. |
---|---|---|---|
Speaker | Omegabiebel (RBP) | 12 May 2025 | [21] |
Deputy Speaker | Pepecuu (IND) | 14 May 2025 | [22] |
Representative | Eenza (WPR) | 10 May 2025 | [23] |
Representative | malka (WPR) | 10 May 2025 | |
Representative | Nimq (IND) | 10 May 2025 | |
Representative | Omegabiebel (RBP) | 10 May 2025 | |
Representative | Pepecuu (IND) | 10 May 2025 | |
Representative | RaiTheGuy07 (RBP) | 10 May 2025 | |
Representative | rora_soul (WPR) | 10 May 2025 | |
Representative | Rubilubi55 (TP) | 10 May 2025 | |
Representative | Twiscet (RBP) | 10 May 2025 | |
Representative | YeetGlazer (GER) | 10 May 2025 | |
Representative | EATB (WPR) | 19 June 2025 | [24] |
Office of Congressional Affairs
Position | Name | Date | Ref. |
---|---|---|---|
Press Assistant | AETHER1AN (WPR) | 19 March 2025 | [25] |
Clerk | Taelor | 19 March 2024 | [26] |
Clerk | CaseyLeFaye (RBP) | 19 March 2024 | [27] |
Clerk | Pepecuu (IND) | 19 March 2025 | [28] |
Federal Reserve
Position | Name | Date | Ref. |
---|---|---|---|
Reserve Governor | SmokedChief (RBP) | 6 April 2025 | [29] |
Lieutenant Governor | Stoppers | 6 April 2025 | |
Governor | Stoppers | 9 January 2024 | [30] |
Governor | Thritystone | 24 April 2025 | [31] |
Governor | TrueDarklander (WPR) | 25 April 2025 | [32] |
Governor | SmokedChief (RBP) | 29 September 2024 | [33] |
Town of Oakridge
Position | Name | Date | Ref. |
---|---|---|---|
Mayor | roryyy___ (WPR) | 25 May 2025 | [34] |
Deputy Mayor | JunoAndrist (WPR) | 25 May 2025 | |
Head of Commerce | inceee (IND) | 24 June 2025 | [35] |
Head of Event Coordination | Twiscet (RBP) | 21 June 2025 | |
Head of Residence | Multiman155 (IND) | 24 June 2025 | |
Sheriff | roryyy___ (WPR) | 21 June 2025 | |
Head of Urban Development | gwiis (WPR) | 21 June 2025 | |
Postmaster General | Mask3D_WOLF | 18 October 2024 | [36] |
Attorney General | Sir_Dogeington (WPR) | 23 June 2025 | [37] |
Town of Aventura
Position | Name | Date | Ref. |
---|---|---|---|
Mayor | AnimeInc (IND) | 1 April 2025 | [38] |
Deputy Mayor | Katto (IND) | 1 April 2025 | |
Head of Commerce | EATB (WPR) | 30 May 2025 | [39] |
Head of Urban Development | Epiphone335 (IND) | 7 July 2024 | [40] [41] |
Head of Tourism and Culture | Plura72 (RBP) | 27 May 2025 | [42] |
Head of the Chief Counsel | Angryhamdog (IND) | 13 April 2025 | [43] |
Head of Administration | RealImza (WPR) | 25 June 2025 | [44] |
- ↑ https://www.democracycraft.net/threads/presidential-elections-june-2025.26419/
- ↑ 2.0 2.1 https://discord.com/channels/673612908868927498/686158870435201035/1383665966717866046
- ↑ https://discord.com/channels/794162227837534208/918003510795202640/1383872702863118436
- ↑ https://discord.com/channels/794162227837534208/918003510795202640/1383872935479218329
- ↑ https://discord.com/channels/794162227837534208/918003510795202640/1386226651431567381
- ↑ https://discord.com/channels/794162227837534208/918003510795202640/1383873446584516669
- ↑ https://discord.com/channels/794162227837534208/918003510795202640/1383873657578717245
- ↑ https://discord.com/channels/794162227837534208/918003510795202640/1383873139712462988
- ↑ https://discord.com/channels/794162227837534208/918003510795202640/1383873267449729177
- ↑ https://discord.com/channels/794162227837534208/918003510795202640/1386846663510982706
- ↑ https://discord.com/channels/794162227837534208/918003510795202640/1383872807913656411
- ↑ https://discord.com/channels/673612908868927498/686158870435201035/1385037176219373678
- ↑ https://discord.com/channels/794162227837534208/918003510795202640/1293739924046090285
- ↑ https://discord.com/channels/794162227837534208/918003510795202640/1271476163205922920
- ↑ https://discord.com/channels/794162227837534208/918003510795202640/1371308258165395466
- ↑ https://discord.com/channels/673612908868927498/686158870435201035/1379945184925847613
- ↑ https://discord.com/channels/673612908868927498/686158870435201035/1371125750039580854
- ↑ https://www.democracycraft.net/threads/senate-election-may-2025.25985/
- ↑ https://www.democracycraft.net/threads/senate-election-june-2025-special.26760/
- ↑ https://www.democracycraft.net/threads/senate-election-march-2025.25000/
- ↑ https://discord.com/channels/673612908868927498/686158870435201035/1371445875745755159
- ↑ https://discord.com/channels/673612908868927498/686158870435201035/1372312296528941217
- ↑ https://www.democracycraft.net/threads/house-of-representatives-election-may-2025.25986/
- ↑ https://www.democracycraft.net/threads/house-of-representatives-election-june-2025-special.26629/
- ↑ https://discord.com/channels/794162227837534208/918003510795202640/1351718343186317373
- ↑ https://discord.com/channels/794162227837534208/918003510795202640/1219784957992505395
- ↑ https://discord.com/channels/794162227837534208/918003510795202640/1219784673706774549
- ↑ https://discord.com/channels/794162227837534208/918003510795202640/1351718041863458866
- ↑ https://www.democracycraft.net/threads/smokedchief-frb-governor-appointment.25354/
- ↑ https://discord.com/channels/794162227837534208/918003510795202640/1194024213552578681
- ↑ https://discord.com/channels/794162227837534208/918003510795202640/1362175011347234816
- ↑ https://discord.com/channels/794162227837534208/918003510795202640/1362174083655008456
- ↑ https://discord.com/channels/794162227837534208/918003510795202640/1288298128134508606
- ↑ https://www.democracycraft.net/threads/mayor-election-may-2025.26222/
- ↑ https://www.democracycraft.net/threads/council-elections-june-2025.26628/
- ↑ https://discord.com/channels/762721919065128970/762735113876275200/1297025878395588658
- ↑ Role in the Oakridge discord
- ↑ https://www.democracycraft.net/threads/mayor-election-march-2025-special.25510/
- ↑ https://www.democracycraft.net/threads/council-election-may-2025-special.26314/
- ↑ https://discord.com/channels/830962361019269172/830963094389129247/1294120006061264986
- ↑ https://discord.com/channels/830962361019269172/830963094389129247/1339413524924862474
- ↑ https://www.democracycraft.net/threads/council-election-may-2025-special.26314/
- ↑ https://www.democracycraft.net/threads/council-elections-april-2025-special.25635/
- ↑ https://www.democracycraft.net/threads/council-election-june-2025-special.26717/