More actions
mNo edit summary |
added to list |
||
Line 33: | Line 33: | ||
|- | |- | ||
|1 | |1 | ||
|[[Modzy_]] | |||
|November 2023 | |||
|Unknown | |||
| | |||
|- | |||
|2 | |||
|[[CopTop_YT]] | |||
|Unknown | |||
|February 2024 | |||
| | |||
|- | |||
|3 | |||
|[[WackJap]] | |||
|March 2024 | |||
|June 2024 | |||
| | |||
|- | |||
|4 | |||
|[[AnimeInc]] | |||
|June 2024 | |||
|June 2024 | |||
| | |||
|- | |||
|5 | |||
|[[v__d]] | |||
|June 2024 | |||
|August 2024 | |||
| | |||
|- | |||
|6 | |||
|kvogt2340 | |||
|August 2024 | |||
|October 2024 | |||
| | |||
|- | |||
|7 | |||
|[[tusk2510]] | |[[tusk2510]] | ||
|11 October 2024 | |11 October 2024 | ||
Line 38: | Line 74: | ||
|<ref>[https://www.democracycraft.net/threads/council-elections-october-2024.23541/ "Election Council Elections - OCTOBER 2024"]</ref> | |<ref>[https://www.democracycraft.net/threads/council-elections-october-2024.23541/ "Election Council Elections - OCTOBER 2024"]</ref> | ||
|- | |- | ||
| | |8 | ||
|[[CopTop_YT]] | |[[CopTop_YT]] | ||
|13 February 2025 | |13 February 2025 | ||
Line 44: | Line 80: | ||
|<ref>[https://www.democracycraft.net/threads/council-elections-february-2025.24701/ "Election Council Elections - FEBRUARY 2025"]</ref> | |<ref>[https://www.democracycraft.net/threads/council-elections-february-2025.24701/ "Election Council Elections - FEBRUARY 2025"]</ref> | ||
|- | |- | ||
| | |9 | ||
|[[Plura72]] | |[[Plura72]] | ||
|28 May 2025 | |28 May 2025 | ||
Line 53: | Line 89: | ||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:Aventura town council]] |
Latest revision as of 18:16, 1 July 2025
Head of Tourism and Culture Aventura | |
---|---|
![]() Seal of the Office of Tourism and Culture | |
Incumbent | |
Plura72 | |
Party | Redmont Beach Party |
Elected | 28 May 2025 |
The Aventuran head of tourism and culture is a member of the Aventura town council, and the head of the office of tourism and culture.
The head of administration is responsible for for overseeing the town’s heritage, organizing events, looking after the people, making sure the people know where everything is, and they shall also have the power to advise ways to keep Aventura thematically true to its core as a bustling fishing town.
List of heads of tourism and culture
No. | Name | Term Start | Term End | Ref. |
---|---|---|---|---|
1 | Modzy_ | November 2023 | Unknown | |
2 | CopTop_YT | Unknown | February 2024 | |
3 | WackJap | March 2024 | June 2024 | |
4 | AnimeInc | June 2024 | June 2024 | |
5 | v__d | June 2024 | August 2024 | |
6 | kvogt2340 | August 2024 | October 2024 | |
7 | tusk2510 | 11 October 2024 | 8 February 2025 | [1] |
8 | CopTop_YT | 13 February 2025 | May 2025 | [2] |
9 | Plura72 | 28 May 2025 | Incumbent | [3] |