More actions
35th House |
.CaldironJa1 (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Bardiya_King}} | {{DISPLAYTITLE:Bardiya_King}} | ||
{{ | {{Infobox | ||
| name = Bardiya King | |||
| | | image = https://www.mc-heads.net/body/3b6aab18-ac7c-48e7-ae72-0df06e920b68/100.png | ||
| | | above = Bardiya King | ||
| | | header1 = Personal details | ||
| | | label2 = Join date | ||
| | | data2 = February 2023 | ||
| | | label3 = Occupation | ||
| | | data3 = Economist, Epidemiologist, Archivist, Supply Officer | ||
| | | label4 = Political party | ||
| data4 = NDP | |||
| label5 = Pronouns | |||
| data5 = He/Him/His | |||
| label6 = Nationality | |||
| data6 = {{ISO|IR}}<br>{{ISO|US}} | |||
}} | }} | ||
'''Bardiya King''' (joined | |||
'''Bardiya King''' (joined February 2023) is a politician, economist and banker in [[Redmont]] and a citzen of [[Oakridge]]. He is known for his involvement in multiple government departments and positions, as well as co-owning [[Dino Nuggie Bank]]. | |||
== Political career == | |||
=== Department positions === | |||
* '''Economist''' ([[Department of Commerce|DoC]]) — October 2023 – Present (with short breaks) | |||
* '''Epidemiologist''' ([[Department of Health|DoH]]) — July 2024 – Present | |||
* '''Archivist''' ([[Department of Education|DoE]]) — December 2024 – August 2025 | |||
* '''Supply Officer''' ([[Department of Interior|DoI]]) — March 2024 – August 2025 | |||
=== Government positions === | |||
* '''Head of Commerce of Oakridge''' — September – October 2023, May – June 2024 | |||
* '''Deputy Mayor of Oakridge''' — September 2023 | |||
* '''House Representative''' — December 2023 | |||
* '''House Representative — December 2023 | |||
* '''Secretary of Commerce''' — October 2023 | |||
* '''Chief of Staff in Willow''' — 2024 | |||
* '''Deputy Mayor in Willow''' — 2024 | |||
* '''Council Member in Willow''' — 2024 | |||
* '''Deputy Secretary of Commerce''' — October – December 2023, February 2025 – August 2025 | |||
* '''Acting Secretary of Health''' — May 2025 | |||
* '''House Representative''' — January 2026 | |||
=== Elections === | |||
* [[House of Representatives Election (May 2023)]] — Lost <ref>https://www.democracycraft.net/threads/house-of-representatives-election-may-2023.17159/</ref> | |||
* [[House of Representatives Election (December 2023)]] — Won under the [[RNP]] <ref>https://www.democracycraft.net/threads/house-of-representatives-election-december-2023-special.19686/</ref> | |||
* [[House of Representatives Election (March 2024)]] — Lost <ref>https://www.democracycraft.net/threads/house-of-representatives-election-march-2024.20419/</ref> | |||
* [[House of Representatives Election (May 2024)]] — Lost <ref>https://www.democracycraft.net/threads/house-of-representatives-election-may-2024.21239/</ref> | |||
* [[House of Representatives Election (January 2026)]] Won under the [[NDP]] <ref>https://discord.com/channels/673612908868927498/686158870435201035/1459775836751401161</ref> | |||
== Business ventures == | |||
Bardiya King co-owns the '''Dino Nuggie Bank (DNB)''' with [[AsexualDinosaur]]. | |||
== Personal life == | |||
Bardiya King is married to [[Vanquish69]] and was previously married to [[A29_2]] and [[zLost]]. He remains legally married to [[JuniperFig]], despite an in-game divorce. | |||
He has two children with JuniperFig: AsexualDinosaur and [[YeetGlazer]], and two children with zLost: ANDREASP15 and .GrimsGr4ve. | |||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:People]] | |||
[[Category:NDP]] | |||
[[Category:People | |||
[[Category: | |||
[[Category:xlayzur administration]] | [[Category:xlayzur administration]] | ||
[[Category:Banks]] | |||
Latest revision as of 16:33, 20 January 2026
| Bardiya King | |
|---|---|
![]() | |
| Personal details | |
| Join date | February 2023 |
| Occupation | Economist, Epidemiologist, Archivist, Supply Officer |
| Political party | NDP |
| Pronouns | He/Him/His |
| Nationality | Iranian American |
Bardiya King (joined February 2023) is a politician, economist and banker in Redmont and a citzen of Oakridge. He is known for his involvement in multiple government departments and positions, as well as co-owning Dino Nuggie Bank.
Political career
Department positions
- Economist (DoC) — October 2023 – Present (with short breaks)
- Epidemiologist (DoH) — July 2024 – Present
- Archivist (DoE) — December 2024 – August 2025
- Supply Officer (DoI) — March 2024 – August 2025
Government positions
- Head of Commerce of Oakridge — September – October 2023, May – June 2024
- Deputy Mayor of Oakridge — September 2023
- House Representative — December 2023
- House Representative — December 2023
- Secretary of Commerce — October 2023
- Chief of Staff in Willow — 2024
- Deputy Mayor in Willow — 2024
- Council Member in Willow — 2024
- Deputy Secretary of Commerce — October – December 2023, February 2025 – August 2025
- Acting Secretary of Health — May 2025
- House Representative — January 2026
Elections
- House of Representatives Election (May 2023) — Lost [1]
- House of Representatives Election (December 2023) — Won under the RNP [2]
- House of Representatives Election (March 2024) — Lost [3]
- House of Representatives Election (May 2024) — Lost [4]
- House of Representatives Election (January 2026) Won under the NDP [5]
Business ventures
Bardiya King co-owns the Dino Nuggie Bank (DNB) with AsexualDinosaur.
Personal life
Bardiya King is married to Vanquish69 and was previously married to A29_2 and zLost. He remains legally married to JuniperFig, despite an in-game divorce.
He has two children with JuniperFig: AsexualDinosaur and YeetGlazer, and two children with zLost: ANDREASP15 and .GrimsGr4ve.
References
- ↑ https://www.democracycraft.net/threads/house-of-representatives-election-may-2023.17159/
- ↑ https://www.democracycraft.net/threads/house-of-representatives-election-december-2023-special.19686/
- ↑ https://www.democracycraft.net/threads/house-of-representatives-election-march-2024.20419/
- ↑ https://www.democracycraft.net/threads/house-of-representatives-election-may-2024.21239/
- ↑ https://discord.com/channels/673612908868927498/686158870435201035/1459775836751401161
