More actions
created short page |
Added 2 more rows for Approval Ratings |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 12: | Line 12: | ||
| pronouns = | | pronouns = | ||
}} | }} | ||
'''Freeze28''' (joined 7 June 2020) is a Redmontian politician. Freeze28 was a Representative in the [[12th Congress]] and [[13th Congress]] | '''Freeze28''' (joined 7 June 2020) is a Redmontian politician. Freeze28 was a Representative in the [[12th Congress]] and [[13th Congress]]. | ||
He was a member of the Sinaloa Cartel and was involved in a court case due to the cartel's "severe threat to the internal security of Redmont."<ref>{{Cite forums|url=https://www.democracycraft.net/threads/commonwealth-of-redmont-v-sinaloa-cartel-members-2021-fcr-120.10653/|title=Commonwealth of Redmont v. Sinaloa Cartel & Members [2021] FCR 120|author=nnmc|access_date=7 August 2026|publication_date=13 December 2021}}</ref> | |||
{| class="wikitable" | |||
|+Freeze28 Approval Ratings | |||
!Report | |||
!Role | |||
!Approve | |||
!Disapprove | |||
!Abstain | |||
|- | |||
|SOTC Report - MARCH 2022<ref>{{Cite forums|url=https://www.democracycraft.net/threads/sotc-report-march-2022.12438/|title=SOTC Report - MARCH 2022|author=Dept. State|publication_date=3 April 2022|access_date=7 August 2026}}</ref> | |||
|Representative | |||
|60.6% | |||
|39.4% | |||
|N/A | |||
|- | |||
|SOTC Report - APRIL 2022<ref>{{Cite forums|title=SOTC Report - APRIL 2022|url=https://www.democracycraft.net/threads/sotc-report-april-2022.12866/|author=Dept. State|publication_date=4 May 2022|access_date=7 August 2026}}</ref> | |||
|Representative | |||
|64.6% | |||
|35.4% | |||
|N/A | |||
|- | |||
|SOTC Report - MAY 2022<ref>{{Cite forums|url=https://www.democracycraft.net/threads/sotc-report-may-2022.13259/|title=SOTC Report - MAY 2022|author=Dept. State|publication_date=3 June 2022|access_date=7 August 2026}}</ref> | |||
|Representative | |||
|61.1% | |||
|38.9% | |||
|N/A | |||
|} | |||
Latest revision as of 07:52, 7 August 2026
This article is a stub. You can help by expanding it. (June 2026)
![]() | |
| Personal details | |
|---|---|
| Join date | 7 June 2020 (2,253 days ago) |
| Occupation | Politician |
| Political party | |
Freeze28 (joined 7 June 2020) is a Redmontian politician. Freeze28 was a Representative in the 12th Congress and 13th Congress.
He was a member of the Sinaloa Cartel and was involved in a court case due to the cartel's "severe threat to the internal security of Redmont."[1]
| Report | Role | Approve | Disapprove | Abstain |
|---|---|---|---|---|
| SOTC Report - MARCH 2022[2] | Representative | 60.6% | 39.4% | N/A |
| SOTC Report - APRIL 2022[3] | Representative | 64.6% | 35.4% | N/A |
| SOTC Report - MAY 2022[4] | Representative | 61.1% | 38.9% | N/A |
- ↑ "Commonwealth of Redmont v. Sinaloa Cartel & Members [2021 FCR 120"] by nnmc on the DemocracyCraft forums. Published 13 December 2021, accessed 7 August 2026.
- ↑ "SOTC Report - MARCH 2022" by Dept. State on the DemocracyCraft forums. Published 3 April 2022, accessed 7 August 2026.
- ↑ "SOTC Report - APRIL 2022" by Dept. State on the DemocracyCraft forums. Published 4 May 2022, accessed 7 August 2026.
- ↑ "SOTC Report - MAY 2022" by Dept. State on the DemocracyCraft forums. Published 3 June 2022, accessed 7 August 2026.
