More actions
mNo edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''February 2021 presidential election''' was the second quarterly presidential election of Redmont. Announced on 31 January 2021, declarations closed on 7 February 2021. A debate | {{Infobox | ||
| name = February 2021 presidential election | |||
| bodystyle = | |||
| labelstyle = width: 45%; color: black; | |||
| titlestyle = color: black; | |||
| image = [[File:Seal President Small.png|200px]] | |||
| above = <small>[[October 2020 presidential election|←]]</small> February 2021 presidential election <small>[[June 2021 presidential election|→]]</small> | |||
| abovestyle = background-color: #86a7db; color: black; | |||
| subheader = 7–10 February 2021 | |||
| header1 = Election information | |||
| headerstyle = background-color: #86a7db; color: black; | |||
| label2 = Office | |||
| data2 = [[List of presidents|President of Redmont]] | |||
| label3 = Order | |||
| data3 = 2nd | |||
| label4 = Elected president | |||
| data4 = [[Krix]] | |||
| label5 = Elected vice president | |||
| data5 = [[Hugebob23456]] | |||
| header6 = Candidates | |||
| label7 = [[Democratic Reformist Party|DRP]] | |||
| data7 = [[Krix February 2021 presidential campaign|Krix]] | |||
| label8 = [[Socialist Party of the People|SPP]] | |||
| data8 = [[1950minecrafter February 2021 presidential campaign|1950minecrafter]] | |||
| label9 = Independent | |||
| data9 = [[xEndeavour February 2021 presidential campaign|xEndeavour]] | |||
}} | |||
The '''February 2021 presidential election''' was the second quarterly [[List of presidential elections|presidential election]] of [[Redmont]]. Announced on 31 January 2021, declarations closed on 7 February 2021. A presidential debate was held on 6 February 2022 at 8pm UTC by the [[Department of Public Affairs]]. | |||
A runoff election was announced on 9 February 2021, with candidates being narrowed down to [[Krix]] and [[1950minecrafter]]. | A runoff election was announced on 9 February 2021, with candidates being narrowed down to [[Krix]] and [[1950minecrafter]]. | ||
== Candidates == | == Candidates == | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! | !Candidate | ||
! | !Running mate | ||
! | !Affiliation | ||
! | !Declaration date | ||
|- | |- | ||
|[[1950minecrafter]] | |[[1950minecrafter]] | ||
|[[pugbandit]] | |[[pugbandit]] | ||
|[[Socialist Party of the People|SPP]] | |[[Socialist Party of the People|SPP]] | ||
| rowspan="3" |31 | | rowspan="3" |2021-01-31 | ||
|- | |- | ||
|[[Krix]] | |[[Krix]] | ||
Line 21: | Line 48: | ||
|[[_Austin27_]] | |[[_Austin27_]] | ||
|[[xEndeavour]] | |[[xEndeavour]] | ||
|Independent | | rowspan="2" |Independent | ||
|- | |- | ||
|xEndeavour | |xEndeavour | ||
|[[_Zab_]] | |[[_Zab_]] | ||
| | |2021-02-04 | ||
|} | |} | ||
_Austin27_ rescinded his declaration, due to the fact that his former running mate, xEndeavour, declared his presidential campaign, with both occuring on the same day (4 February 2021). | [[_Austin27_]] rescinded his declaration, due to the fact that his former running mate, [[xEndeavour]], declared his presidential campaign, with both occuring on the same day (4 February 2021). | ||
Partypig678 and Pugbandit planned to run in the election | Partypig678 and Pugbandit planned to run in the election,<ref>[https://web.archive.org/web/20240413220732/https://democracycraft.fandom.com/wiki/DemocracyCraft_Wiki DemocracyCraft Wiki | Fandom (archived on the Internet Archive)] </ref> but never declared their candidacy.<ref name=":0">[https://www.democracycraft.net/threads/presidential-elections-february-2021.3354/ "Election - Presidential Elections - February 2022 | DemocracyCraft"]</ref> | ||
== Results == | == Results == | ||
Krix | {| class="wikitable" | ||
|+Results of the February 2021 presidential election<ref name=":0" /> | |||
!Candidate | |||
! colspan="2" |General election | |||
! colspan="2" |Runoff election | |||
|- | |||
|'''Krix''' | |||
|94 | |||
|48.2% | |||
|'''112''' | |||
|'''54.9%''' | |||
|- | |||
|1950minecrafter | |||
|64 | |||
|32.8% | |||
|92 | |||
|45.1% | |||
|- | |||
|xEndeavour | |||
|37 | |||
|19% | |||
| colspan="2" |Eliminated | |||
|- | |||
!Total | |||
!195 | |||
!100% | |||
!204 | |||
!100% | |||
|} | |||
Krix was elected in the runoff and inaugurated on 15 February, becoming the third [[List of presidents|president of Redmont]]. | |||
== References == | == References == |
Latest revision as of 00:26, 27 May 2025
← February 2021 presidential election → | |
---|---|
7–10 February 2021 | |
![]() | |
Election information | |
Office | President of Redmont |
Order | 2nd |
Elected president | Krix |
Elected vice president | Hugebob23456 |
Candidates | |
DRP | Krix |
SPP | 1950minecrafter |
Independent | xEndeavour |
The February 2021 presidential election was the second quarterly presidential election of Redmont. Announced on 31 January 2021, declarations closed on 7 February 2021. A presidential debate was held on 6 February 2022 at 8pm UTC by the Department of Public Affairs.
A runoff election was announced on 9 February 2021, with candidates being narrowed down to Krix and 1950minecrafter.
Candidates
Candidate | Running mate | Affiliation | Declaration date |
---|---|---|---|
1950minecrafter | pugbandit | SPP | 2021-01-31 |
Krix | Hugebob23456 | DRP | |
_Austin27_ | xEndeavour | Independent | |
xEndeavour | _Zab_ | 2021-02-04 |
_Austin27_ rescinded his declaration, due to the fact that his former running mate, xEndeavour, declared his presidential campaign, with both occuring on the same day (4 February 2021).
Partypig678 and Pugbandit planned to run in the election,[1] but never declared their candidacy.[2]
Results
Candidate | General election | Runoff election | ||
---|---|---|---|---|
Krix | 94 | 48.2% | 112 | 54.9% |
1950minecrafter | 64 | 32.8% | 92 | 45.1% |
xEndeavour | 37 | 19% | Eliminated | |
Total | 195 | 100% | 204 | 100% |
Krix was elected in the runoff and inaugurated on 15 February, becoming the third president of Redmont.
References
February | June | October |
---|---|---|